Aircel Chennai Data Plans
Aircel Chennai Data plans are for the Aircel customers of Chennai state. Every plan of Aircel is updated on our website www.onlinerechargeplans.co.in daily. Data Plans consists of latest data offers and Music, Social packs to know the latest data plans of Aircel check our website. Chennai Aircel Data Plans is offering latest exclusive offers for the customers who uses Aircel data in Chennai state. Aircel has the good network and has the great data speed. Aircel customers refer our website regularly for latest offers updates regarding Aircel Chennai Data Plans.
Aircel Data Plans
Aircel Chennai Data plans provide many plans for the customers of Chennai state. Data plans consists of data offers and Entertainment packs like Music and Social packs. Data plans include 2G & 3G Data, 3G data is faster and costlier than 2G data. These 2G/3G plans offer the maximum MB of data to the reasonable price with the usage of Whats App and Facebook. Aircel Chennai 2G/3G plans are updated on our website daily. The Internet Packs and Entertainment packs i.e., Music and Social packs for the Chennai state are mentioned below.
3G/2G Data Services:
3G Services | |||
MRP | Data Benefits | Type | Validity (Days) |
8 | 20 MB | 3G/2G | 1 |
14 | 40 MB | 3G/2G | 7 |
29 | 90 MB | 3G/2G | 3 |
37 | 125 MB | 3G/2G | 7 |
43 | 175 MB | 3G/2G | 7 |
67 | 275 MB | 3G/2G | 14 |
77 | FUP of 100 MB/day ,Unlimited 3G/2G for 10day ( i.e. 1GB Pack) | 3G/2G | 10 |
79 | 100 MB Unlimited / day | 3G/2G | 6 |
101 | 1 GB | 3G/2G | 3 |
103 | 400 MB | 3G/2G | 14 |
128 | 500 MB | 3G/2G | 14 |
198 | 1 GB | 3G/2G | 21 |
249 | 100 MB Unlimited / day | 3G/2G | 21 |
255 | 1.25 GB | 3G/2G | 28 |
298 | 1.5 GB | 3G/2G | 28 |
351 | 2 GB (FUP) | 3G/2G | 28 |
395 | 3 GB, Valid 28 days + Basic Internet @ 64 kbps speed till 250 MB, @32kbps speed 250MB to 500 MB and @8 kbps speed Post 500MB/ Month for 90 days | 3G/2G | 28 |
399 | 7.5 GB (FUP 500 MB / Day for 15 days) | 3G/2G | 15 |
697 | 4.5 GB (FUP) | 3G/2G | 28 |
997 | 8 GB (FUP) | 3G/2G | 28 |
1397 | 12 GB (FUP) | 3G/2G | 28 |
5 | 20 MB | 2G | 1 |
9 | 40 MB | 2G | 1 |
17 | 80 MB | 2G | 3 |
24 | 90 MB | 2G | 7 |
25 | 110 MB | 2G | 4 |
47 | 225 MB | 2G | 8 |
98 | 500 MB | 2G | 14 |
126 | 700 MB | 2G | 21 |
148 | 800 MB | 2G | 28 |
177 | 1 GB | 2G | 28 |
195 | 1.5 GB (FUP) | 2G | 28 |
144 | Basic Internet @ 64 kbps speed till 250 MB, @32kbps speed 250MB to 500 MB and @8 kbps speed Post 500MB/ Month for 90 days | – | 90 |
USSD/ Self Activation Packs | |||
MRP | Data Benefits | Type | Validity (Days) |
9 | 50MB Unlimited | 3G/2G | 1 |
9 | 500MB 3G/2G data (Valid between 1am to 6am only) | 3G/2G | 1 |
17 | 1GB 3G/2G data (Valid between 1am to 6am only) | 3G/2G | 1 |
DATA SHARE PLAN | |||
MRP | Data Benefits | Type | Validity (Days) |
398 | 2.5 GB (FUP) | 3G/2G | 30 |
698 | 5 GB (FUP) | 3G/2G | 30 |
998 | 7.5 GB (FUP) | 3G/2G | 30 |
Extra Data Offer
MRP | Benefits | Validity | USSD Codes |
29 | 300 MB | 7 days | *121*29# |
52 | 600 MB | 15 days | *121*52# |
98 | 1.5 GB | 21 days | *121*98# |