Airtel Himachal Pradesh 3G and 4G Data Plans
Airtel Himachal Pradesh 3G and 4G Data Plans details are updated on our website. Here we have given Latest Airtel 3G and 4G data plans offered by Airtel. We will update Internet Recharge Plans of Airtel daily on our site www.onlinerechargeplans.co.in. The Various Airtel 3G and 4G Data plans details like Range, Talk time value, validity is given below for customer reference.
Airtel 3G/4G Data Plans
The complete details of Airtel Himachal Pradesh 3G and 4G Data Plans are provided here. Airtel offers various attractive data Plans. We will update all the details on our website. Airtel Himachal Pradesh 3G and 4G Data Plans Price Range starts from Rs.9 to Rs.3249. The Talk time and validity details of Airtel 3G & 4G Tariff Plans are given below.
Denomination(Range) | Talk Time Range Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) |
9 | 25 MB 3G Internet For 1 Days Rs. 9 | 7.86 | 1.14 | 1 Days |
22 | 70 MB 3G internet | 19.21 | 2.79 | 2 Days |
26 | 35 Mb ( 2G/3G/4G data ), Base Tariff 2 p/s Local / STD mobile and LL 2.5 p/s. For ISD Tariff refer ISD call rates | 21.71 | 3.29 | UNLIMITED |
33 | 100 MB 3G Internet For 3 Days Rs. 33 | 28.82 | 4.18 | 3 Days |
57 | 85 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL 2.5 p/s. For ISD Tariff refer ISD call rates | 48.78 | 7.22 | UNLIMITED |
71 | 110 Mb ( 2G/3G/4G data ), Base Tariff 2 p/s Local / STD mobile and LL 2.5 p/s. For ISD Tariff refer ISD call rates | 61.01 | 8.99 | UNLIMITED |
104 | 250 MB 3G Internet For 28 Days Rs. 104 | 90.83 | 13.17 | 28 Days |
147 | 450 MB 3G Internet For 15 Days Rs. 147 | 128.38 | 18.62 | 15 Days |
159 | 400 MB 3G Internet For 28 Days Rs. 159 | 138.86 | 20.14 | 28 Days |
177 | 450 MB 3G Internet | 154.59 | 22.41 | 28 Days |
195 | 600 MB 3G Internet, Validity 20 days | 170.31 | 24.69 | 20 Days |
208 | 640 MB 3G Internet | 181.66 | 26.34 | 21 Days |
249 | 750 MB 3G Internet, Validity 25 days | 217.47 | 31.53 | 25 Days |
254 | 250 MB 3G Internet + Rs 150 TT in main account | 71.83 | 32.17 | 28 Days |
256 | 1 GB 3G internet for 28 days | 223.58 | 32.42 | 28 days |
297 | 1 GB 3G Internet, Validity 28 days | 259.39 | 37.61 | 28 Days |
309 | 1 GB 3G Internet,Validity 28 days | 269.87 | 39.13 | 28 Days |
375 | 1 GB 3G/4G for 60 days at Rs 375 | 327.51 | 47.49 | 60 Days |
395 | 1.5 GB 3G/4G for 28 days at Rs 395 | 344.98 | 50.02 | 28 days |
449 | 1.5 GB 3G Internet, Validity 45 days | 392.14 | 56.86 | 45 Days |
495 | 2 GB 3G Data | 432.31 | 62.69 | 28 Days |
699 | 3 GB 3G Unlimited (80 kbps) Data | 610.48 | 88.52 | 28 Days |
749 | 3.5 GB 3G + UL 2G (till 2 GB 80 Kbps then 10 Kbps) For 28 Days Rs. 749 | 654.15 | 94.85 | 28 Days |
949 | 4.25 GB 3G+ UL 2G (till 2 GB 80 Kbps then 10 Kbps) For 28 Days Rs. 949 | 828.82 | 120.18 | 28 Days |
1098 | 3 GB 3G Data + UL A2A Local calls + UL Music + 5 EROS movies+100 SMS daily | 958.95 | 139.05 | 28 days |
1099 | 5 GB 3G/4G + UL 2G for 28 days at Rs 1099 | 959.83 | 139.17 | 28 days |
1249 | 6 GB 3G + UL 2G (till 2 GB 80 Kbps then 10 Kbps) For 28 Days Rs. 1249 | 1090.83 | 158.17 | 28 days |
1399 | 7 GB 3G + UL 2G (till 2 GB 80 Kbps than 10 Kbps) for 28 days at Rs 1399 | 1221.83 | 177.17 | 28 Days |
1749 | 5 GB 3G Data + UL Local calls + UL Music & Movies+100 SMS daily | 1527.51 | 221.49 | 28 days |
1849 | 10 GB 3G/4G Internet + UL 2G | 1614.85 | 234.15 | 28 days |
2249 | 7 GB 3G+Unltd Loc,STD,Roam calls,Fixed line,Music,Movie+100 SMS daily | 1964.19 | 284.81 | 28 days |
2499 | 20 GB 3G Internet+UL FUP | 2182.53 | 316.47 | 28 days |
3249 | 15 GB 3G+Unltd Loc,STD,Roam calls,Fixedline,Music,Movie+100 SMS daily | 2837.55 | 411.45 | 28 days |
4G Data Recharge
Denomination(Range) | Talk Time Range Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) |
93 | 1 GB 3G internet | 81.22 | 11.78 | 2 days |
Leave a Reply