Airtel Jharkhand Voucher Recharge Plans
Airtel Jharkhand Voucher Recharge Plans details are updated daily on our website www.onlinerechargeplans.co.in. Airtel, which is popularly known as Bharti Airtel, is one of the most popular and user-friendly networks in India. Airtel company ranks amongst the top 4 mobile service providers globally regarding subscribers in India. Here, we are providing the Voucher Recharge Plans for Calling and Data packages. Customers can check our website regularly for latest offers updates regarding Airtel Jharkhand Voucher Recharge Plans.
Airtel Voucher Rates Options
Airtel Voucher plans are provided by the Airtel Prepaid Services for the customers who belongs to Jharkhand State. There are various Voucher plans available on Airtel network. Airtel Subscribers can check the Voucher plans for airtel network, which are mentioned below.
MSC(Rs) | Calling Value (Rs) | Processing | Service tax (Rs) | Validity (days) | Grace Period(days) | Approximate Minutes Of Usage |
Fee (Rs) | ||||||
5 | 30 MB 2G Internet | 4.45 | 0.55 | 1 day | 0 | 0 |
9 | 60 MB 2G internet | 8.01 | 0.99 | 2 days | 0 | 0 |
9 | 30 min 3G internet | 8.01 | 0.99 | 1 day | 0 | 0 |
10 | 7.9 | 1 | 1.1 | 0 | NA | NA |
10 | Free 35 Local Onnet Min | 8.9 | 1.1 | 1 | NA | 35 Local Onnet Min |
10 | Free 22 STD + Local Min | 8.9 | 1.1 | 1 | NA | Free 22 STD + Local Min |
10 | Free 250 Local Onnet Night Min | 8.9 | 1.1 | 1 | NA | 250 Local Onnet Night Min. (11 PM to 6 AM) |
12 | 40 Local OnNet Mins | 10.68 | 1.32 | 1 | NA | NA |
12 | 25 Local Mins | 10.68 | 1.32 | 1 | NA | NA |
12 | 300 local onnet night mins | 10.68 | 1.32 | 1 | NA | NA |
12 | 22 Local+STD Mins | 10.68 | 1.32 | 1 day | NA | NA |
15 | 25 Local+STD Mins | 13.35 | 1.65 | 2 days | NA | NA |
15 | 50 Local Onnet Mins | 13.35 | 1.65 | 2 day | 0 | NA |
15 | 30 Local Mins | 13.35 | 1.65 | 2 | 0 | NA |
15 | 70 Local A2A mobile mins | 13.16 | 1.84 | 1 Day | NA | NA |
17 | 115 MB 2G internet | 15.13 | 1.87 | 4 days | 0 | 0 |
20 | 15.8 | 2 | 2.2 | 0 | NA | NA |
25 | 150 MB 2G internet | 22.25 | 2.75 | 7 days | 0 | 0 |
25 | 100 Local A2A mobile mins | 21.93 | 3.07 | 2 Days | NA | NA |
30 | 30 | 0 | 3.3 | 0 | NA | NA |
60 | 60 | 0 | 6.6 | NA | NA | NA |
75 | 500 MB 2G internet | 66.75 | 8.25 | 18 days | 0 | 0 |
125 | 1 GB 2G internet | 111.25 | 13.75 | 30 days | 0 | 0 |
148 | 550 local airtel minutes | 131.72 | 16.28 | 18 days | NA | NA |
156 | 200 MB 3G Data | 136.84 | 19.16 | 7 Days | NA | NA |
Leave a Reply