Airtel Maharashtra Prepaid Plans
Airtel Maharashtra Prepaid Plans details are now available on our website www.onlinerechargeplans.co.in. Bharti Airtel Limited is an Indian Telecommunications services company. Airtel provides GSM, 3G, 4G, LTE, Broadband, Voice Mobile services. It is the 3rd largest mobile network in the world with 325 million subscribers. Airtel operates in 20 countries across South Asia, Africa, and the Channel Islands. Here, we have updated the Airtel Maharashtra Prepaid Plans details like latest plan vouchers, full talk time recharge, 2G/3G/4G data Recharge, National and International Roaming charges, special recharge plans, etc.
Airtel Prepaid Plans
Here, we have mentioned the Airtel Maharashtra Prepaid Plans detailed information like Top up Recharge Plans, 2G, 3G and 4G data plans, National and International Roaming Plan details and special recharge offers.
Top-up Recharge Plans
Airtel always provides tentative offers for talk time plans. The price of the Top Up plans will start from Rs.10 to Rs.190. Here, we have given the Airtel Maharashtra Prepaid Plans and Top up Recharge updated details.
Denomination(Range) | TalkTime Range Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) |
10 | Talktime Rs. 7.73 | 1 | 1.27 | Unlimited |
20 | Talktime Rs. 15.47 | 2 | 2.53 | Unlimited |
30 | Talktime Rs. 23.2 | 3 | 3.8 | Unlimited |
40 | Talktime Rs. 31.93 | 3 | 5.07 | Unlimited |
50 | Talktime Rs. 40.67 | 3 | 6.33 | Unlimited |
60 | Talktime Rs. 49.4 | 3 | 7.6 | Unlimited |
70 | Talktime Rs. 58.14 | 3 | 8.86 | Unlimited |
80 | Talktime Rs. 66.87 | 3 | 10.13 | Unlimited |
100 | Talktime Rs. 84.34 | 3 | 12.66 | Unlimited |
110 | Talktime Rs. 93.07 | 3 | 13.93 | Unlimited |
120 | Talktime Rs. 118 | 2 | 15.2 | Unlimited |
130 | Rs 128 Talktime | 2 | 16.46 | NA |
150 | Rs 147 Talktime | 3 | 19 | NA |
180 | Rs 180 Talktime | 0 | 22.79 | NA |
190 | Rs 190 Talktime | 0 | 24.06 | NA |
Full Talk Time Recharge
Airtel Maharashtra Prepaid Plans full talk time recharge offers details are available here. The price range starts from Rs. 28 to Rs. 3000. By using these plans the customers can get the full talk time and also free SMS offers.
Denomination(Range) | TalkTime Range Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) |
28 | Talktime of Rs.28 + 2 local airtel night mins (1day) | 24.45 | 3.55 | 4 days |
200 | Talktime Rs. 200 | 0 | 25.33 | Unlimited |
250 | Talktime Rs. 250 | 0 | 31.66 | Unlimited |
300 | Talktime Rs. 300 | 0 | 37.99 | Unlimited |
390 | Talktime Rs. 390 | 0 | 49.39 | Unlimited |
400 | Talktime Rs. 400 | 0 | 50.66 | Unlimited |
500 | Talktime Rs. 500 | 0 | 63.32 | Unlimited |
600 | Talktime Rs. 600 | 0 | 75.98 | Unlimited |
700 | Talktime Rs. 700 | 0 | 88.65 | Unlimited |
786 | Rs 786 talktime+2 Local Airtel SMS(1 day) | 0 | 99.54 | Unlimited |
800 | Talktime Rs. 800 | 0 | 101.31 | Unlimited |
1000 | Talktime Rs. 1000 | 0 | 126.64 | Unlimited |
1500 | Talktime Rs. 1500 | 0 | 189.96 | Unlimited |
2000 | Talktime Rs. 2000 | 0 | 253.28 | Unlimited |
3000 | Talktime Rs. 3000 | 0 | 379.91 | Unlimited |
2G Data Recharge Plans
Airtel provides the Internet Recharge Plans for their customers. The price range of Airtel Maharashtra Prepaid Plans starts from Rs.5 to Rs.398.
Denomination(Range) | TalkTime Range Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) |
5 | 20 MB 2G | 4.37 | 0.63 | 1 Days |
14 | 55 MB 2G | 12.23 | 1.77 | 2 days |
25 | 100 MB 2G | 21.83 | 3.17 | 3 days |
45 | 180 Mb Whatsapp only for text, does not include media (image/video) downloads | 39.3 | 5.7 | 28 days |
46 | 185 MB 2G | 40.17 | 5.83 | 6 days |
58 | 200 MB 2G, 7 days | 50.66 | 7.34 | 7 days |
79 | 315 MB 2G | 69 | 10 | 10 days |
93 | 200 MB | 81.22 | 11.78 | 10 Days |
98 | 400 MB 2G | 85.59 | 12.41 | 12 days |
119 | 275 MB 2G, 9 days +50 TT | 53.93 | 15.07 | 9 days |
125 | 500 MB 2G | 109.17 | 15.83 | 16 days |
147 | 390 MB 2G, 12 days +50 TT | 78.38 | 18.62 | 12 days |
149 | 512 MB 2G | 130.13 | 18.87 | 14 Days |
153 | 615 MB 2G | 133.62 | 19.38 | 19 days |
175 | 700 MB 2G | 152.84 | 22.16 | 21 days |
199 | 1024 MB 2G | 173.8 | 25.2 | 28 days |
296 | 3 GB 2G. Post 2GB, Unlimited data @ Throttle Speed | 258.52 | 37.48 | 28 days |
398 | 2560 MB 2G | 347.6 | 50.4 | 56 days |
3G/4G Data Recharge Plans
Airtel offers 3G and 4G Internet Services. The customers of Airtel can utilize this opportunity. For those users, we are giving Airtel Maharashtra Prepaid Plans 3G/4G data recharge details.
Denomination(Range) | TalkTime Range Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) |
7 | 21 MB 3G | 6.11 | 0.89 | 1 Days |
22 | 30 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL . For ISD Tariff refer ISD call rates | 18.21 | 2.79 | UNLIMITED |
23 | 70 MB 3G | 20.09 | 2.91 | 2 Days |
52 | 75 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL For ISD Tariff refer ISD call rates | 44.41 | 6.59 | UNLIMITED |
53 | 160 MB 3G | 46.29 | 6.71 | 5 Days |
71 | 105 Mb ( 2G/3G/4G data ), Base Tariff 2p/s Local / STD mobile and LL For ISD Tariff refer ISD call rates | 61.01 | 8.99 | UNLIMITED |
92 | 100 MB 3G Data | 80.35 | 11.65 | 7 days |
97 | 1GB 3G Data | 85.09 | 11.91 | 2 Days |
145 | 440 MB 3G | 126.64 | 18.36 | 14 Days |
154 | 470 MB 3G | 134.5 | 19.5 | 14 days |
165 | 500MB 3G data | 141.08 | 23.93 | 14 Days |
189 | 350 MB 3G + Rs40 talktime | 125.07 | 23.93 | 28 days |
198 | 600 MB 3G | 172.93 | 25.07 | 20 days |
238 | 250 MB 3G,140TT | 67.86 | 30.14 | 28 Days |
244 | 600 MB 3G | 213.1 | 30.9 | 14 Days |
247 | 2 GB to 10 GB 2G data | 211.19 | 35.82 | 28 Days |
249 | 375 MB 3G, 28 days +100 TT | 117.47 | 31.53 | 28 days |
265 | 800 MB 3G | 231.44 | 33.56 | 25 days |
289 | 350 MB 3G + Rs140 talktime | 112.4 | 36.6 | 28 days |
298 | 1.2 GB to 10 GB 4G/3G/2G data,1.2 GB 4G only data for 28 days | 260 | 37.74 | 28 days |
308 | 1 GB 4G/3G/2G data,1 GB 4G only data for 28 days, Free Wynk | 269 | 39 | 28 Days |
347 | 1.25 GB 4G/3G/2G data,1.25 GB 4G only data for 28 days | 303 | 43.94 | 28 days |
374 | 1 GB 4G/3G/2G data,1 GB 4G only data for 56 days | 327 | 47.36 | 56 days |
389 | 725 MB 3G, 28 days +100 TT | 239.74 | 49.26 | 28 days |
498 | 2.2 GB 4G/3G/2G data,2.2 GB 4G only data for 28 days | 435 | 63.07 | 28 days |
575 | 2 GB 4G/3G/2G data,2 GB 4G only data for 56 days | 502 | 72.82 | 56 days |
698 | 3.5 GB 4G/3G/2G data,3.5 GB 4G only data for 28 days, Unlimited post free usage @ 64 KBPS | 610 | 88.39 | 28 days |
749 | 4 GB 4G/3G/2G data,4 GB 4G only data for 28 days, Unlimited post free usage @ 64 KBPS | 654 | 94.85 | 28 Days |
899 | 4GB,Unlimited post free usage @ 64 KBPS | 785.15 | 113.85 | 28 days |
949 | 6 GB 4G/3G/2G data,6 GB 4G only data for 28 days, Unlimited post free usage @ 64 KBPS | 829 | 120.18 | 28 Days |
1049 | 7 GB 4G/3G/2G data,7 GB 4G only data for 28 days, Unlimited post free usage @ 64 KBPS | 916 | 132.84 | 28 Days |
1097 | 5GB 3G with unlimited 2G @ throttle speed | 958.08 | 138.92 | 28 days |
1098 | 3GB 4G/3G data, Unlimited local airtel mobile calls + Unlimited Wynk Music + 5 wynk movies+100 SMS/day | 958.95 | 139.05 | 28 days |
1149 | 8 GB 4G/3G/2G data,8 GB 4G only data for 28 days, Unlimited post free usage @ 64 KBPS | 1003 | 145.51 | 28 Days |
1248 | 9 GB Unlimited | 1089.96 | 158.04 | 28 days |
1398 | 7GB,Unlimited post free usage @ 64 KBPS | 1220.96 | 177.04 | 28 days |
1749 | 5GB 3G Data + UL Local calls + UL Music and Movies | 1527.51 | 221.49 | 28 days |
1749 | 5GB 4G/3G data, Unlimited local airtel mobile calls + Unlimited Wynk Music + Wynk movies + 100 SMS/day | 1527.51 | 221.49 | 28 days |
1849 | 15 GB 4G/3G/2G data,15 GB 4G only data for 28 days, Unlimited post free usage @ 64 KBPS | 1615 | 234.15 | 28 days |
2249 | 7GB 3G+Unltd Loc,STD,Roam calls+Fixedline+Music+Movie | 1964.19 | 284.81 | 28 days |
2249 | 7GB 4G/3G data, Unlimited Local/STD & Roaming mobile calls + Unlimited Wynk Music + Wynk movies + 100 SMS/day | 1964.19 | 284.81 | 28 days |
3249 | 15GB 3G+Unltd Loc,STD,Roam calls+Fixedline+Music+Movie | 2837.55 | 411.45 | 28 days |
3249 | 15GB 4G/3G data, Unlimited Local/STD & Roaming mobile calls + Unlimited Wynk Music + Wynk movies + 100 SMS/day | 2837.55 | 411.45 | 28 days |
National Roaming for Airtel Maharashtra Prepaid Plans
Here, we have given Airtel National Roaming details. By using these plans, the users can make or receive calls from all over India. The Airtel Maharashtra Prepaid Plans for National Roaming details as follows.
Denomination(Range) | TalkTime Range Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) |
6 | Roaming Tariff – Incoming calls @ 10p/min, Outgoing local @ 80p/min, STD @1.15Rs/min | 5.24 | 0.76 | 1 Days |
72 | Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min | 62.88 | 9.12 | 30 Days |
188 | Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min with Talk Time 120 in main A/c | 44.19 | 23.81 | 28 Days |
306 | FTT 306 with Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min | 0 | 38.75 | 28 Days |
International Roaming Recharge for Airtel Maharashtra Prepaid Plans
Airtel provides various International Roaming Recharge for users to make or receive calls from anywhere in the world. Airtel Maharashtra Prepaid Plans for International roaming is mentioned below.
Denomination(Range) | TalkTime Range Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) |
6 | Roaming Tariff – Incoming calls @ 10p/min, Outgoing local @ 80p/min, STD @1.15Rs/min | 5.24 | 0.76 | 1 Days |
72 | Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min | 62.88 | 9.12 | 30 Days |
188 | Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min with Talk Time 120 in main A/c | 44.19 | 23.81 | 28 Days |
306 | FTT 306 with Roaming Tariff – Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min | 0 | 38.75 | 28 Days |
Special Recharge – STV: Combo
Airtel offers special recharge plans for SMS and the talk time. Latest Special Recharge offers of Airtel Maharashtra Prepaid Plans is given here.
Denomination(Range) | TalkTime Range Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) |
1 | Second Recharge Local Airtel mob calls at 30p/min, Other Local mobile calls at 35p/min and STD mobile calls at 30p/min | 0.87 | 0.13 | 30 days |
11 | 80 Local airtel Night Minute (11pm-8am) | 9.6128 | 1.39 | 14 days |
13 | 130 Local and National SMS | 11.35 | 1.65 | 13 days |
15 | Local call 35p/Min | 13.1 | 14.50% | 2 days |
16 | All STD mobile calls @ 25 p/min for 30 days | 13.68 | 2.32 | 30 days |
17 | 1500 L+S mobile sec | 14.85 | 2.15 | 3 Days |
18 | All Local mobile calls at 30p/min | 15.72 | 2.28 | 2 days |
21 | All Local Mobile Call 1p/Sec | 18.34 | 2.66 | 30 days |
24 | 250 Local and National SMS | 20.96 | 3.04 | 10 days |
26 | 4500 local A2A seconds | 22.71 | 3.29 | 2 days |
27 | All STD mob calls@35p/min for 28 days (1st 120 Sec @ 1.5ps/sec) | 23.58 | 3.42 | 28 days |
31 | All Local and STD mobile calls @ 1p/sec for 30 days | 27.07 | 3.93 | 28 days |
33 | 350 Local and National SMS | 28.82 | 4.18 | 14 days |
34 | All Local Mobile calls @ 1.6p/2 sec. Daily 1st 100 sec local mobile @ 1.6p/sec. Val for 30 days | 29.69 | 4.31 | 30 days |
35 | ISD – Russia @ Rs 6/min, Gulf countries @12p/s, US/Canada@3p/s, Australia/Nepal/Nigeria/Qatar/UK@15p/s, Oman@22p/s, China@5p/s | 30.6 | 4.4 | 28 Days |
37 | 1st 100 STD Min @ 30p/Min, Rest STD Mobile call 35p/Min for 20 days | 32.31 | 4.69 | 20 days |
38 | All Local Mobile calls@1.2p/2sec. for 28 days(1st 150 sec Local Mob @ 2p/Sec dly) | 33.19 | 4.81 | 28 days |
39 | All Local Mobile calls@30/Min. for for 28 days(1st 140 sec Local Mob @ 2p/Sec dly) | 34.06 | 4.94 | 28 days |
41 | All STD mob calls@40p/min for 28 days | 35.81 | 5.19 | 28 days |
42 | Nepal calls at Rs6/min, Bangladesh calls at Rs1.99/min | 36.68 | 5.32 | 28 days |
43 | All Local Mobile calls @ 1.6p/2 sec for 21 days | 37.55 | 5.45 | 21 days |
44 | Rs44 talktime + 2 Local airtel night min(1 day) | 38.43 | 5.57 | 6 days |
47 | 500 Local and National SMS | 41.05 | 5.95 | 28 days |
48 | Rs43 TT, 50 MB 2G data(28 days) & Local+STD mobile calls@1.2p/s & landline calls 2.5 p/s (90 days); SMS 10 paisa Local +STD (30 days) | 41.92 | 5.868995633 | 90 days |
51 | Rs26 TT, 150 MB 3G data(28 days) & Local+STD mobile calls@1.2p/s & landline calls 2.5 p/s (90 days); SMS 10 paisa Local +STD (30 days) | 44.54 | 6.23580786 | 90 days |
55 | 4500 Sec (Loc Mob + STD Mob) | 48.03 | 6.97 | 2 days |
56 | All Local Mob call 35 p/Min, All STD Mob Call 35p/Min, (1st Min of every call 1.2p/Sec) for 28 days | 48.91 | 7.09 | 28 days |
59 | Local A2A calls@15p/min for 26 days(1st 120 Loc A2A sec @ 2p/Sec for the day) | 51.53 | 7.47 | 26 days |
61 | 1p/sec ISD calls to US/Canada | 53.28 | 7.72 | 28 Days |
62 | Local A2A calls@20p/min for 26 days(1st 60 Loc A2A sec @ 2p/Sec for the day) | 54.15 | 7.85 | 26 days |
63 | 11000 local A2A seconds | 55.02 | 7.98 | 4 days |
64 | Unlimited Local airtel mobile calls from 12AM to 6AM | 55.9 | 8.1 | 30 days |
65 | All Local mobile calls 30p/Min for 20 days | 56.77 | 8.23 | 20 days |
66 | 1st 320 STD Min @ 30p/Min, Rest STD Mobile call 35p/Min for 30 days | 57.64 | 8.36 | 30 days |
67 | 750 Local and National SMS | 58.52 | 8.48 | 28 days |
69 | All Local mob calls@1.2p/2sec for 21 days | 60.26 | 8.74 | 21 days |
73 | 10 ISD mins Nepal calling. Balance check *123*243# | 63.76 | 9.24 | 10 Days |
74 | All Local Mobile call 30p/Min for 22 day | 64.63 | 9.37 | 22 days |
75 | Rs70 TT, 50 MB 2G data(28 days) & Local+STD mobile calls@1.2p/s & landline calls 2.5 p/s (90 days); SMS 10 paisa Local +STD (30 days) | 65.5 | 9.170305677 | 90 days |
76 | Rs41 TT, 200 MB 3G data(28 days) & Local+STD mobile calls@1.2p/s & landline calls 2.5 p/s (90 days); SMS 10 paisa Local +STD (30 days) | 66.38 | 9.292576419 | 90 days |
77 | Rs42 TT, 250 MB 2G data(30 days) & Local+STD mobile calls@1.2p/s & landline calls 2.5 p/s (90 days); SMS 10 paisa Local +STD (30 days) | 25.25 | 9.75 | 90 days |
78 | All Local Mob call 35 p/Min, All STD Mob Call 35p/Min for 25 Days | 68.12 | 9.88 | 25 days |
81 | All Local Mobile call 30p/Min for 28 days | 70.74 | 10.26 | 28 days |
82 | Talktime Rs 72 , 50 Mb 2G Data with 28 Days validity, First 200 STD mins @ 30p/min , After 200 Mins STD calls @ 35p/min for 30 days , Local & STD Mobile calls @ 1.2p/s for 90 days , Landline @ 2.5p/s,Local & National SMS @ 10p for 30 days | 0 | 10.38 | 28 days |
85 | Rs80 TT, 50 MB 2G data(28 days) & Local+STD mobile calls@1.2p/s & landline calls 2.5 p/s (90 days); SMS 10 paisa Local +STD (30 days) | 74.24 | 10.3930131 | 90 days |
88 | Talktime of Rs.88 + 2 local airtel night mins (1day) | 76.86 | 11.14 | 13 days |
89 | Local A2A calls@20p/min for 28 days | 77.73 | 11.27 | 28 days |
91 | Local Mobile calls at 30p/Min | 79.48 | 11.52 | 30 days |
94 | 9500 Local A2A Mob Seconds | 82.1 | 11.9 | 14 days |
95 | 7600 (Local+STD Mob Sec) for 2 days | 82.97 | 12.03 | 2 days |
96 | 1 GB | 83.84 | 12.16 | 30 Days |
102 | Local A2A calls@15p/min for 28 days (1st 60 sec Local A2A @ 1p/Sec) | 89.08 | 12.92 | 28 days |
103 | 9000 Local Mobile Sec | 89.96 | 13.04 | 15 Days |
105 | 8500 Local +STD mob Sec | 91.7 | 13.3 | 16 days |
106 | 31000 Local A2A seconds | 92.58 | 13.42 | 3 days |
107 | 8500 STD Mobile Seconds | 93.45 | 13.55 | 16 Days |
108 | Local A2A calls@15p/min for 28 days | 94.32 | 13.68 | 28 days |
109 | Rs109 talktime + 2 Local airtel night min(1 day) | 95.2 | 13.8 | 15 days |
114 | Rs 98.46 talktime in main account and 2 local airtel SMS for 1 day | 1.1 | 14.44 | Unlimited |
115 | Local+STD Mobile call 1.2p/Sec | 100.44 | 14.50% | 90 days |
135 | 12000 (Loc+STD Mob Sec) | 117.9 | 17.1 | 2 days |
151 | 10000 airtel Local Night Minutes | 131.88 | 19.12 | 28 days |
159 | 1 GB 3G data for 30 days,Local & STD Mobile calls @ 1.2p/s, Landline @ 2.5p/s, Local & National SMS @ 10p for 30 days | 138.86 | 20.14 | 30 days |
194 | Local airtel mobile calls at 10p/min | 169.43 | 24.57 | 30 days |
195 | Rs.168.05 talktime and 2 Local airtel night minutes for 1 day | 2.26 | 24.69 | 0 |
196 | 1 GB 3G data, Local & STD Mobile calls @ 1.2p/s, Landline @ 2.5p/s, Local & National SMS @ 10p, Validity 30 days | 174.44 | 21.56 | 30 days |
202 | Rs197 talk time, 50 MB 2G data for 30 days, Local & STD Mobile calls @ 1.2p/s, Fixedline call @2.5p/s, Local & National SMS @ 10p | 0 | 25.58 | 90 Days |
204 | 22500 Local Mobile Sec | 178.17 | 25.83 | 28 days |
205 | 20000 STD Mobile Seconds | 179.04 | 25.96 | 28 Days |
225 | 22000 Local +STD Seconds for 30 days | 196.51 | 28.49 | 30 days |
251 | 1 GB 3G data for 28days, Talktime Rs 100. (Applicable for only first 90 days on airtel network) | 119.21 | 31.79 | 28 days |
299 | 3000 airtel local minutes | 261.14 | 37.86 | 28 days |
349 | Unlimited A2A Mobile – 28 days @ Rs 349 | 304.8 | 44.2 | 28 Days |
395 | 7000 airtel Local Minutes | 344.98 | 50.02 | 28 days |
401 | 1 GB 3G + Rs208 talktime has been credited.Your call rates- Loc+STD mob @1.2p/s,Fixedline @2.5p/s(90days) SMS(L+STD)@10p,30days.For data balance,dial *123*11#. | 134.86 | 14.50% | 90 days |
402 | Rs355 talktime+1GB 3G Data for 30 days. | 0 | 50.91 | 30 Days |
448 | 3 GB 3G data, Local & STD Mobile calls @ 1.2p/s , Landline @ 2.5p/s , Local & National SMS @ 10p for 30days | 391.27 | 56.73 | 30 days |
649 | Local airtel mobile calls @ 10p/min | 566.81 | 82.19 | 90 days |
748 | Local airtel mobile calls at 10p/min | 653.28 | 94.72 | 90 days |
Vouchers Rates Options for Airtel Maharashtra Prepaid Plans
Airtel Maharashtra Prepaid Plans Voucher rates are given here. These are the special offers for data and voice calls.
MSC(Rs) | Calling Value (Rs) | Processing | Service tax (Rs) | Validity (days) | Grace Period(days) | Approximate Minutes Of Usage |
Fee (Rs) | ||||||
5 | 25 Mb 2G Data | 4.4 | 0.55 | 1 Day | NA | NA |
8 | Rs 8 talk time & 2 local A2A night minutes (1 day) | 6.99 | 1.01 | 2 days | NA | NA |
9 | Local +STD 70 SMS | 7.86 | 1.14 | 7 days | NA | NA |
9 | 45MB 2G | 7.86 | 1.14 | 1 days | NA | NA |
10 | 7.73 | 1 | 1.27 | – | NA | NA |
14 | 70MB 2G | 12.23 | 1.77 | 2 days | NA | NA |
14 | Loal +STD 140 SMS | 12.23 | 1.77 | 14 days | NA | NA |
19 | 5 in 1 | 16.59 | 2.41 | – | NA | NA |
20 | 15.47 | 2 | 2.53 | – | NA | NA |
24 | 250 Local and STD SMS | 21.36 | 2.64 | 10 Days | NA | NA |
25 | 125 Mb 2G Data | 22.25 | 2.75 | 4 Days | NA | NA |
25 | 65 Mb 3G Data | 22.25 | 2.75 | 4 Days | NA | NA |
29 | Rs. 29 TT + 2 Loc A2A min 1 day | 25.81 | 3.19 | 4 days | NA | NA |
29 | 5500 A2A sec + Re. 1 TT 1 day | 25.81 | 3.19 | 4 days | NA | NA |
29 | 2600 A2M sec + Re.1 TT 1 day | 25.81 | 3.19 | 4 days | NA | NA |
29 | 2300 STD sec + Re. 1 TT 1 day | 25.81 | 3.19 | 4 days | NA | NA |
29 | 320 Local + National SMS + Re. 1 TT 1 day | 25.81 | 3.19 | 20 days | NA | NA |
29 | 3G 75 MB + Re. 1 TT 1 day | 24.81 | 3.19 | 3 days | NA | NA |
29 | 2G 150 MB + Re. 1 TT 1 day | 24.81 | 3.19 | 4 days | NA | NA |
29 | Pick Pack | 25.33 | 3.67 | – | NA | NA |
30 | 23.2 | 3 | 3.8 | – | NA | NA |
33 | 350 Local and STD SMS | 29.37 | 3.63 | 14 Days | NA | NA |
47 | 500 Local and STD SMS | 41.83 | 5.17 | 28 Days | NA | NA |
50 | 40.67 | 3 | 6.33 | – | NA | NA |
60 | 49.4 | 3 | 7.6 | – | NA | NA |
67 | 750 Local and STD SMS | 59.63 | 7.37 | 28 Days | NA | NA |
120 | Talktime Rs.120 | 0 | 13.2 | 0 | NA | NA |