Airtel Maharashtra Special Recharge Plans
Airtel Maharashtra Special Recharge Plans latest offers are provided on our website www.onlinerechargeplans.co.in. Airtel gives some special offers for local mobile calls and SMS. We update the special recharge plans details daily on our site. The complete information of Airtel Maharashtra Special Recharge Plans is given here. Customers can refer the Airtel Special Recharge Plans talk time value on this page.
Airtel Special Recharge Plans
Airtel Maharashtra Special Recharge Plans Price rates start from Rs.1 to Rs.748. Airtel Maharashtra Special Recharge Plans Price Value, Talk time, Validity details are as follows. This page is mainly about Airtel Special Offers in Maharashtra State. Users can utilize the special tariff plans offered by the Airtel for STD and ISD calls. Customers can get the New Airtel Maharashtra Special Recharge Plans details here clearly.
Denomination(Range) | TalkTime Range Value (Rs) | Processing Fee (Rs) | Service tax (Rs) | Validity (days) |
1 | Second Recharge Local Airtel mob calls at 30p/min, Other Local mobile calls at 35p/min and STD mobile calls at 30p/min | 0.87 | 0.13 | 30 days |
11 | 80 Local airtel Night Minute (11pm-8am) | 9.6128 | 1.39 | 14 days |
13 | 130 Local and National SMS | 11.35 | 1.65 | 13 days |
15 | Local call 35p/Min | 13.1 | 14.50% | 2 days |
16 | All STD mobile calls @ 25 p/min for 30 days | 13.68 | 2.32 | 30 days |
17 | 1500 L+S mobile sec | 14.85 | 2.15 | 3 Days |
18 | All Local mobile calls at 30p/min | 15.72 | 2.28 | 2 days |
21 | All Local Mobile Call 1p/Sec | 18.34 | 2.66 | 30 days |
24 | 250 Local and National SMS | 20.96 | 3.04 | 10 days |
26 | 4500 local A2A seconds | 22.71 | 3.29 | 2 days |
27 | All STD mob calls@35p/min for 28 days (1st 120 Sec @ 1.5ps/sec) | 23.58 | 3.42 | 28 days |
31 | All Local and STD mobile calls @ 1p/sec for 30 days | 27.07 | 3.93 | 28 days |
33 | 350 Local and National SMS | 28.82 | 4.18 | 14 days |
34 | All Local Mobile calls @ 1.6p/2 sec. Daily 1st 100 sec local mobile @ 1.6p/sec. Val for 30 days | 29.69 | 4.31 | 30 days |
35 | ISD – Russia @ Rs 6/min, Gulf countries @12p/s, US/Canada@3p/s, Australia/Nepal/Nigeria/Qatar/UK@15p/s, Oman@22p/s, China@5p/s | 30.6 | 4.4 | 28 Days |
37 | 1st 100 STD Min @ 30p/Min, Rest STD Mobile call 35p/Min for 20 days | 32.31 | 4.69 | 20 days |
38 | All Local Mobile calls@1.2p/2sec. for 28 days(1st 150 sec Local Mob @ 2p/Sec dly) | 33.19 | 4.81 | 28 days |
39 | All Local Mobile calls@30/Min. for for 28 days(1st 140 sec Local Mob @ 2p/Sec dly) | 34.06 | 4.94 | 28 days |
41 | All STD mob calls@40p/min for 28 days | 35.81 | 5.19 | 28 days |
42 | Nepal calls at Rs6/min, Bangladesh calls at Rs1.99/min | 36.68 | 5.32 | 28 days |
43 | All Local Mobile calls @ 1.6p/2 sec for 21 days | 37.55 | 5.45 | 21 days |
44 | Rs44 talktime + 2 Local airtel night min(1 day) | 38.43 | 5.57 | 6 days |
47 | 500 Local and National SMS | 41.05 | 5.95 | 28 days |
48 | Rs43 TT, 50 MB 2G data(28 days) & Local+STD mobile calls@1.2p/s & landline calls 2.5 p/s (90 days); SMS 10 paisa Local +STD (30 days) | 41.92 | 5.868995633 | 90 days |
51 | Rs26 TT, 150 MB 3G data(28 days) & Local+STD mobile calls@1.2p/s & landline calls 2.5 p/s (90 days); SMS 10 paisa Local +STD (30 days) | 44.54 | 6.23580786 | 90 days |
55 | 4500 Sec (Loc Mob + STD Mob) | 48.03 | 6.97 | 2 days |
56 | All Local Mob call 35 p/Min, All STD Mob Call 35p/Min, (1st Min of every call 1.2p/Sec) for 28 days | 48.91 | 7.09 | 28 days |
59 | Local A2A calls@15p/min for 26 days(1st 120 Loc A2A sec @ 2p/Sec for the day) | 51.53 | 7.47 | 26 days |
61 | 1p/sec ISD calls to US/Canada | 53.28 | 7.72 | 28 Days |
62 | Local A2A calls@20p/min for 26 days(1st 60 Loc A2A sec @ 2p/Sec for the day) | 54.15 | 7.85 | 26 days |
63 | 11000 local A2A seconds | 55.02 | 7.98 | 4 days |
64 | Unlimited Local airtel mobile calls from 12AM to 6AM | 55.9 | 8.1 | 30 days |
65 | All Local mobile calls 30p/Min for 20 days | 56.77 | 8.23 | 20 days |
66 | 1st 320 STD Min @ 30p/Min, Rest STD Mobile call 35p/Min for 30 days | 57.64 | 8.36 | 30 days |
67 | 750 Local and National SMS | 58.52 | 8.48 | 28 days |
69 | All Local mob calls@1.2p/2sec for 21 days | 60.26 | 8.74 | 21 days |
73 | 10 ISD mins Nepal calling. Balance check *123*243# | 63.76 | 9.24 | 10 Days |
74 | All Local Mobile call 30p/Min for 22 day | 64.63 | 9.37 | 22 days |
75 | Rs70 TT, 50 MB 2G data(28 days) & Local+STD mobile calls@1.2p/s & landline calls 2.5 p/s (90 days); SMS 10 paisa Local +STD (30 days) | 65.5 | 9.170305677 | 90 days |
76 | Rs41 TT, 200 MB 3G data(28 days) & Local+STD mobile calls@1.2p/s & landline calls 2.5 p/s (90 days); SMS 10 paisa Local +STD (30 days) | 66.38 | 9.292576419 | 90 days |
77 | Rs42 TT, 250 MB 2G data(30 days) & Local+STD mobile calls@1.2p/s & landline calls 2.5 p/s (90 days); SMS 10 paisa Local +STD (30 days) | 25.25 | 9.75 | 90 days |
78 | All Local Mob call 35 p/Min, All STD Mob Call 35p/Min for 25 Days | 68.12 | 9.88 | 25 days |
81 | All Local Mobile call 30p/Min for 28 days | 70.74 | 10.26 | 28 days |
82 | Talktime Rs 72 , 50 Mb 2G Data with 28 Days validity, First 200 STD mins @ 30p/min , After 200 Mins STD calls @ 35p/min for 30 days , Local & STD Mobile calls @ 1.2p/s for 90 days , Landline @ 2.5p/s,Local & National SMS @ 10p for 30 days | 0 | 10.38 | 28 days |
85 | Rs80 TT, 50 MB 2G data(28 days) & Local+STD mobile calls@1.2p/s & landline calls 2.5 p/s (90 days); SMS 10 paisa Local +STD (30 days) | 74.24 | 10.3930131 | 90 days |
88 | Talktime of Rs.88 + 2 local airtel night mins (1day) | 76.86 | 11.14 | 13 days |
89 | Local A2A calls@20p/min for 28 days | 77.73 | 11.27 | 28 days |
91 | Local Mobile calls at 30p/Min | 79.48 | 11.52 | 30 days |
94 | 9500 Local A2A Mob Seconds | 82.1 | 11.9 | 14 days |
95 | 7600 (Local+STD Mob Sec) for 2 days | 82.97 | 12.03 | 2 days |
96 | 1 GB | 83.84 | 12.16 | 30 Days |
102 | Local A2A calls@15p/min for 28 days (1st 60 sec Local A2A @ 1p/Sec) | 89.08 | 12.92 | 28 days |
103 | 9000 Local Mobile Sec | 89.96 | 13.04 | 15 Days |
105 | 8500 Local +STD mob Sec | 91.7 | 13.3 | 16 days |
106 | 31000 Local A2A seconds | 92.58 | 13.42 | 3 days |
107 | 8500 STD Mobile Seconds | 93.45 | 13.55 | 16 Days |
108 | Local A2A calls@15p/min for 28 days | 94.32 | 13.68 | 28 days |
109 | Rs109 talktime + 2 Local airtel night min(1 day) | 95.2 | 13.8 | 15 days |
114 | Rs 98.46 talktime in main account and 2 local airtel SMS for 1 day | 1.1 | 14.44 | Unlimited |
115 | Local+STD Mobile call 1.2p/Sec | 100.44 | 14.50% | 90 days |
135 | 12000 (Loc+STD Mob Sec) | 117.9 | 17.1 | 2 days |
151 | 10000 airtel Local Night Minutes | 131.88 | 19.12 | 28 days |
159 | 1 GB 3G data for 30 days,Local & STD Mobile calls @ 1.2p/s, Landline @ 2.5p/s, Local & National SMS @ 10p for 30 days | 138.86 | 20.14 | 30 days |
194 | Local airtel mobile calls at 10p/min | 169.43 | 24.57 | 30 days |
195 | Rs.168.05 talktime and 2 Local airtel night minutes for 1 day | 2.26 | 24.69 | 0 |
196 | 1 GB 3G data, Local & STD Mobile calls @ 1.2p/s, Landline @ 2.5p/s, Local & National SMS @ 10p, Validity 30 days | 174.44 | 21.56 | 30 days |
202 | Rs197 talk time, 50 MB 2G data for 30 days, Local & STD Mobile calls @ 1.2p/s, Fixedline call @2.5p/s, Local & National SMS @ 10p | 0 | 25.58 | 90 Days |
204 | 22500 Local Mobile Sec | 178.17 | 25.83 | 28 days |
205 | 20000 STD Mobile Seconds | 179.04 | 25.96 | 28 Days |
225 | 22000 Local +STD Seconds for 30 days | 196.51 | 28.49 | 30 days |
251 | 1 GB 3G data for 28days, Talktime Rs 100. (Applicable for only first 90 days on airtel network) | 119.21 | 31.79 | 28 days |
299 | 3000 airtel local minutes | 261.14 | 37.86 | 28 days |
349 | Unlimited A2A Mobile – 28 days @ Rs 349 | 304.8 | 44.2 | 28 Days |
395 | 7000 airtel Local Minutes | 344.98 | 50.02 | 28 days |
401 | 1 GB 3G + Rs208 talktime has been credited.Your call rates- Loc+STD mob @1.2p/s,Fixedline @2.5p/s(90days) SMS(L+STD)@10p,30days.For data balance,dial *123*11#. | 134.86 | 14.50% | 90 days |
402 | Rs355 talktime+1GB 3G Data for 30 days. | 0 | 50.91 | 30 Days |
448 | 3 GB 3G data, Local & STD Mobile calls @ 1.2p/s , Landline @ 2.5p/s , Local & National SMS @ 10p for 30days | 391.27 | 56.73 | 30 days |
649 | Local airtel mobile calls @ 10p/min | 566.81 | 82.19 | 90 days |
748 | Local airtel mobile calls at 10p/min | 653.28 | 94.72 | 90 days |
Visit our website regularly for latest updates of Airtel Maharashtra Special Recharge Plans.