BSNL GSM Andhra Pradesh Special Recharge Plans
BSNL GSM Andhra Pradesh Special Recharge Plans details are updated daily on our website www.onlinerechargeplans.co.in. Bharat Sanchar Nigam Ltd. was incorporated on 15th September 2000. It is one of the largest & Leading Public sector units Providing Comprehensive Range of Telecom Services in India. It took over the business of providing of telecom services and network management from the erstwhile Central Government Departments of Telecom Services (DTS) and Telecom Operations (DTO). Here we are Providing attractive BSNL GSM Andhra Pradesh Special Recharge Plans for the Customers who are belonging to Andhra Pradesh State. BSNL GSM Provides Special recharge offers & other Ultimate Packs for Prepaid users.
BSNL GSM Special Recharge Plans
BSNL GSM Andhra Pradesh Special Recharge Plans are provided by the BSNL GSM Prepaid services. Here we are providing Special Recharge Plans details such asOne Day, ISD Pack, Minute Packs, Roaming Minutes Pack, Roaming Plan Voucher, Roaming STV, Special Tariff Recharge, Unlimited packs. BSNL GSM users who want special Talk-Time offers can check the below table.
Minutes Packs | ||||||
Type of Voucher | MRP in Rs. | Service Tax in Rs. | Card Value in Rs. | Processing Fee / (Bonus TV) in Rs. | Talk Value in Rs. | Validity in days |
72 minutes Local /STD Any-Net Calls | 34 | 4.31 | 29.69 | 29.69 | 0 | 1 |
125 min On-Net & 150 Min Off-net | 135 | 17.1 | 117.9 | 117.9 | 0 | 28 |
175 min On-Net & 225 Min Off-net | 185 | 23.43 | 161.57 | 161.57 | 0 | 30 |
Local/STD Any-Net calls 30min per day | 304 | 38.5 | 265.5 | 265.5 | 0 | 30 |
60 min Local On-Net calls per day | 344 | 43.56 | 300.44 | 300.44 | 0 | 24 |
375 min On-Net & 525 Min Off-net | 399 | 50.53 | 348.47 | 348.47 | 0 | 60 |
120 min Local On-Net calls per day and 500 Min Local/STD Any Net calls | 574 | 72.69 | 501.31 | 501.31 | 0 | 27 |
60 min Local On-Net calls per day | 894 | 113.21 | 780.79 | 780.79 | 0 | 81 |
120 min Local On-Net calls per day and 1500 Min Local/STD Any Net calls | 1494 | 189.2 | 1304.8 | 1304.8 | 0 | 81 |
Special Featured Packs | ||||||
Type of Voucher | MRP in Rs. | Service Tax in Rs. | Card Value in Rs. | Processing Fee / (Bonus TV) in Rs. | Talk Value in Rs. | Validity in days |
Free call Forwarding to any BSNL Landline/WLL the number of LSA |
72 | 9.12 | 62.88 | 62.88 | 0 | 90 |
Video STV | ||||||
Type of Voucher | MRP in Rs. | Service Tax in Rs | Card value in Rs. | Processing Fee/(Bonus TV) in Rs. | Talk value In Rs. |
Validity in days |
125 Min free Local video Calls |
57 | 7.22 | 49.78 | 50 | 0 | 30 |
Friends & family STV | ||||||
Sl.No. | New STV | Denomination of STV | Freebies | Validity | ||
1 | Friends & Family ( F&F) STV | 97 | 1) 60 minute any net voice call with 30 days validity and reduced call charges to five friends and family local numbers while in Home LSA . On-net@ 20p/Min and Off-net @40p/Min, SMS charges(Not restricted to F&F members only, but applicable to All) : Local SMS @ 10 p/SMS and STD SMS @ 50 p/SMS . 2) Every time when this STV is recharged the customer has to specify the five F&F numbers. 3) No change in F&F number allows within the 90 days validity period of STV. |
90 days |
Roaming STVs | ||||
Sl.No. | STV | Denomination of STV | Freebies | Validity |
1 | Roaming STV | 9 | O/G(Local/STD) calls @70 ps/min while in National Roaming | 1 day |
2 | Roaming STV | 33 | O/G(Local/STD) calls @70 ps/min while in National Roaming | 6 days |
3 | Roaming STV | 79 | O/G(Local/STD) calls @70 ps/min while in National Roaming | 28 days |
4 | Roaming STV | 93 | 1) Free 120 Min Out going calls to Any Network in Roaming. 2) Free 40 Out going S+MSs to Any Network in Roaming |
30 days |
ISD Packs | ||||
^ MRP of STV in Rs. (Incl of S.Tax) | Validity | Countries | ISD Rate in Rs./Min | Rate per International SMS in Rs. |
41 | 30 | Canada , U.S.A. , Singapore , China | 1.49 | 3 |
38 | 30 | France*** , Germany, U.K** | 4.49 | 3 |
27 | 30 | Bangladesh , Malaysia, Hong Kong, Thailand | 2.99 | 3 |
22 | 30 | Australia ,Bahrain , Indonesia, Kuwait | 6.49 | 3 |
18 | 30 | Nepal | 8.5 | As per plan |
Leave a Reply