BSNL GSM Karnataka National Roaming Plans
BSNL GSM Karnataka National Roaming Plans recharge details are updated daily on our website www.onlinerechargeplans.co.in. Bharat Sanchar Nigam Ltd. was incorporated on 15th September 2000. It is one of the largest & Leading Public sector units Providing Comprehensive Range of Telecom Services in India. It took over the business of providing of telecom services and network management from the erstwhile Central Government Departments of Telecom Services (DTS) and Telecom Operations (DTO). BSNL GSM offers prepaid National Roaming plans for Subscribers who are belonging to Karnataka State. Most of the BSNL GSM users may don’t know about BSNL GSM National Roaming plans in Karnataka State. For the sake of those BSNL GSM users, here we are providing all the information about BSNL GSM National Roaming time recharge offers & Extra Talk time Recharge details for Prepaid users.
BSNL GSM National Roaming Recharge Plans
BSNL GSM National Roaming Recharge Plans is provided for the BSNL GSM subscribers who are belonging to Karnataka State. Recharge with BSNL GSM Karnataka National Roaming Plans and enjoy National Roaming offers by talking with your near ones. Recharge with Prepaid National Roaming offers and enjoy the unlimited validity. Here we are providing National Roaming recharge details like Charges to Different Network and also to Docomo Network. BSNL GSM Customers who are interested in National Roaming recharge Plans can check the below table.
(a) Voice Call | Rs./Min | Rs./Min | Rs./Sec | Rs./Min | Rs./Min | Rs./Min | Rs./Min | ||
Pulse rate (Seconds) | 60 Sec | 60 Sec | 60 Sec | 1 Sec | 60 Sec | 60 Sec | 60 Sec | 60 Sec | |
Local On-Net | 0.8 | 0.8 | 0.8 | 0.0133 | 0.8 | 0.8 | 0.8 | 0.8 | |
Local Off-Net | 0.8 | 0.8 | 0.8 | 0.0133 | 0.8 | 0.8 | 0.8 | 0.8 | |
STD On-Net | 1.15 | 1.15 | 1.15 | 0.019 | 1.15 | 0.8 | 1.15 | 0.8 | |
STD Off-Net | 1.15 | 1.15 | 1.15 | 0.019 | 1.15 | 0.8 | 1.15 | 0.8 | |
Incoming Call | Free (As roaming is free up-to 13 June 2016) | ||||||||
(b) SMS | |||||||||
Local SMS | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
National SMS | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.25 | 0.38 | 0.25 | |
International SMS | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Incoming SMS | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Non- P2P SMS (From Home LSA/While Roaming ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Premium Non- P2P SMS | As determined by Content Provider | ||||||||
(c) Video Call | Rs./Min | Rs./Sec | Rs./Sec | Rs./Sec | Rs./Sec | Rs./Sec | Rs./Sec | Rs./Sec | |
Pulse rate (Seconds) | 60 Sec | 1 Sec | 1 Sec | 1 Sec | 1 Sec | 1 Sec | 1 Sec | 1 Sec | |
Local On-net | 2 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Local Off-net | 2 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
STD On-net | 2 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
STD Off-net | 2 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
Incoming Call | 1 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
National Roaming STVs | |||||||||
MRP(Rs.) | Feature Of The Voucher | Validity | Keyword for activation through SMS (SMS to 123) | ||||||
9 |
National Roaming Voice Calls Incoming Free, Outgoing Local/STD @ 70p/Min
|
1 Day | STV ROAM9 | ||||||
33 | 6 Days | STV ROAM33 | |||||||
79 | 28 Days | STV ROAM79 | |||||||
93 | National Roaming Voice Calls Incoming Free, 120 Min Outgoing calls to any net free + 40 sms free to any net. | 30 Days | STV ROAM93 |