BSNL GSM UP East Rate Cutter Plans
BSNL GSM UP East Rate Cutter Plans details are updated daily on our website www.onlinerechargeplans.co.in. Bharat Sanchar Nigam Limited (abbreviated BSNL) is an Indian state-owned telecommunications company headquartered in New Delhi. It was incorporated on 15 September 2000 and took over the business of providing of telecom services and network management from the erstwhile Central Government Departments of Telecom Services (DTS) and Telecom Operations (DTO), with effect from 1 October 2000 on a going concern basis. It is the largest provider of fixed telephony and broadband services with more than 60% market share and sixth largest mobile telephony provider in India. BSNL Provides CDMA and GSM Mobile Services. Bsnl Mobile is Major provider of GSM cellular mobile services under the brand name Cellone. Who belongs to UP East State, can check the below BSNL GSM UP East Rate Cutter Plans details to know complete information. Customers of BSNL GSM network can refer this website regularly for latest recharge updates regarding BSNL GSM UP East Rate Cutter Plans.
BSNL GSM Prepaid Rate Cutter Plans
Rate Cutter is one of the recharge plans under BSNL GSM UP East Prepaid Plans. BSNL GSM Customers who are interested to know about BSNL GSM UP East Rate Cutter Plans can refer the below table. Complete details about the BSNL GSM UP East Rate Cutter Plans are provided below.
Call Rate Reduction Voucher | ||
MRP | Validity | Details |
29 | 30 | Local /STD @Rs1.00 per 3min(Onnet), Rs1.20 per 3min (Offnet) |
44 | 25 | Local call on any Network @ 1.4 p/2sec |
122 | 75 | Local call on any Network @ 1.4p/2sec |
39 | 27 | Local Calls @39p/min , STD Calls @49p/min, SMS @39p/SMS, Roaming OG calls @ 49p/min. |
45 | 69 | Local Calls @45p/min , STD Calls @59p/min; SMS @45p/SMS, Roaming OG calls @ 59p/min |
47 | 21 | Local ON-NET Call @20 paisa per min + Rs. 20 TalkValue. |
57 | 30 | 125 Minutes FREE Local Video Calls |
65 | 27 | Local ON-NET Call @15 p per min |
42 | 21 | All Voice calls (Local/STD) @10p/min Onnet and @30p/min Offnet (For Per Min Plan) and All Voice calls (Local/STD) @1p/3 |
88 | 48 | sec Onnet, and 2p/3sec Offnet (For Per Sec Plan). Applicable to Per second and Per Minute plan only. |
66 | 28 | On-NET @25p/m Off-NET @40p/m STD @49p/m SMS Local @25p National @29p |
109 | 56 | On-NET @25p/m Off-NET @40p/m STD @49p/m SMS Local @25p National @29p |
209 | 90 | Local call Any net@ 1p/2 sec + Rs. 25 TalkTime |
222 | 28 | Local On-NET @10p/m ,Local Off-NET @30p/m ,STD@49p/m, SMS (Local & National) @25p, Roaming OG @49p/min. |
Leave a Reply