Idea Chhattisgarh 3G and 4G Data Plans
Idea Chhattisgarh 3G and 4G Data Plans details are updated on our website. Here we have given Latest Idea 3G and 4G data plans, 2G Netsetter, Night packs, weekend packs, freedom packs and special plans offered by Idea. We will update Internet Recharge Plans of Idea daily on our site www.onlinerechargeplans.co.in. The Various Idea Chhattisgarh 3G and 4G Data plans details like Range, Talk time value, validity is given below for customer reference.
Idea 3G/4G Data Plans
Idea Chhattisgarh 3G and 4G Data Plans complete details are provided here. Idea offers various attractive data Plans. We update the details on our website. Idea Chhattisgarh 3G and 4G Data Plans Price Range starts from Rs.9 to Rs.1899. Talk time and validity details are given below.
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
9 | 25 MB 3G/4G | 1 | 4ps/10KB | – | Buy Now E-Recharge |
19 | 80 MB 3G/4G | 2 | 4ps/10KB | – | Paper |
24 | 80 MB 3G/4G | 2 | 4ps/10KB | – | USSD*800*24# |
33 | 100 MB 3G/4G | 3 | 4ps/10KB | – | Buy Now E-Recharge |
59 | 180 MB 3G/4G | 6 | 4ps/10KB | – | Buy Now E-Recharge |
77 | 240 MB 3G/4G | 8 | 4ps/10KB | – | Buy Now E-Recharge |
105 | 270 MB 3G/4G Data | 21 | 4ps/10KB | – | Buy Now E-Recharge, USSD *800*105#,SIVR ##105, |
123 | 370 MB 3G/4G Data | 12 | 4ps/10KB | – | – |
199 | 600 MB 3G/4G | 21 | 4ps/10KB | – | Buy Now E-Recharge |
275 | 1.1 GB 3G/4G | 28 | 4ps/10KB | ||
298 | Surprise data benefit between 1.25GB to 10 GB. *Up to a maximum of 10GB 3G/4G data subject to time of recharge by subscriber | 28 | 4ps/10KB | – | Buy Now E-Recharge |
349 | 1.5GB 3G/4G + 1.5 GB 4G* | 28 | 4ps/10KB | – | Buy Now E-Recharge |
399 | 1.75GB 3G/4G | 28 | 4ps/10KB | – | Buy Now E-Recharge |
451 | 2 GB 3G/4G + 2 GB 4G* | 28 | 4ps/10KB | – | Buy Now E-Recharge SIVR ##451 |
499 | 2.25GB 3G/4G | 28 | 4ps/10KB | – | Buy Now E-Recharge |
795 | 3.5 GB 3G/4G | 28 | 4ps/10KB | – | – |
1999 | 12 GB 3G/4G | 90 | 4ps/10KB | – | Buy Now E-Recharge |
Unlimited packs for Idea Chhattisgarh 3G and 4G Data Plans | |||||
649 | 3GB 3G/4G + 3GB 4G* FUP | 28 | – | UNLIMITED (FUP @3 GB) and After3 GB speed up to 40 Kbps and After4 GB speed up to 10 Kbps | Buy Now E-Recharge |
699 | 3.5GB 3G/4G FUP | 28 | – | UNLIMITED (FUP @3.5 GB) and After3.5 GB speed up to 40 Kbps and After4.5 GB speed up to 10 Kbps | Buy Now E-Recharge |
749 | 3GB 3G/4G + 4GB 4G* FUP | 28 | – | UNLIMITED (FUP @4 GB) and After4 GB speed up to 40 Kbps and After5 GB speed up to 10 Kbps | Buy Now E-Recharge |
849 | 5GB 4G/4G + 5GB 4G* FUP | 28 | – | UNLIMITED (FUP @5 GB) and After5 GB speed up to 40 Kbps and After6 GB speed up to 10 Kbps | Buy Now E-Recharge |
899 | 5.5GB 3G/4G FUP | 28 | – | UNLIMITED (FUP @5.5 GB) and After5.5 GB speed up to 40 Kbps and After 6.5 GB speed up to 10 Kbps | Buy Now |
949 | 6GB 3G/4G FUP | 28 | – | UNLIMITED (FUP @6 GB) and After6 GB speed up to 40 Kbps and After7 GB speed up to 10 Kbps | Buy Now E-Recharge |
1099 | 7.5GB 3G/4G FUP | 28 | – | UNLIMITED (FUP @7.5 GB) and After7.5 GB speed up to 40 Kbps and After8.5 GB speed up to 10 Kbps | Buy Now |
1499 | 10GB 3G/4G FUP | 28 | – | UNLIMITED (FUP @10 GB) and After10 GB speed up to 40 Kbps and After11 GB speed up to 10 Kbps | Buy Now |
1899 | 12GB 3G/4G FUP | 28 | – | UNLIMITED (FUP @12 GB) and After 12 GB speed up to 40 Kbps and After13 GB speed up to 10 Kbps | Buy Now |
Freedom packs for Idea Chhattisgarh 3G and 4G Data Plans | |||||
159 | Freedom pack- 400 MB 3G/4G | 28 | 4ps/10KB | NA | Buy Now E-Recharge |
Trial packs: | |||||
RP (Rs.) | Benefit | Validity (Days) | Overage | FUP limit | Mode Of Recharge |
25 | 250 MB | 5 | 4ps/10KB | – | *800*2503# |
149 | 1 GB 4G*, (One Time Recharge) | 15 | 4ps/10KB | – | Buy Now E-Recharge |
Limited Volume Data Packs for Idea Chhattisgarh 3G and 4G Data Plans | |||||
29 | 120 MB 3G/4G | 3 | 4ps/10KB | – | Paper |
99 | 1 GB 3G/4G | 2 | 4ps/10KB | – | Buy Now E-Recharge |
131 | 1 GB 3G/4G | 2 | 4ps/10KB | – | Buy Now E-Recharge |
249 | 1 GB 3G/4G + 1 GB 4G* | 28 | 4ps/10KB | – | Buy Now E-Recharge |
347 | 1.5 GB 3G/4G | 28 | 4ps/10KB | – | Buy Now E-Recharge |
431 | 4 GB 3G/4G | 7 | 4ps/10KB | – | Buy Now E-Recharge |
447 | 2GB 3G/4G | 28 | 4ps/10KB | – | Buy Now E-Recharge |
595 | 2.5 GB 3G/4G | 28 | 4ps/10KB | – | Buy Now E-Recharge |
995 | 4.5 GB 3G/4G | 28 | 4ps/10KB | – | Buy Now E-Recharge |
3G Netsetter:
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
24 | 80 MB 3G/4G | 2 | 4ps/10KB | – | |
33 | 100 MB 3G/4G | 3 | 4ps/10KB | – | Buy Now E-Recharge |
59 | 180 MB 3G/4G | 6 | 4ps/10KB | – | Buy Now E-Recharge |
105 | 270 MB 3G/4G | 21 | 4ps/10KB | – | |
123 | 370 MB 3G/4G | 12 | 4ps/10KB | – | – |
159 | 400 MB 3G/4G | 28 | 4ps/10KB | – | |
199 | 600 MB 3G/4G | 21 | 4ps/10KB | – | Buy Now E-Recharge |
249 | 1 GB 3G/4G + 1 GB 4G* | 28 | 4ps/10KB | – | |
298 | Surprise data benefit between 1.25GB to 10 GB. *Up to a maximum of 10GB 3G/4G data subject to time of recharge by subscriber | 28 | 4ps/10KB | – | |
349 | 1.5 GB 3G/4G + 1.5 GB 4G* | 28 | 4ps/10KB | – | |
451 | 2 GB 3G/4G +2GB 4G* | 28 | 4ps/10KB | – | Buy Now E-Recharge |
499 | 2.25GB 3G/4G | 28 | 4ps/10KB | – | Buy Now E-Recharge |
1999 | 12 GB 3G/4G | 90 | 4ps/10KB | – | Buy Now E-Recharge |
Unlimited Data Packs for Idea Chhattisgarh 3G and 4G Data Plans | |||||
649 | 3GB 3G/4G + 3GB 4G* FUP | 28 | – | UNLIMITED (FUP @3 GB) and After3 GB speed up to 40 Kbps and After4 GB speed up to 10 Kbps | Buy Now E-Recharge |
699 | 3.5GB 3G/4G FUP | 28 | – | UNLIMITED (FUP @3.5 GB) and After3.5 GB speed up to 40 Kbps and After4.5 GB speed up to 10 Kbps | Buy Now |
749 | 3GB 3G/4G + 4GB 4G* FUP | 28 | – | UNLIMITED (FUP @4 GB) and After4 GB speed up to 40 Kbps and After5 GB speed up to 10 Kbps | Buy Now E-Recharge |
849 | 5GB 4G/4G + 5GB 4G* FUP | 28 | – | UNLIMITED (FUP @5 GB) and After5 GB speed up to 40 Kbps and After6 GB speed up to 10 Kbps | Buy Now E-Recharge |
899 | 5.5GB 3G/4G FUP | 28 | – | UNLIMITED (FUP @5.5 GB) and After5.5 GB speed up to 40 Kbps and After 6.5 GB speed up to 10 Kbps | Buy Now |
949 | 6GB 3G/4G FUP | 28 | – | UNLIMITED (FUP @6 GB) and After6 GB speed up to 40 Kbps and After7 GB speed up to 10 Kbps | Buy Now E-Recharge |
1099 | 7.5GB 3G/4G FUP | 28 | – | UNLIMITED (FUP @7.5 GB) and After7.5 GB speed up to 40 Kbps and After8.5 GB speed up to 10 Kbps | Buy Now |
1499 | 10GB 3G/4G FUP | 28 | – | UNLIMITED (FUP @10 GB) and After10 GB speed up to 40 Kbps and After11 GB speed up to 10 Kbps | Buy Now |
1899 | 12GB 3G/4G FUP | 28 | – | UNLIMITED (FUP @12 GB) and After 12 GB speed up to 40 Kbps and After13 GB speed up to 10 Kbps | Buy Now |
Limited Volume Packs for Idea Chhattisgarh 3G and 4G Data Plans | |||||
29 | 120 MB 3G/4G | 3 | 4ps/10KB | – | Paper |
99 | 1 GB 3G/4G | 2 | 4ps/10KB | – | Buy Now E-Recharge |
131 | 1GB 3G/4G | 2 | 4ps/10KB | – | Buy Now E-Recharge |
249 | 1 GB 3G/4G | 28 | 4ps/10KB | – | Buy Now E-Recharge |
347 | 1.5 GB 3G/4G | 28 | 4ps/10KB | – | Buy Now E-Recharge |
431 | 4 GB 3G/4G | 7 | 4ps/10KB | – | Buy Now E-Recharge |
447 | 2GB 3G/4G | 28 | 4ps/10KB | – | Buy Now E-Recharge |
595 | 2.5 GB 3G/4G | 28 | 4ps/10KB | – | Buy Now E-Recharge |
995 | 4.5 GB 3G/4G | 28 | 4ps/10KB | – | Buy Now E-Recharge |
4G Data Packs:
MRP | Data | Validity |
249 | 1GB | 28 days |
349 | 1.5GB | 28 days |
451 | 2GB | 28 days |
649 | 3GB | 28 days |
749 | 4GB | 28 days |
849 | 5GB | 28 days |
949 | 6GB | 28 days |
1099 | 7.5GB | 28 days |
1499 | 10GB | 28 days |
1899 | 12GB | 28 days |