Idea Gujarat Special Recharge Plans
Idea Gujarat Special Recharge Plans details are updated daily on our website www.onlinerechargeplans.co.in. Idea Cellular is an Indian mobile network operator. Idea is India’s third largest mobile operator by subscriber base. Here we are Providing attractive Idea Gujarat Special Recharge Plans for the Customers who are belonging to Gujarat State. Idea Provides Special recharge offers & other Ultimate Packs for Prepaid users.
Idea Special Recharge Plans
Idea Gujarat Special Recharge Plans are provided by the Idea Prepaid services. Here we are providing Special Recharge Plans details such as Idea to Idea Tariff plans, Local Special Tariff plans, National Special Tariff Plans, STD Special Tariff Plans, ISD Special Tariff Plans and Other Ultimate Packs. Idea users who want special Talk-Time offer can check the below table.
Special tariff Vouchers:
Idea 2 Idea Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
7 | Unlimited Local Night I2I free (12AM-6AM), *369*7# | 1 Night |
18 | Local Idea @ 10p/min. *369*18# | 1 |
22 | 220 Local I2I Night mins (11 pm to 8 am) | 15 |
28 | 50 Local IDEA minute. *369*28# | 1 |
39 | Local Idea @ 10p/min. *369*39# | 6 |
47 | Local Idea @ 10p/min | 8 |
48 | 100 Local IDEA minute | 2 |
57 | Local Idea @ 10p/min. *369*57# | 10 |
61 | Local Idea @ 20p/min. *369*61# | 15 |
62 | 1000 Local I2I Night mins (11 pm to 8 am), *369*62# | 28 |
86 | 200 Local Idea Mobile Mins, *369*86# | 10 |
88 | Local Idea @ 10p/min. *369*88# | 15 |
97 | Local Idea @ 20p/min. *369*97# | 28 |
119 | Local Idea @ 15p/min. *369*119# | 28 |
139 | Local Idea @ 10p/min. *369*139# | 28 |
148 | 500 Local Idea Mobile Mins, *369*148# | 15 |
291 | Local Idea @ 10p/min.*369*291# | 60 |
1098 | “Unlimited I2I Local calls with Additional Benefit. (3GB 3G DATA and 100 SMS/Day. Unlimited Music. Post 3GB DATA charge at 4p/10KB, SMS after 100 at the base rate. Free SMS not valid for ISD and Roaming.) **Condition Apply for Unlimited Music” | 28 |
Local Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
14 | Local Mobile @ 30p/min. *369*014# | 1 |
17 | Loc I2M: 30 P/Min. *369*17# | 4 |
24 | Local Mobile: 30 Ps/Min, *369*24# | 6 |
29 | Local Mobile @ 30p/min. *369*29# | 7 |
35 | 55 Local Mob Min. *369*35# | 1 |
42 | Local Mobile @ 40p/min . *369*42# | 15 |
46 | 80 Local Mob Min | 7 |
51 | 80 Local Mob Min. *369*51# | 2 |
63 | 100 Local Mob Min. *369*63# | 10 |
64 | Loc I2M: 40 P/Min. *369*64# | 28 |
69 | Local Mobile @ 30p/min. *369*69# | 15 |
78 | Local Mobile @ 35p/min. *369*78# | 28 |
92 | 140 Local Mob Min. *369*92# | 3 |
96 | Local Mobile @ 30p/min. *369*96# | 28 |
98 | 200 Local mobile mins. *369*98# | 28 |
122 | Local Mobile @ 40p/min. *369*122# | 60 |
145 | 275 Local Mobile Mins | 28 |
151 | 250 Local Mob Min. *369*151# | 5 |
201 | 501 Local mobile mins | 28 |
204 | 400 Local Mob Min. *369*204# | 10 |
211 | Local Mobile @ 30p/min. *369*211# | 60 |
294 | 750 Local Mobile Mins | 28 |
1749 | “Unlimited All Local calls with Additional Benefit (5GB 3G DATA and 100 SMS/Day. Unlimited Music and Movies. Post 5GB DATA charge at 4p/10KB, SMS after 100 at base rate. Free SMS not valid for ISD and Roaming.) **Condition Apply for Unlimited Music” | 28 |
National tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
27 | Local / STD Mobile @ 1p/sec. *369*27# | 28 |
44 | Local Mobile and STD Mobile @ 1p/sec | 50 |
72 | 100 Local / National Mobile Mins. *369*72# | 10 |
73 | Local Mobile: 40 Ps/Min; STD Mobile:40 Ps/ Min.*369*73# | 28 |
93 | Local Mobile: 35 Ps/Min; STD Mobile:35 Ps/ Min. *369*93# | 28 |
101 | 180 Local /National Mobile Mins | 28 |
144 | 250 Local /National Mobile Mins | 28 |
202 | 360 Local / National Mobile Mins | 28 |
293 | 650 Local / National Mobile Mins | 28 |
397 | 875 Local /National Mobile Mins | 28 |
2249 | Unlimited All Local and STD calls with Free Local/STD Outgoing and Incoming on National roaming on Idea Network and Additional benefit (7GB 3G DATA and 100 SMS/Day. Free Music and Movies**. Post 7GB DATA charge at 4p/10KB, after 100SMS at base rate.) | 28 |
3249 | Unlimited All Local and STD calls with Free Local/STD Outgoing and Incoming on National roaming on Idea Network and Additional benefit (15GB 3G DATA and 100 SMS/Day. Free Music and Movies**.Post 15GB DATA charge at 4p/10KB, after 100SMS at the base rate. | 28 |
STD Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
31 | STD Mobile:35 Ps/ Min (1st 100 mins at 30 Ps/min).*369*31# | 7 |
33 | STD Mob @ 35p/min unlimited. *369*33# | 28 |
41 | STD mob @ 25p/min for 100 mins; post that 35p/min, *369*41# | 28 |
65 | 100 STD mob min. *369*65# | 10 |
89 | STD mob @ 35p/min unlimited.*369*89# | 90 |
124 | 245 STD mob min | 28 |
ISD Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
23 | *369*23#. For Tariff, Refer Notes 1 | 28 |
38 | *369*38#. For Tariff, Refer Notes 2 | 60 |
Other Ultimate Packs:
MRP (Rs) | Category | Tariff | Tariff Validity (Days) |
1098 | I2I Special Tariff Vouchers | Unlimited Local Idea to Idea Calls; 100 Local or National SMS/Day; 3 GB 3G Data | 28 |
1749 | Local Special Tariff Vouchers | Unlimited Local calls; Free 5 GB 3G Data & 100 Local/National SMS/day | 28 |
2249 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 7 GB 3G Data & 100 Local/National SMS/day | 28 |
3249 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 15 GB 3G Data & 100 Local/National SMS/day | 28 |