Idea Gujarat Top Up Plans
Idea Gujarat Top Up Plans details are updated daily on our website www.onlinerechargeplans.co.in. Idea Cellular is an Indian mobile network operator. Idea is a pan-India integrated GSM operator offering 2G, 3G and 4G mobile services. Idea is India’s third largest mobile operator by subscriber base. Top Up Recharge Plans is one of the offers provided by the Idea network. Here we Provide details regarding Top up Plans & Free Recharge offers such as Talk time Range, Value & Validity. Idea Subscribers who belong to Gujarat State can check the below article for Top up Plans. Idea Customers can refer this website regularly for latest recharge updates regarding Idea Gujarat Top Up Plans.
Idea Prepaid Top-up Plans
Idea Prepaid Top up Recharge plans is provided for the Idea subscribers who are belonging to Gujarat State. Here we are providing Idea Gujarat Top Up Plans details & First Recharge plans details like Talk-Time Range, Value & Validity.Here you can start choosing a Regular Talktime Plan from Rs 10 onwards where you are getting a Talktime balance of Rs 7.73. Idea Customers who are interested in Idea Gujarat Top Up Plans can check the below table.
Top-Up Vouchers:
MRP (Rs) | Talktime (Rs) | Talktime Validity (Days) |
10 | 7.73 | Unrestricted |
20 | 15.47 | Unrestricted |
30 | 23.2 | Unrestricted |
40 | 31.93 | Unrestricted |
50 | 40.67 | Unrestricted |
60 | 49.4 | Unrestricted |
70 | 58.14 | Unrestricted |
80 | 66.87 | Unrestricted |
90 | 80-120. Magic Recharge. Customer gets surprise talk time between Rs.80 to Rs.120 | Unrestricted |
90 | 75.6 | Unrestricted |
100 | 84.34 | Unrestricted |
110 | 90-140. Magic Recharge. Customer gets surprise talk time between Rs.90 to Rs.140 | Unrestricted |
120 | 101.8 | Unrestricted |
130 | 110.54 | Unrestricted |
140 | 119.27 | Unrestricted |
150 | 147 | Unrestricted |
160 | 136.74 | Unrestricted |
170 | 145.47 | Unrestricted |
180 | 154.21 | Unrestricted |
190 | 162.94 | Unrestricted |
220 | 189.14 | Unrestricted |
230 | 197.87 | Unrestricted |
240 | 206.61 | Unrestricted |
250 | 215.34 | Unrestricted |
260 | 224.07 | Unrestricted |
270 | 232.81 | Unrestricted |
280 | 241.54 | Unrestricted |
290 | 250.28 | Unrestricted |
300 | 259.01 | Unrestricted |
320 | 276.48 | Unrestricted |
330 | 285.21 | Unrestricted |
350 | 302.68 | Unrestricted |
360 | 311.41 | Unrestricted |
390 | 337.61 | Unrestricted |
400 | 410.00 (The Web Only Offer**) | Unrestricted |
490 | 424.95 | Unrestricted |
600 | 521.02 | Unrestricted |
650 | 564.69 | Unrestricted |
700 | 608.35 | Unrestricted |
750 | 652.02 | Unrestricted |
800 | 695.69 | Unrestricted |
850 | 739.36 | Unrestricted |
900 | 783.03 | Unrestricted |
950 | 826.69 | Unrestricted |
1200 | 1045.03 | Unrestricted |
1300 | 1132.37 | Unrestricted |
1400 | 1219.71 | Unrestricted |
1500 | 1307.04 | Unrestricted |
1600 | 1394.38 | Unrestricted |
1700 | 1481.72 | Unrestricted |
1800 | 1569.05 | Unrestricted |
1900 | 1656.39 | Unrestricted |
2000 | 1743.72 | Unrestricted |
2100 | 1831.06 | Unrestricted |
2200 | 1918.4 | Unrestricted |
2300 | 2005.73 | Unrestricted |
2400 | 2093.07 | Unrestricted |
2500 | 2180.41 | Unrestricted |
2600 | 2267.74 | Unrestricted |
2700 | 2355.08 | Unrestricted |
2800 | 2442.41 | Unrestricted |
2900 | 2529.75 | Unrestricted |
3000 | 2617.09 | Unrestricted |
3500 | 3053.77 | Unrestricted |
4000 | 3490.45 | Unrestricted |
4500 | 3927.13 | Unrestricted |
5000 | 4363.81 | Unrestricted |
5500 | 4800.49 | Unrestricted |
6000 | 5237.17 | Unrestricted |
6500 | 5673.86 | Unrestricted |
7000 | 6110.54 | Unrestricted |
7500 | 6547.22 | Unrestricted |
8000 | 6983.9 | Unrestricted |
8500 | 7420.58 | Unrestricted |
9000 | 7857.26 | Unrestricted |
9500 | 8293.94 | Unrestricted |
10000 | 8730.62 | Unrestricted |
First Recharge Offers:
MRP (Rs) | Talktime (Rs) | Talktime Validity (Days) | Tariff | Tariff Validity (Days) |
53 | 46 | NA | Loc On net Mob: 1.2P/sec; Local Oth Mob: 1.2P/sec; STD Mob: 1.2P/sec; 50MB 3G Data for 7 Days. First 2 SMS charged at default rates then 20 Free for the day for 30 days. Free MCI for 30 Days | 30 |
77 | 68 | NA | Loc On net Mob: 1.2P/sec; Local Oth Mob: 1.2P/sec; STD Mob: 1.2P/sec; 50MB 3G Data for 7 Days. First 2 SMS charged at default rates then 20 Free for the day for 30 days. Free MCI for 30 Days | 30 |
107 | 12 | NA | Loc On net Mob: 1.2P/sec; Local Oth Mob: 1.2P/sec; STD Mob: 1.2P/sec; 500 MB 3G Data for 30 Days. First 2 SMS charged at default rates then 20 Free for the day for 30 days. Free MCI for 30 Days | 30 |
147 | 0 | NA | Loc On net Mob: 1.2P/sec; Local Oth Mob: 1.2P/sec; STD Mob: 1.2P/sec; 250 MB 3G; 250 Mins Loc/STD Mob calls. Data for 30 Days. First 2 SMS charged at default rates then 20 Free for the day for 30 days. | 30 |
153 | 0 | NA | Loc On net Mob: 1.2P/sec; Local Oth Mob: 1.2P/sec; STD Mob: 1.2P/sec; 1GB 2G Data for 30 Days. First 2 SMS charged at default rates then 20 Free for the day for 30 days. | 30 |
196 | 0 | NA | 1GB 3G data+ Loc On net Mob: 1.2P/sec; Local Oth Mob: 1.2P/sec; STD Mob: 1.2P/sec + 2 SMS @ base tariff then 20 Free; Val 30 days | 30;30;30 |
898 | 898 | NA | USA and Canada@ Rs 0.99 p/min , China , New Zealand(F) and UK(F)@ Rs 1.49 p/min , Hong Kong , Singapore and Thailand@ Rs 1.99 p/min , Bangladesh and Malaysia@ Rs 2.49 p/min , Kuwait@ Rs 5.49 p/min , Bahrain and Nepal@ Rs 5.99 p/min , Pakistan@ Rs 5.9 | 60 |