Idea Haryana 3G Plans
Idea Haryana 3G Plans are the plans exclusively provided to the customers of Idea, who are using Idea. Idea provides fastest 3G data speed and data MB for the reasonable rates. Idea Haryana 3G plans are updated daily on our website www.onlinerechargeplans.co.in. Not only 3G data but also every plan is updated daily. 3G plans include 3G mobile data and 3G Netsetter Packs etc. Idea provides non-stoppable entertainment pack and non-stoppable music pack. Idea offers many offers in 3G data recharges.
3G Data Recharge:
Idea Haryana 3G Plans are the plans of 3G Data. The speed of 3G is in MB’s. Some 3G Mobile data consists 3G data Offers and 3G Special Data Offers and in 3G Net setter packs it consists Sachet packs and Special data Offers. Idea Haryana 3G plans starts from Rs.21- to Rs.301/- and Special Offers price ranges from Rs.18/- to Rs.1499/-. 3G Net setter Special Data Offers price ranges from Rs.29/- to Rs.1999/-. Some of the Idea Haryana 3G plans are:
3G Data Offers:
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit |
21 | 60 MB | 3 | 4p/10KB | – |
25 | 75 MB | 3 | 4p/10KB | – |
46 | 150MB | 5 | 4p/10KB | – |
77 | 235MB | 7 | 4p/10KB | – |
94 | 1GB 4G/3G | 2 Days | 4p/10KB | – |
144 | 1GB ( 350MB 3G/4G & 674 MB 4G Data once in a lifetime) | 15 Days | 4p/10KB | – |
301 | 1.25 GB. Upto a maximum of 10 GB 4G/3G Data subject to time of recharge by customer | 28 Days | 4p/10KB | – |
3G Special Data Offers:
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit |
Rate cutter pack |
||||
31 | Internet Rate- 0.4p/10KB | 30 | NA | – |
86 | Internet Rate-0.3p/10KB | 30 | NA | – |
Limited Packs | ||||
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit |
103 | 250 MB | 28 | 4p/10KB | – |
126 | 375MB | 13 | 4p/10KB | – |
156 | 475MB | 15 | 4p/10KB | – |
198 | 600MB | 20 | 4p/10KB | – |
246 | 1GB 4G/3G + 1GB 4G Additional Data* | 28 | 4p/10KB | – |
299 | Blackberry 5 GB | 28 | – | Speed Post 2 GB 40KBPS and Post 3 GB 10KBPS |
301 | 1.25 GB. Upto a maximum of 10 GB subject to time of recharge by customer | 28 | 4p/10KB | – |
349 | 1.5 GB 4G/3G + 1.5GB 4G Additional Data* | 28 | 4p/10KB | – |
398 | 1.75 GB 4G/3G+ 1.75 GB 4G Additional Data* | 28 | 4p/10KB | – |
455 | 2 GB 4G/3G+ 2GB 4G Additional Data* | 28 | 4p/10KB | – |
498 | 2.25 GB | 28 | 4p/10KB | – |
1999 | 16GB 4G/3G + 16GB 4G Additional Data* | 28 | 4p/10KB | – |
Unlimited Packs | ||||
MRP (Rs.) | Benefit | Validity (Days) | Overage | FUP limit |
655 | Unlimited: 3 GB 3G/4G FUP + 3GB 4G Additional Data* | 28 | 4p/10KB | Speed 40 KBPS upto next 1 GB after FUP limit and 20 KBPS after that |
699 | Unlimited: 3.5 GB FUP | 28 | – | Speed 40 KBPS upto next 1 GB after FUP limit and 20 KBPS after that |
755 | Unlimited: 4 GB 3G/4G FUP + 4GB 4G Additional Data* | 28 | – | Speed 40 KBPS upto next 1 GB after FUP limit and 20 KBPS after that |
855 | Unlimited: 5 GB 3G/4G FUP + 5GB 4G Additional Data* | 28 | – | Speed 40 KBPS upto next 1 GB after FUP limit and 20 KBPS after that |
899 | Unlimited: 5.5GB FUP | 28 | – | Speed 40 KBPS upto next 1 GB after FUP limit and 20 KBPS after that |
955 | Unlimited: 6 GB 3G/4G FUP + 6GB 4G Additional Data* | 28 | 4p/10KB | – |
1099 | Unlimited: 7.5 GB FUP | 28 | – | Speed 40 KBPS upto next 1 GB after FUP limit and 20 KBPS after that |
1255 | Unlimited: 9 GB FUP | 28 | – | Speed 40 KBPS upto next 1 GB after FUP limit and 20 KBPS after that |
1499 | Unlimited: 11.5 GB 3G/4G FUP + 11.5GB 4G Additional Data* | 28 | – | Speed 40 KBPS upto next 1 GB after FUP limit and 20 KBPS after that |
Limited Volume packs | ||||
MRP (Rs.) | Benefit | Validity (Days) | Overage | FUP limit |
18 | 55 MB 3G | 2 | 4p/10KB | – |
39 | 120 MB 3G | 4 | 4p/10KB | – |
56 | 175 MB 3G | 5 | 4p/10KB | – |
104 | 300 MB 3G | 10 | 4p/10KB | – |
124 | 370 MB 3G | 10 | 4p/10KB | – |
169 | 500 MB 3G | 15 | 4p/10KB | – |
193 | 575 MB 3G | 15 | 4p/10KB | – |
229 | 700 MB 3G | 15 | 4p/10KB | – |
243 | 700 MB 3G | 21 | 4p/10KB | – |
252 | 760 MB 3G | 25 | 4p/10KB | – |
303 | 1GB 3G | 28 | 4p/10KB | – |
347 | 1178 MB 3G | 21 | 4p/10KB | – |
397 | 1536 MB 3G | 28 | 4p/10KB | – |
454 | 1792 MB 3G | 28 | 4p/10KB | – |
595 | 2.5 GB 3G | 28 | 4p/10KB | – |
601 | 3072 MB 3G | 28 | 4p/10KB | – |
996 | 4.5 GB 3G | 28 | 4Ps/10KB | – |
Add on packs, Weekend packs and Freedom pack |
||||
MRP (Rs.) | Benefit | Validity (Days) | Overage | FUP limit |
36 | 250 MB Facebook Data | 15 | 4p/10KB | – |
39 | 200MB Whatsapp* | 15 | 4p/10KB | – |
67 | 1GB (12 Am to 6 Am) | One Night | – | – |
131 | 1 GB over 1 Weekend** | 7 days*** (1 Saturday and 1 Sunday within the span of 7 days) | 4p/10KB | – |
166 | Freedom Pack- 500 MB 3G | 28 | 4p/10KB | NA |
431 | 4 GB over 4 Weekends** | 28 days*** (4 Saturdays & 4 Sundays within the span of 28 days) | 4p/10KB | – |
3G Netsetter Plans:
3G Net setter Special Packs:
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
Limited Packs | |||||
103 | 250 MB | 28 | 4p/10KB | – | Buy Now E-Recharge |
198 | 600 MB | 20 | 4p/10KB | – | Buy Now E-Recharge |
246 | 1GB | 28 | 4p/10KB | – | Buy Now E-Recharge |
301 | 1.25 GB | 28 | 4p/10KB | – | Buy Now E-Recharge |
349 | 1.5 GB | 28 | 4p/10KB | – | Buy Now E-Recharge |
455 | 2 GB | 28 | 4p/10KB | – | Buy Now E-Recharge |
1999 | 16 GB | 90 | 4p/10KB | – | Buy Now E-Recharge |
29* | 500MB Night (12midnight to 6AM) | One Night (12midnight to 6AM) | 4p/10KB | – | Buy Now E-Recharge |
Unlimited Packs | |||||
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
699 | 3.5GB FUP | 28 | – | Speed 40 KBPS upto next 1 GB after FUP limit and 20 KBPS after that | Buy Now E-Recharge |
1099 | 7.5GB FUP | 28 | – | Speed 40 KBPS upto next 1 GB after FUP limit and 20 KBPS after that | Buy Now E-Recharge |
1255 | 9 GB FUP | 28 | – | 40 KBPS upto next 1 GB after FUP limit and 20 KBPS after that | Buy Now E-Recharge |
1499 | 11.5GB FUP | 28 | – | 40 KBPS upto next 1 GB after FUP limit and 20 KBPS after that | Buy Now E-Recharge |
1999 | 16 GB | 90 | – | 40 KBPS upto next 1 GB after FUP limit and 20 KBPS after that | Buy Now E-Recharge |
New Acquistion | |||||
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
174 | 800 MB | 30 | 4p/10KB | – | Buy Now E-Recharge |
203 | 1 GB | 30 | 4p/10KB | – | Buy Now E-Recharge |
954 | 6GB FUP | 30 | – | Speed Post 6GB 40 KBPS and Post 7GB 20 KBPS | Buy Now E-Recharge |