Idea Haryana Special Recharge Plans
Idea Haryana Special Recharge Plans are exclusively only for the customers of Haryana. Special Recharge plans are Special Tariffs consists Idea to Idea Tariff, Local, STD, National, ISD and Other Ultimate packs etc. The special recharges can be checked in our website www.onlinerechargeplans.co.in which is updated daily and is available for each and every customer. Idea Haryana Special Recharge Plans are available on our website, Haryana customers can check it from here.
Special Recharge-STV:
The Special Recharge Plans are provided by the Idea network. Idea Haryana Special Recharge Plans are only for the customers of Haryana. The Price range of Special Recharges starts from Rs.4/- to Rs.1749/- and other ultimate pack price range starts from Rs.1098/- to Rs.3249/-. Special Recharge Plans have the offers mainly on voice calls. Exclusive Special Tariffs and Other ultimate packs for Idea Haryana Special Recharge Plans are mentioned below:
MRP (Rs) | TariffHaryana Special Recharge Plans |
Tariff Validity (Days) |
I2I Tariff |
||
4 | 5 Local Idea Night Minutes | 1 |
6 | 5 Local Idea Night Minutes | 1 |
9 | 5 Local Idea Night Minutes | 1 |
24 | 150 Local Idea Minutes (10 pm – 8 am) | 28 |
29 | 6,000 Local Idea Seconds.Paper is in the form of choice recharge. | 4 |
33 | Local I2I calls @ 15P/min (First 120 seconds @ 1.8 p/sec) | 10 |
35 | 100 Local Idea Minutes | 3 |
48 | 120 Local Idea Minutes | 5 |
57 | Local I2I calls @ 15P/min (First 120 seconds @ 1.8 p/sec) | 14 |
66 | 500 Local Idea Minutes (10 pm – 8 am) | 84 |
69 | 175 local idea Mins | 7 |
89 | 10000 Local Idea Secs | 10 |
96 | Local I2I calls @ 15P/min (First 120 seconds @ 1.8 p/sec) | 28 |
105 | 1000 Local Idea Minutes (10pm – 8 am) | 84 |
119 | 265 Local Idea Minutes | 14 |
149 | 20000 Local Idea Secs | 14 |
195 | 20000 Local Idea Secs | 28 |
247 | 1500 Local Idea Minutes | 28 |
298 | 3000 Local Idea Minutes | 28 |
1098 | A. Unlimited On Net Calls B. 3GB 3G Data C.100 SMS/Day | 28 |
Local Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
29 | 2700 Local Mobile Seconds* | 4 |
45 | Local Mobile @ 35p/min (First 120 sec of the DAYS @ 1.8p/sec) | 28 |
47 | 75 Local Mobile Minutes | 7 |
63 | Local calls @ 30P/min (First 120 seconds @ 1.8 p/sec) | 28 |
97 | 170 Local Mobile Minutes | 28 |
148 | 260 Local Mobile Minutes | 28 |
209 | 460 Local Mobile Minutes | 28 |
1749 | A. Unlimited Local Calls B. 5GB 3G Data C.100 SMS/Day | 28 |
National Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
5 | 7 Local & STD Minutes | 1 |
9 | 15 Local & STD Minutes | 1 |
12 | 18 Local / STD Minutes | 2 |
28 | 40 STD & Local Minutes | 4 |
29 | 2,500 National Seconds* | 4 |
32 | All Local + STD Calls @ 40p/min | 7 |
37 | All calls @ 45P/min (First 120 seconds @ 1.8 p/sec) | 28 |
49 | 70 Local and STD Minutes | 7 |
64 | All calls @ 40P/min (First 120 seconds @ 1.8 p/sec) | 28 |
71 | 100 Local/STD Mins | 10 |
84 | All Local /STD Calls @ 40paisa | 28 |
88 | All Local & STD Calls @ 1p/Sec | 84 |
99 | 160 local and STD Minutes Freemium Service for 30days. For more details refer the Note1 | 21 |
107 | All calls @ 45P/min (First 120 seconds @ 1.8 p/sec) | 84 |
108 | 8600 Local STD Seconds Freemium Service for 30days. For more details refer the Note1 | 28 |
109 | 175 local and STD Minutes Freemium Service for 30days. For more details refer the Note1 | 28 |
151 | 240 Local and STD Minutes | 28 |
197 | 385 Local/STD Mins | 28 |
199 | 19400 Local STD Seconds | 28 |
249 | 25000 Local/STD Secs | 28 |
348 | 34000 Local/STD Secs | 28 |
2249 | A. Unlimited Local, STD, Roaming Calls B. 7GB 3G Data C.100 SMS/Day. For more details Please refer Note 2 | 28 |
3249 | A. Unlimited Local, STD, Roaming Calls B. 15GB 3G Data C.100 SMS/Day. For more details Please refer Note 2 | 28 |
STD tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
23 | STD calls @ 35P/min (first min @1p/s) | 14 |
38 | All STD @ 25p/min for first 100 Minutes thereafter All STD Calls @ 50p/min. For more details refer the Note1 | 28 |
42 | STD calls @ 35P/min (first min @1p/s) | 28 |
68 | STD calls @ 35P/min (first min @1p/s) | 49 |
ISD Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
11 | US and Canada @ 2p/sec UK (LL), Australia LL & Mobile @ 5p/sec, /Nepal/Saudi Arab/ Kuwait/ Pakistan/Bangladesh @ 13p/sec, Malaysia/Singapore/Thailand/Hongkong @ 5p/sec, UAE@15p/sec | 14 |
22 | US and Canada @ 2p/sec UK (LL), Australia LL & Mobile @ 5p/sec, /Nepal/Saudi Arab/ Kuwait/ Pakistan/Bangladesh @ 13p/sec, Malaysia/Singapore/Thailand/Hongkong @ 5p/sec, UAE@15p/sec | 28 |
Other Ultimate packs:
MRP (Rs) | Category | Tariff | Tariff Validity (Days) | Mode of Recharge (E-Recharge/ Paper) |
1098 | I2I Special Tariff Vouchers | Unlimited Local Idea to Idea Calls; 100 Local or National SMS/Day; 3 GB 3G Data | 28 | Buy Now
E-Recharge |
1749 | Local Special Tariff Vouchers | Unlimited Local calls; Free 5 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now
E-Recharge |
2249 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 7 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now
E-Recharge |
3249 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 15 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now
E-Recharge |