Idea Himachal Pradesh Special Recharge Plans
Idea Himachal Pradesh Special Recharge Plans details are updated daily on our website www.onlinerechargeplans.co.in. Idea Cellular is an Indian mobile network operator. Idea is India’s third largest mobile operator by subscriber base. Here we are Providing attractive Idea Himachal Pradesh Special Recharge Plans for the Customers who are belonging to Himachal Pradesh State. Idea Provides Special recharge offers & other Ultimate Packs for Prepaid users.
Idea Special Recharge Plans
Idea Himachal Pradesh Special Recharge Plans are provided by the Idea Prepaid services. Here we are providing Special Recharge Plans details such as Idea to Idea Tariff plans, Local Special Tariff plans, National Special Tariff Plans, STD Special Tariff Plans, ISD Special Tariff Plans and Other Ultimate Packs. Idea users who want special Talk-Time offer can check the below table.
Special tariff Vouchers:
I2I Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
8 | Idea local call free at night(12am to 6 am) | 4 |
9 | Ideal local 10p/min | 1 |
16 | Local Idea night (10pm to 6 am) 500 Mins | 28 |
23 | Local Idea @ 15p/min | 5 |
45 | 150 Idea local mins | 3 |
56 | Local Idea @ 15p/min | 12 |
89 | Local Idea @ 20p/min | 28 |
96 | 310 Idea local mins | 7 |
109 | Local Idea @ 15p/min | 28 |
194 | Free night (10pm – 6 am) | 28 |
199 | 480 Idea local mins | 28 |
229 | 600 Idea local mins | 28 |
299 | 3000 Idea local mins | 28 |
348 | Idea local Voice calls Free | 28 |
1098 | Voice: Unlimited Idea Local; 3G Data (GB): 3; SMS: 100 SMS/day. Please refer note1 | 28 |
Local Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
15 | Local mobile 30 mins | 2 |
15 | Local Calls @ 1.2p/2sec | 10 |
21 | Local Calls @ 1.2p/2sec | 7 |
47 | Local calls 30p/min | 14 |
49 | Local Calls @ 35p/min | 18 |
78 | Local calls 30p/min | 28 |
115 | 200 Local mobile mins | 28 |
1749 | Voice: Unlimited local mobile; 3G Data (GB): 5; SMS: 100 SMS/day. Please refer note1 | 28 |
National Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
1 | All National calls at 1.5p/sec | 84 |
15 | All Local & STD calls 40p/min | 10 |
15 | 1200 Local / STD Mobile Secs. | 2 |
24 | All Local & STD calls 1p/sec | 28 |
32 | All national calls 40p/min | 12 |
35 | 3000 secs national mobile | 5 |
48 | All national calls 35p/min | 12 |
92 | All national calls 35p/min | 28 |
95 | 150 National mobile mins | 10 |
105 | 170 National mobile mins | 28 |
135 | 200 National mobile mins | 10 |
205 | 400 National mobile mins | 28 |
2249 | Voice: Unlimited local, STD , Roaming; 3G Data (GB): 7; SMS: 100 SMS/day. Please refer note1 | 28 |
3249 | Voice: Unlimited local, STD, Roaming; 3G Data (GB): 15; SMS: 100 SMS/day. Please refer note1 | 28 |
STD Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
18 | STD 40p/min | 12 |
27 | STD 35p/min | 14 |
29 | STD Rs 1.15 / 3 Mins | 28 |
41 | STD 40p/min | 28 |
51 | STD 35p/min | 28 |
75 | 120 STD Mobile Mins | 10 |
98 | 175 STD Mobile Mins | 14 |
215 | 475 STD Mobile Mins | 28 |
ISD Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
7 | Nepal voice calls at 10p/sec | 28 |
19 | For Tariff, Please Refer Note 1 | 56 |
34 | For Tariff, Please Refer Note 2 | 56 |
Other Ultimate Packs:
MRP (Rs) | Category | Tariff | Tariff Validity (Days) | Mode of Recharge (E-Recharge/ Paper) |
1098 | I2I Special Tariff Vouchers | Unlimited Local Idea to Idea Calls; 100 Local or National SMS/Day; 3 GB 3G Data | 28 | Buy Now
E-Recharge |
1749 | Local Special Tariff Vouchers | Unlimited Local Mobile calls; Free 5 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now
E-Recharge |
2249 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 7 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now
E-Recharge |
3249 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 15 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now
E-Recharge |