Idea Jammu and Kashmir Special Recharge Plans
Idea Jammu and Kashmir Special Recharge Plans latest offers are provided on our website www.onlinerechargeplans.co.in. Idea gives some special offers for local, National, STD and ISD mobile calls and SMS. We update the special recharge plans details daily on our site. Idea Jammu and Kashmir Special Recharge Plans and other ultimate Packs Complete information is given here. Customers can refer the Idea Special Recharge Plans talk time value on this page.
Idea Special Recharge Plans
Idea Special Recharge Plans Price rates start from Rs. 15 to Rs.3249. Idea Jammu and Kashmir Special Recharge Plans Price Value, Talk time, Validity details are as follows.
MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
15 | Local Idea Night Free (11PM-6AM) | 2 | Paper |
15 | Local Idea @ 10p/Min | 5 | Paper |
19 | 65 Local Idea Mins | 2 | Buy Now E-Recharge |
23 | Local Idea @ 10p/Min | 5 | Buy Now E-Recharge |
34 | Local Idea @ 10p/Min | 7 | Buy Now E-Recharge |
39 | 135 Local Idea Mins | 4 | Buy Now E-Recharge |
64 | Local Idea @ 10p/Min. 1st 60 secs of the day (Local Idea Calls) @ 1.5p/sec | 15 | Buy Now E-Recharge |
65 | 250 Local Idea Mins | 5 | Buy Now E-Recharge |
69 | Local Idea @ 10p/Min, 1st 120 secs of the day (Local Idea Calls) @ 2p/sec | 30 | Buy Now E-Recharge |
94 | 315 Local Idea Mins | 8 | Buy Now E-Recharge |
114 | Local Idea @ 10p/Min | 30 | Buy Now E-Recharge |
247 | 875 Local Idea Minutes | 28 | Buy Now E-Recharge |
248 | 850 Local Idea Mins | 28 | Buy Now E-Recharge |
298 | 3000 Local Idea Mins | 28 | Buy Now E-Recharge |
348 | Local Idea Free Calling | 30 | Buy Now E-Recharge |
1098 | Unlimited Local Idea Mobile Calls + 3GB 3G Data + 100 SMS/day.* | 28 Days | Buy Now E-Recharge |
Local Tariff: | |||
MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
13 | All Local Calls @ 1p/Sec | 30 | Buy Now E-Recharge |
15 | Local @ 30p/min | 9 | Paper |
26 | All Local Calls @ 30p/Min.First 120 Sec @ 2p/Sec | 28 | Buy Now E-Recharge |
43 | All Local Calls @ 30p/Min | 16 | Buy Now E-Recharge |
44 | Local On Net Calls @ 10p/min & Other Local Calls @ 30p/min | 6 | Buy Now E-Recharge |
63 | All Local Calls @ 30p/Min | 30 | Buy Now E-Recharge |
99 | 225 Local Minutes | 15 | Buy Now E-Recharge |
649 | Unlimited Local Calls | 28 | Buy Now E-Recharge |
1749 | Unlimited Local Mobile Calls + 5GB 3G Data + 100 SMS/day.* | 28 | Buy Now E-Recharge |
National Tariff: | |||
MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
7 | All Local & STD Calls @ 35p/min | 3 | Buy Now E-Recharge |
16 | All Local & STD Calls @ 35p/Min | 5 | Buy Now E-Recharge |
29 | All Local & STD Calls @ 1.5p/2sec | 12 | Buy Now E-Recharge |
36 | All Local & STD Calls @ 35p/Min | 12 | Buy Now E-Recharge |
55 | All Local & STD Calls @ 40p/Min | 30 | Buy Now E-Recharge |
75 | 135 Local / STD Minutes | 10 | Buy Now E-Recharge |
78 | All Local & STD Calls @ 35p/Min | 30 | Buy Now E-Recharge |
85 | 170 Local & STD Minutes | 12 | Buy Now E-Recharge |
95 | 9500 Local & STD Seconds | 14 | Buy Now E-Recharge |
179 | 19000 Local & STD Seconds | 28 | Buy Now E-Recharge |
228 | 550 Local & STD Minutes | 28 | Buy Now E-Recharge |
849 | Unlimited local & STD Calls | 28 | Buy Now E-Recharge |
2249 | Unlimited local, STD ,National Roaming on Idea (Incoming + Outgoing (Local +STD)) + 7GB 3G Data + 100 SMS/day.* | 28 | Buy Now E-Recharge |
3249 | Unlimited local, STD ,National Roaming on Idea (Incoming + Outgoing (Local +STD)) + 15GB 3G Data + 100 SMS/day.* | 28 | Buy Now E-Recharge |
STD Tariff: | |||
MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
14 | STD @ 35p/Min | 7 | Buy Now E-Recharge |
15 | STD @ Re 1/3 Mins | 18 | Paper |
18 | STD @ Re 1/3 Mins | 28 | Buy Now E-Recharge |
25 | STD @ 35p/Min | 12 | Buy Now E-Recharge |
28 | STD @ 25p/Min (100 Mins) | 11 | Buy Now E-Recharge |
51 | STD @ 35p/Min | 30 | Buy Now E-Recharge |
ISD Tariff: | |||
MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
2 | Gulf* (Saudi, Bahrain & Kuwait) @ Rs 7.86/min, UAE @ Rs 8.76/min, US/Canada & Bangladesh @ Rs 2.99/min ( Promotional offer from 17 June till 31st July ) | 30 | USSD Dial *786# for Act |
17 | Bangladesh @ 4p/sec, US/ Canada @ 2p/sec, UK LL / Australia LL / New Zealand LL @ 2p/sec, Malaysia / Thailand / Singapore @ 4p/sec, Nepal/ Kuwait/ Bahrain @ 11p/sec, Saudi Arabia @ 12p/sec & UAE @ 15p/sec | 28 | Buy Now E-Recharge |
Other ultimate packs:
MRP (Rs) | Category | Tariff | Tariff Validity (Days) | Mode of Recharge (E-Recharge/ Paper) |
1098 | I2I Special Tariff Vouchers | Unlimited Local Idea to Idea Calls; 100 Local or National SMS/Day; 3 GB 3G Data | 28 | Buy Now
E-Recharge |
1749 | Local Special Tariff Vouchers | Unlimited Local Mobile calls; Free 5 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now
E-Recharge |
2249 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 7 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now
E-Recharge |
3249 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 15 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now
E-Recharge |