Idea Jharkhand Special Recharge Plans
Idea Jharkhand Special Recharge Plans details are updated daily on our website www.onlinerechargeplans.co.in. Idea Cellular is an Indian mobile network operator. Idea is India’s third largest mobile operator by subscriber base. Here we are Providing attractive Idea Jharkhand Special Recharge Plans for the Customers who are belonging to Jharkhand State. Idea Provides Special recharge offers & other Ultimate Packs for Prepaid users.
Idea Special Recharge Plans
Idea Jharkhand Special Recharge Plans are provided by the Idea Prepaid services. Here we are providing Special Recharge Plans details such as Idea to Idea Tariff plans, Local Special Tariff plans, National Special Tariff Plans, STD Special Tariff Plans, ISD Special Tariff Plans and Other Ultimate Packs. Idea users who want special Talk-Time offer can check the below table.
Special tariff Vouchers:
I2I Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
11 | 40 local Idea minutes | 2 |
31 | Local Idea to Idea calls @ 10Paisa/min | 7 |
36 | Local Idea @ 20p/min (first 120Secs @ 1.7p/sec daily) | 28 |
56 | Local Idea @ 15p/min (first 2 Min @ 1.5p/sec daily) | 28 |
88 | Local Idea @ 10p/min | 20 |
108 | Local Idea @ 10p/min | 30 |
297 | 3000 local Idea minutes | 28 |
348 | unlimited Local Idea mins | 30 |
698 | Unlimited Local Idea mins+3GB 2G Data+100 Local/STD SMS per day, Data is not unlimited and will be charged @ 4p/10 Kb after Free Usage SMS will be for Local/STD and will be charged @ Rs 1/1.5 post 100 SMS | 28 |
Local Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
13 | All local mobile 1.1p/sec, Free “Freemium Music” | 28 |
15 | All Local Mobile call @ 40 Paise /min | 14 |
18 | All local mobile calls @ 50p/min for 30 days | 30 |
33 | Local mobile @ 40p/min | 28 |
38 | Local mobile @ 1.6p/2sec | 30 |
53 | Local mobile 35p/min;(First 120 sec @ 1.6p/sec daily) | 60 |
65 | Local mobile @ 30p/min | 28 |
78 | Local mobile @ 1.6p/2secs | 60 |
148 | 250 local mobile minutes | 20 |
198 | 400 local mobile minutes | 20 |
209 | 26500 Local mobile secs | 30 |
398 | 750 local mobile minutes | 20 |
998 | Unlimited Local mobile mins+5GB 2G Data+100 Local/STD SMS per day, Refer Note 1. | 28 |
19* | Local mobile @ 40p/min, (first 120 Secs @ 1.3p/sec daily) | 28 |
National Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
11 | 20 Local/National minutes | 2 |
89 | 7200 Local/STD mobile secs | 12 |
1298 | Unlimited Local mobile mins+STD mobile mins+ Roaming + 7GB 2G Data+100 Local/STD SMS per day. Please refer note1 | 28 |
STD Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
16 | STD Calls at 40 paisa/min | 7 days |
ISD Tariff | ||
MRP (Rs) | Tariff | Tariff Validity (Days) |
24 | For Tariff, Refer Notes 1 | 30 |
Other Ultimate Packs:
MRP (Rs) | Category | Tariff | Tariff Validity (Days) |
698 | I2I Special Tariff Vouchers | Unlimited Local Idea to Idea Calls; 100 Local or National SMS/Day; 3 GB 2G Data | 28 |
998 | Local Special Tariff Vouchers | Unlimited Local Mobile calls; Free 5 GB 2G Data & 100 Local/National SMS/day | 28 |
1298 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) Mobile calls; Free 7 GB 2G Data & 100 Local/National SMS/day | 28 |