Idea Karnataka 3G and 4G Data Plans
Idea Karnataka 3G and 4G Data Plans details are updated on our website. Here we have given Latest Idea 3G and 4G data plans, 2G Netsetter, Night packs, weekend packs, freedom packs and special plans offered by Idea. We will update Internet Recharge Plans of Idea daily on our site www.onlinerechargeplans.co.in. The Various Idea Karnataka 3G and 4G Data plans details like Range, Talk time value, validity is given below for customer reference.
Idea 3G/4G Data Plans
Idea Karnataka 3G and 4G Data Plans complete details are provided here. Idea offers various attractive data Plans. We update the details on our website. Idea Karnataka 3G and 4G Data Plans Price Range starts from Rs.8 to Rs.2349. Talk time and validity details are given below.
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
8 | 25 MB | 1 Days | 4p/10KB | – | Buy Now E-Recharge, SIVR*369*08# |
21 | 60 MB 3G/4G | 2 Days | 4p/10KB | – | Buy Now E-Recharge, SIVR*369*21# |
48 | 130 MB 3G/4G | 5 Days | 4p/10KB | – | Buy Now E-Recharge, SIVR*369*48# |
76 | 200 MB 3G/4G | 8 Days | 4p/10KB | Handheld | Buy Now E-Recharge, *369*76# |
Limited Packs | |||||
103 | 300 MB 3G/4G | 30 Days | 4p/10KB | – | Buy Now |
E-Recharge, SIVR*369*103# | |||||
155 | 450 MB 3G/4G | 15 Days | 4p/10KB | – | Buy Now |
E-Recharge, SIVR*369*155# | |||||
175 | 500 MB 3G/4G | 28 Days | 4p/10KB | – | Buy Now |
E-Recharge, SIVR*369*175# | |||||
201 | 600 MB 3G/4G | 28 Days | 4p/10KB | – | Buy Now |
E-Recharge, SIVR*369*201# | |||||
251 | 1 GB 3G/4G + 1GB 4G | 28 Days | 4p/10KB | – | Buy Now |
E-Recharge, SIVR*369*251# | |||||
257 | 500 MB 3G/4G& Rs.100 Talktime | 28 Days | 4p/10KB | – | Buy Now |
E-Recharge | |||||
299 | 1.2GB (Magic Recharge. Customer gets surprise 3G data benefit between 1.2GB to 10GB) | 28 Days | 4p/10 KB | – | – |
349 | 1.5 GB 3G/4G + 1.5 GB 4G | 28 Days | 4p/10KB | – | Buy Now |
E-Recharge, SIVR*369*349# | |||||
449 | 2 GB 3G/4G + 2 GB 4G | 28 Days | 4p/10KB | – | Buy Now |
E-Recharge, SIVR*369*449# | |||||
Unlimited packs: | |||||
649 | Unlimited up to 3GB 3G/4G + 3 GB 4G | 28 Days | – | Speed post 3GB @ 20Kbps | Buy Now E-Recharge |
749 | Unlimited up to 4GB 3G/4G + 4 GB 4G | 28 Days | – | Speed post 4GB @ 20Kbps | Buy Now E-Recharge |
849 | Unlimited up to 5GB 3G/4G + 5 GB 4G | 28 Days | – | Speed post 5GB @ 20Kbps | Buy Now E-Recharge |
949 | Unlimited up to 6GB 3G/4G + 6 GB 4G | 28 Days | – | Speed post 6GB @ 20Kbps | Buy Now E-Recharge |
1149 | Unlimited up to 8GB 3G/4G + 8 GB 4G | 28 Days | – | Speed post 8GB @ 128Kbps | Buy Now E-Recharge |
1349 | Unlimited up to 10GB 3G/4G + 10 GB 4G | 28 Days | – | Speed post 10GB @ 128Kbps | Buy Now E-Recharge |
Data Rate Cutters for Idea Karnataka Prepaid Plans | |||||
31 | Internet browsing @ 0.39p/10KB | 30 | – | – | USSD, Dial *369*031# |
Add on packs, Weekend packs, and Freedom packs |
|||||
131 | 1 GB over 1 Weekend** | 7 days*** (1 Saturday and 1 Sunday within the span of 7 days) | 4p/10 KB | – | Buy Now E-Recharge |
431 | 4 GB over 4 Weekends** | 28 days*** (4 Saturdays & 4 Sundays within the span of 28 days) | 4p/10 KB | – | Buy Now E-Recharge |
3G Netsetter:
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
103 | 300 MB | 28 Days | 4p/10KB | – | Buy Now E-Recharge, SIVR*369*103# |
155 | 450 MB | 15 Days | 4p/10KB | – | Buy Now E-Recharge, SIVR*369*155# |
201 | 600 MB | 28 Days | 4p/10KB | – | Buy Now E-Recharge, SIVR*369*201# |
251 | 1 GB | 28 Days | 4p/10KB | – | Buy Now E-Recharge, SIVR*369*251# |
349 | 1.5 GB | 28 Days | 4p/10KB | – | Buy Now E-Recharge, SIVR*369*349# |
Unlimited Volume Packs | |||||
649 | Unlimited up to 3GB | 28 Days | – | Speed post 3GB @ 20Kbps | Buy Now E-Recharge |
749 | Unlimited up to 4GB | 28 Days | – | Speed post 3GB @ 20Kbps | Buy Now E-Recharge |
849 | Unlimited up to 5GB | 28 Days | – | Speed post 3GB @ 20Kbps | Buy Now E-Recharge |
949 | Unlimited up to 6GB | 28 Days | – | Speed post 3GB @ 20Kbps | Buy Now E-Recharge |
4G Data Packs
MRP | Data | Validity |
251 | 1GB | 28 days |
349 | 1.5GB | 28 days |
449 | 2GB | 28 days |
649 | 3 GB | 28 days |
749 | 4 GB | 28 days |
849 | 5 GB | 28 days |
949 | 6 GB | 28 days |
1149 | 8 GB | 28 days |
1349 | 10 GB | 28 days |