Idea Kolkata 2G Data Plans
Idea Kolkata 2G Data Plans details are updated on our website www.onlinerechargeplans.co.in. Here we have given Various Latest Idea 2G data plans, 2G Netsetter, Special Data Tariff, Freedom Packs, and Weekend Packs. We will update Internet Recharge Plans of Idea daily on our site. By using this Data Recharge Plans offered by Idea, the users can communicate in an easy way from any place.The different New Idea Kolkata 2G Data plans prices, Talk Time range, validity details are as follows.
Idea 2G Data Recharge Plans
Idea 2G data services are mainly provided for data transmission. Idea gives tentative offers for data recharge. The price range of Idea Data Recharge plans varies from Rs.25 to Rs.1298. Here we have given Idea Kolkata 2G Data Plans with Price range, Talk time and validity details for customers reference.
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
25 | 500 MB. To Activate Dial *800*500# or By V top recharge for 1st-time recharge. 125 MB (valid for 4 Days) on 2nd and ongoing recharge applicable on V-top only | 5 | 4p/10KB | – | Buy Now E-Recharge, USSD(*800*500#) |
Limited: | |||||
9 | 2G Default Browsing Rate Cutter @ 50p/MB + 50 MB Facebook. | 30 | 4p/10KB | – | Buy Now E-Recharge, USSD *800*9# |
16 | 80 MB. Eligible for Freemium Service bundled for 1 month which provides updates and trivia on Music releases/launches, concerts, TV shows, Celebrity Birthdays, regional & devotional festivals. On registration, the user receives free Sms alerts. For consuming more content, user is asked to dial paid IVR on pay per use model. The IVR shortcodes are 57777, 56565, 55185, 55246 & 55050 | 3 | 4p/10KB | – | Buy Now E-Recharge, USSD *800*16# or Paper |
28 | 140 MB | 4 | 4p/10KB | – | Buy Now E-Recharge |
47 | 235 MB | 7 | 4p/10KB | – | Buy Now E-Recharge, USSD *800*47# |
58 | 300MB | 8 | 4p/10KB | – | Buy Now E-Recharge |
59 | 100 MB 2G Data; 100 Local/National SMS; 50 Local Mobile Minutes | 10 | 4p/10KB | – | Buy Now E-Recharge |
98 | 500 MB | 14 | 4p/10KB | – | Buy Now E-Recharge, USSD *800*98# |
125 | 625 MB | 18 | 4p/10KB | – | Buy Now E-Recharge |
147 | 750 MB | 21 | 4p/10KB | – | Buy Now E-Recharge |
179 | 1 GB | 30 | 4p/10KB | – | Buy Now E-Recharge |
698 | Free 3 GB 2G Data; Unlimited Local Idea to Idea Calls; Free 100 Local or National SMS/Day; Standard Rates apply for ISD Home and Roam. | 28 | 4p/10 Kb | – | Buy Now E-Recharge |
998 | Free 5 GB 2G Data; Unlimited Local Minutes; Free 100 Local or National SMS/Day; Standard Rates apply for ISD Home and Roam | 28 | 4p/10 Kb | – | Buy Now E-Recharge |
1298 | Free 7 GB 2G Data; Unlimited Local + STD + Idea National Roaming Calls (IC/OG Roaming is free only on Idea Network); Free 100 Local or National SMS/Day; Standard Rates apply for ISD Home and Roam. | 28 | 4p/10 Kb | – | Buy Now E-Recharge |
Unlimited: | |||||
8 | Unlimited Internet (12 midnight to 6 am morning) | 2 Nights | 4p/10KB | Upto 1GB 128Kbps, 1-2GB 40Kbps, Post 2GB 10Kbps | Buy Now E-Recharge, USSD *121*9# |
199 | Unlimited (1.25 GB FUP) | 30 | – | Post consumption of 1.25 GB, FUP applicable -40 Kbps till 2.25GB, and 10 Kbps thereafter | Buy Now E-Recharge |
249 | Unlimited (3 GB FUP) | 30 | – | Post consumption of 3 GB, FUP of 40 Kbps applicable till 4 GB, and 10 Kbps thereafter | Buy Now E-Recharge |
Paper volume pack: | |||||
5 | 25 MB | 1 | 4p/10KB | – | USSD *800*5# or Paper |
11 | 55 MB | 2 | 4p/10KB | – | Paper |
19 | 100 MB | 3 | 4p/10KB | – | Paper |
Special: | |||||
131 | 1 GB over 1 Weekend** | 7 days*** (1 Saturday and 1 Sunday within the span of 7 days) | 4p/10KB | – | Buy Now E-Recharge |
431 | 4 GB over 4 Weekends** | 28 days*** (4 Saturdays & 4 Sundays within the span of 28 days) | 4p/10KB | – | Buy Now E-Recharge |
2G Netsetter Data Packs:
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
125 | 625 MB | 18 | 4p/10KB | – | Buy Now E-Recharge |
147 | 750 MB | 21 | 4p/10KB | – | Buy Now E-Recharge |
179 | 1 GB | 30 | 4p/10KB | – | Buy Now E-Recharge |
Unlimited Data Packs | |||||
199 | Unlimited (1.25 GB FUP) | 30 | NA | Post consumption of 1.25 GB, FUP applicable -40 Kbps till 2.25GB, and 10 Kbps thereafter | Buy Now E-Recharge |
249 | Unlimited (3 GB FUP) | 30 | NA | Post consumption of 3 GB, FUP of 40 Kbps applicable till 4 GB, and 10 Kbps thereafter | Buy Now E-Recharge |