Idea Kolkata Special Recharge Plans
Idea Kolkata Special Recharge Plans latest offers are provided on our website www.onlinerechargeplans.co.in. Idea gives some special offers for local, National, STD and ISD mobile calls and SMS. We update the special recharge plans details daily on our site. Idea Kolkata Special Recharge Plans and other ultimate Packs Complete information are given here. Customers can refer the Idea Special Recharge Plans talk time value on this page.
Idea Special Recharge Plans
Idea Special Recharge Plans Price rates start from Rs. 11 to Rs.3249. Idea Kolkata Special Recharge Plans Price Value, Talk time, Validity details are as follows.
MRP (Rs) | Tariff Idea Kolkata Special Recharge Plans
|
Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
11 | 70 Local Idea to Idea Mobile Minutes * | 1 | Paper (Choice Code *223*Code*3#) |
19 | 110 Local Idea to Idea Mobile Minutes * | 2 | Paper (Choice Code *223*Code*4#) |
39 | Local Idea to Idea Mobile Calls @ 10p/min. Eligible for Freemium Service bundled for 1 month. For more details refer the notes. | 10 | Buy Now E-Recharge |
79 | Local Idea to Idea Mobile Calls @ 10p/min | 21 | Buy Now E-Recharge |
91 | Local Idea to Idea Mobile Calls @ 10p/min | 30 | Buy Now E-Recharge |
97 | 425 Idea to Idea Local Mobile Minutes | 15 | Buy Now E-Recharge |
299 | 4000 Idea to Idea Local Mobile Minutes | 28 | Buy Now E-Recharge |
698 | Unlimited Local Idea to Idea Calls; Free 100 Local or National SMS/Day; Free 3 GB 2G Data, Overage@ 4p/10 Kb after Free Usage; Standard Rates apply for ISD Home and Roam | 28 | Buy Now E-Recharge |
1098 | Unlimited Local Idea to Idea Calls; Free 100 Local or National SMS/Day; Free 3 GB 3G Data, Overage@ 4p/10 Kb after Free Usage; Standard Rates apply for ISD Home and Roam | 28 | Buy Now E-Recharge |
Local Tariff for Idea Special Recharge Plans | |||
11 | 22 Local Minutes * | 2 | Paper (Choice Code *223*Code*2#) |
19 | 40 Local Minutes * | 3 | Paper (Choice Code *223*Code*2#) |
59 | 50 Local Mobile Minutes; 100 L/N SMS; 100 MB 2G Data ** | 10 | Buy Now E-Recharge |
95 | 190 Local Mobile Minutes | 14 | Buy Now E-Recharge |
99 | 90 Local Mobile Minutes;180 L/N SMS; 180 MB 2G Data ** | 20 | Buy Now E-Recharge |
149 | 130 Local Mobile Minutes; 260 L/N SMS; 260 MB 2G Data ** | 30 | Buy Now E-Recharge |
197 | 590 Local Mobile Minutes | 30 | Buy Now E-Recharge |
998 | Unlimited Local Minutes; Free 100 Local or National SMS/Day; Free 5 GB 2G Data, Overage@ 4p/10 Kb after Free Usage; Standard Rates apply for ISD Home and Roam | 28 | Buy Now E-Recharge |
1749 | Unlimited Local Minutes; Free 100 Local or National SMS/Day; Free 5 GB 3G Data, Overage@ 4p/10 Kb after Free Usage; Standard Rates apply for ISD Home and Roam | 28 | Buy Now E-Recharge |
National tariff for Idea Kolkata Special Recharge Plans | |||
2 | Local Mobile Calls @ 1p/2sec, STD Mobile Calls @ 1.2p/2sec, Loc+STD Landline Calls @ 1.65p/sec * | 90 | Buy Now E-Recharge |
3 | Local Mobile Calls @ 25p/min, STD Mobile Calls @ 30p/min, Loc+STD Landline Calls @ 1.65p/sec * | 90 | Buy Now E-Recharge |
11 | 20 National Mobile Minutes ** | 2 | Paper (Choice Code *223*Code*1#) |
17 | Local Mobile Calls @ 35p/min, STD Mobile Calls @ 60p/min; Landline Local/STD Calls @ 1.65p/s | 14 | Buy Now E-Recharge |
19 | 35 National Mobile Minutes ** | 3 | Paper (Choice Code *223*Code#) |
22 | Local Idea to Idea Mobile Calls @ 1.2p/2s, Local Idea to Other Mobile Calls @ 1.4p/2s, STD Mobile Calls @ 1.2p/s, Landline Local/STD @ 1.65p/s | 14 | Buy Now E-Recharge |
23 | Local/STD Mobile Calls @ 40p/min, Landline Local/STD Calls @ 1.65p/s | 14 | Buy Now E-Recharge |
32 | All Local Mobile Calls @ 30p/min, STD Mobile Calls @ 35p/min | 10 | Buy Now E-Recharge |
33 | Local Idea Mobile Calls @ 30p/min, Local Other Mobile Calls @ 35p/min, STD Mobile Calls @ 60p/min, Landline Local/STD Calls @ 1.65p/s. Eligible for Freemium Service bundled for 1 month. For more details refer the notes. | 21 | Buy Now E-Recharge |
34 | Local Idea Mobile Calls @ 1.2p/2s, Local Other Mobile Calls @ 1.4p/2s, STD Mobile @1.2p/s, Landline Local/STD Calls @ 1.65p/s. Eligible for Freemium Service bundled for 1 month. For more details refer the notes. | 21 | Buy Now E-Recharge |
37 | All Mobile Local Calls @ 30p/min; STD Mobile Calls @ 60p/min; Landline Local/STD Calls @ 1.65p/s | 18 | Buy Now E-Recharge |
49 | All Local Mobile Calls @ 30p/min, STD Mobile Calls @ 35p/min | 18 | Buy Now E-Recharge |
69 | Local and STD Mobile Calls @ 35p/min | 35 | Buy Now E-Recharge |
201 | 510 Local & STD Mobile Minutes | 30 | Buy Now E-Recharge |
1298 | Unlimited Local + STD + Idea National Roaming Calls (IC/OG Roaming is free only on Idea Network); Free 100 Local or National SMS/Day; Free 7 GB 2G Data, Overage@ 4p/10 Kb after Free Usage; Standard Rates apply for ISD Home and Roam. | 28 | Buy Now E-Recharge |
2249 | Unlimited Local + STD + Idea National Roaming Calls (IC/OG Roaming is free only on Idea Network); Free 100 Local or National SMS/Day; Free 7 GB 3G Data, Overage@ 4p/10 Kb after Free Usage; Standard Rates apply for ISD Home and Roam. | 28 | Buy Now E-Recharge |
3249 | Unlimited Local + STD + Idea National Roaming Calls (IC/OG Roaming is free only on Idea Network); Free 100 Local or National SMS/Day; Free 15 GB 3G Data, Overage@ 4p/10 Kb after Free Usage; Standard Rates apply for ISD Home and Roam. | 28 | Buy Now E-Recharge |
STD tariff | |||
21 | STD Mobile Calls @30p/min | 10 | Buy Now E-Recharge |
29 | STD Mobile Calls @30p/min. Eligible for Freemium Service bundled for 1 month. For more details refer the notes. | 14 | Buy Now E-Recharge |
41 | STD Mobile Calls @35p/min | 30 | Buy Now E-Recharge |
54 | STD Mobile Calls @30p/min | 30 | Buy Now E-Recharge |
94 | 175 STD Mobile Mins | 14 | Buy Now E-Recharge |
ISD tariff: | |||
12 | Bangladesh @Rs. 2.1 /Min; Nepal & Bhutan @Rs. 6.99/Min | 7 | Buy Now E-Recharge |
36 | BD/TH/Malaysia/Singapore/HK @Rs. 1.99/Min; China @Rs. 1.49/Min; Nepal, Sri Lanka, Pakistan, Bhutan, Saudi Arabia @Rs. 6.99/Min; US/Canada @Rs. 0.99/Min; UK(F) @Rs. 1.49/Min | 30 | Buy Now E-Recharge |
Other ultimate packs:
MRP (Rs) | Category | Tariff | Tariff Validity (Days) | Mode of Recharge (E-Recharge/ Paper) |
698 | I2I Special Tariff Vouchers | Unlimited Local Idea to Idea Calls; 100 Local or National SMS/Day; 3 GB 2G Data | 28 | Buy Now E-Recharge |
998 | Local Special Tariff Vouchers | Unlimited Local calls; Free 5 GB 2G Data & 100 Local/National SMS/day | 28 | Buy Now E-Recharge |
1098 | I2I Special Tariff Vouchers | Unlimited Local Idea to Idea Calls; 100 Local or National SMS/Day; 3 GB 3G Data | 28 | Buy Now E-Recharge |
1298 | National Special Tariff | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 7 GB 2G Data & 100 Local/National SMS/day | 28 | Buy Now E-Recharge |
1749 | Local Special Tariff Vouchers | Unlimited Local calls; Free 5 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now E-Recharge |
2249 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 7 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now E-Recharge |
3249 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 15 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now E-Recharge |