Idea Madhya Pradesh Special Recharge Plans
Idea Madhya Pradesh Special Recharge Plans latest offers are provided on our website www.onlinerechargeplans.co.in. Idea gives some special offers for local, National, STD and ISD mobile calls and SMS. We update the special recharge plans details daily on our site. Idea Madhya Pradesh Special Recharge Plans and other ultimate Packs Complete information are given here. Customers can refer the Idea Special Recharge Plans talk time value on this page.
Idea Special Recharge Plans
Idea Special Recharge Plans Price rates start from Rs. 4 to Rs.3249. Idea Madhya Pradesh Special Recharge Plans Price Value, Talk time, Validity details are as follows.
MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) | |||||||||||||||||||||||||||||||||
4 | Local Idea calling 20p/min(Pack expiry at 23:59:59 hrs on activation day ), Available on deduction | 1 | Calling on ##4(Toll Free) | |||||||||||||||||||||||||||||||||
4 | 10 Local Idea Minutes (Pack expiry at 23:59:59 hrs on activation day ), Available on deduction | 1 | Calling on ##4(Toll-Free) | |||||||||||||||||||||||||||||||||
9 | 20 Local Idea Mins | 2 | Paper | |||||||||||||||||||||||||||||||||
14 | Local Idea Calls @ 20p/min | 3 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
16 | 140 Min Local Idea Calling Free (11 pm to 6 AM). | 10 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
23 | 40 Mins Local Idea Calling free | 4 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
31 | 300 min Local Idea Calling Free (11 pm to 6 AM). | 21 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
38 | Local Idea to Idea calls 1.2p/2 Seconds | 15 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
45 | 115 Minutes Local Idea calling | 5 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
57 | Local Idea Calls @ 20p/min | 14 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
67 | Local Idea to Idea calls 1.2p/2 Seconds | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
75 | 170 Min Local Idea Calling | 9 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
88 | 220 Min Local Idea Calling | 10 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
97 | Local idea Calls @20p/min | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
119 | Local Idea to Idea calls 1.2p/2 Seconds | 56 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
122 | Local Idea to Idea call 15p/min | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
129 | 360 Min Local Idea calling | 12 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
179 | 18000 Sec Local Idea Calling | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
299 | 2800 Local Idea Minutes calling | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
345 | 3500 Local Idea Minutes calling | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
445 | 6000 Local Idea Minutes calling | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
1098 | Unlimited Local Idea to Idea calls, 3 GB 3G data, 100 Local/National SMS per day. Please refer Note1 | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
Local tariff | ||||||||||||||||||||||||||||||||||||
4 | 8 Local Mobile minutes(Pack expiry at 23:59:59 hrs on activation day ) | 1 | Calling on ##4(Toll-Free) | |||||||||||||||||||||||||||||||||
4 | Local mobile Calls 35p/min(Pack expiry at 23:59:59 hrs on activation day ) | 1 | Calling on ##4(Toll Free) | |||||||||||||||||||||||||||||||||
9 | Local Mobile Calls 1.4p/2Sec | 2 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
11 | Local Mobile Calls 1p/sec | 10 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
13 | Local Mobile @ 35p/min | 3 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
17 | Local Mobile Calls @ 1.3p/2sec | 5 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
18 | 32 Local Mobile Minutes | 3 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
21 | Local Mobile @ 1.4p/2 Sec | 7 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
32 | 2,800 Local Mobile seconds | 5 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
37 | Local mobile calls at 1.8ps/ 2 Sec , First 75 Seconds of the day @ 1.8p/ Second | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
48 | Local Mobile calls@ 1 p/sec | 56 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
49 | 85 Local Mobile Min. calling | 7 | Buy Now E-Recharge/Paper |
|||||||||||||||||||||||||||||||||
54 | 4500 Local Mobile Seconds calling | 7 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
62 | Local Mobile Calling @1.6p/2sec | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
68 | Local Mobile Call @1.9p/2 seconds | 50 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
71 | Local Mobile Calls @1p/sec | 90 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
73 | Local mobile calls at 1.8ps/ 2 Sec , First 60 Seconds of the day @ 1.8p/ Second | 56 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
78 | Local mobile Calls 35p/min | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
79 | 120 minutes local mobile calling | 12 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
89 | Local Mobile Calls @ 1.8p/2sec | 56 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
108 | 10000 Sec Local Mobile Calling | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
109 | Local Mobile Call @1.9p/2 seconds | 75 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
144 | 12500 Local mobile seconds | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
198 | 21000 Sec Local Mobile Calling | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
294 | 32,000 Local Mobile seconds | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
398 | 900 Local mobile minutes | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
698 | 1500 Local mobile minutes | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
1749 | Unlimited Local mobile calls, 5 GB 3G data, 100 Local/National SMS per day. Please refer Note1 | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
National tariff: | ||||||||||||||||||||||||||||||||||||
1 | Local & STD Mobile Calls @ 1.666p/sec. | 90 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
2 | Local +STD Mobile @1.7P/sec | 90 | Calling on ##2(Toll Free) Available on Deduction | |||||||||||||||||||||||||||||||||
4 | Local & STD mobile calls @ 1.6 p/sec. | 60 | Calling on ##3(Toll-Free) Available on Deduction | |||||||||||||||||||||||||||||||||
9 | 15 local/STD mobile mins | 1 | Paper | |||||||||||||||||||||||||||||||||
36 | Local & STD Mobile Calls @ 1p/sec | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
84 | Local & STD Mobile Calls @ 1.8p/2 sec. | 40 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
94 | 140 Local & STD minutes | 14 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
114 | Local Mobile call @30p/min & STD mobile call @ 40p/min | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
2249 | Unlimited Local/ STD and roaming calls (only on IDEA Network). Additional Benefit of 7GB 3G Data and 100 SMS/day, Refer Note 1. | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
3249 | Unlimited Local/ STD and roaming calls (only on IDEA Network). Additional Benefit of 15GB 3G Data and 100 SMS/day, Refer Note 1. | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
STD Tariff for Idea Madhya Pradesh Special recharge Plans | ||||||||||||||||||||||||||||||||||||
4 | STD Mobile 40p/min(Pack expiry at 23:59:59 hrs on activation day ). Available on IVR deduction | 1 | Calling on ##43(Toll-Free) | |||||||||||||||||||||||||||||||||
9 | 19 STD Mobile Mins | 2 | Paper | |||||||||||||||||||||||||||||||||
28 | STD Mobile Calls @ 40P/min | 18 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
41 | STD Mobile Calls @ 40P/min | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
58 | STD Mobile calls @ 40p/min | 45 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
61 | STD Mobile calls @ 30p/min | 28 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
82 | STD Mobile calls @ 40p/min | 60 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
118 | STD Mobile calls @ 30p/min | 60 | Buy Now E-Recharge |
|||||||||||||||||||||||||||||||||
ISD tariff: | ||||||||||||||||||||||||||||||||||||
12 | ISD Rate Cutter (Lower call tariff for selected country codes): USA & Canada 3 Ps/Sec UK – Fixed, Singapore, China 4Ps/Sec, Nepal, Pakistan 12Ps/sec, Bangladesh 5p/sec, UAE 15p/sec, Saudi Arabia, Kuwait, Australia and Bahrain 13Ps/sec | 28 | Buy Now E-Recharge |
Other ultimate packs:
MRP (Rs) | Category | Tariff
Idea Madhya Pradesh Special Recharge Plans |
Tariff Validity (Days) | Mode of Recharge (E-Recharge/ Paper) |
1098 | I2I Special Tariff Vouchers | Unlimited Local Idea to Idea Calls; 100 Local or National SMS/Day; 3 GB 3G Data | 28 | Buy Now E-Recharge |
1749 | Local Special Tariff Vouchers | Unlimited Local Mobile calls; Free 5 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now E-Recharge |
2249 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 7 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now E-Recharge |
3249 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 15 GB 3G Data & 100 Local/National SMS/day | 28 | Buy Now E-Recharge |