Idea NESA Special Recharge Plans
Idea NESA Special Recharge Plans are exclusively only for the customers of NESA. Special Recharge plans are Special Tariffs consists Idea to Idea Tariff, Local, STD, National, ISD and Other Ultimate packs etc. The special recharges can be checked in our website www.onlinerechargeplans.co.in which is updated daily and is available for each and every customer. Idea NESA Special Recharge Plans are available on our website, NESA customers can check it from here.
Special Recharge-STV:
The Special Recharge Plans are provided by the Idea network. Idea NESA Special Recharge Plans are only for the customers of NESA. The Price range of Special Recharges starts from Re.1/- to Rs.1298/- and other ultimate pack price range starts from Rs.698/- to Rs.1298/-. Special Recharge Plans have the offers mainly on voice calls. Exclusive Special Tariffs and Other ultimate packs for Idea NESA Special Recharge Plans are mentioned below:
MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
I2I Tariff | |||
5 | 15 Local Idea to Idea Mobile Mins | 1 | Paper |
9 | 30 Local Idea Mobile Minutes | 1 | Paper |
15 | Idea to Idea Mobile Calls @ 20p/min | 5 | Buy Now E-Recharge |
17 | Local I2I mobile Calls @ 20p/min | 5 | Buy Now E-Recharge |
19 | 45 Local Idea Mobile Minutes | 3 | Paper |
24 | Local I2I Mobile Calls @ 15p/min | 4 | Buy Now E-Recharge |
29 | 75 Local Idea Mobile Minutes | 4 | Paper |
32 | Local I2I Mobile Calls @ 10p/min | 8 | Buy Now E-Recharge |
41 | 125 Local Onnet Mobile Mins | 4 | Buy Now E-Recharge |
57 | Local I2I Mobile Calls @ 25p/min | 30 | Buy Now E-Recharge |
79 | Local I2I Mobile Calls @ 20p/min | 30 | Buy Now E-Recharge |
94 | Local I2I Mobile Calls @ 15p/min | 30 | Buy Now E-Recharge |
97 | 200 Local I2I Mobile Minutes | 15 | Buy Now E-Recharge |
349 | Unlimited I2I Mobile Mins | 30 | Buy Now E-Recharge |
698 | Unlimited Idea to Idea Mobile calls [Additional Benefit- 3GB 2G Data & 100 Local/National SMS/day] | 28 | Buy Now E-Recharge |
Local tariff | |||
MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
9 | 17 Local Mobile Mins, Available as a product option in Choice Recharge Rs 9 | 1 | Paper |
18 | All Local mobile calls @ 30p/min | 6 | Buy Now E-Recharge |
19 | 35 Local Mobile Mins, Available as a product option in Choice Recharge Rs 19 | 3 | Paper |
29 | 52 Local Mobile Mins, Available as a product option in Choice Recharge Rs 29 | 4 | Paper |
33 | All Local Mobile Calls @ 35p/min | 15 | Buy Now E-Recharge |
37 | All Local Mobile Calls @ 35p/min | 18 | Buy Now E-Recharge |
48 | All Local Mobile Calls @ 35p/min | 30 | Buy Now E-Recharge |
69 | All Local Mobile Calls @ 30p/min | 30 | Buy Now E-Recharge |
102 | 200 Local Mobile Mins for 15 days | 15 | Buy Now E-Recharge |
248 | 250 All Local Mobile Mins (Additional Benefit: 300 Local & National SMS + 750 MB 2G Data) | 60 | Buy Now E-Recharge |
339 | 450 All Local Mobile Mins (Additional Benefit: 500 Local & National SMS + 850 MB 2G Data) | 60 | Buy Now E-Recharge |
449 | 600 All Local Mins (Additional Benefit: 750 Local & National SMS + 900 MB 2G Data) | 60 | Buy Now E-Recharge |
549 | 650 All Local Mins (Additional Benefit: 750 Local & National SMS + 1400 MB 2G Data) | 60` | Buy Now E-Recharge |
998 | Unlimited Local Mobile calls [Additional Benefit- 5GB 2G Data & 100 Local/National SMS/day] | 28 | Buy Now E-Recharge |
National Tariff | |||
MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
1 | All Mobile Calls @30p/min. [Eligible only for new customers within 30 Days from activation] | 30 | Buy Now E-Recharge |
2 | All Mobile Calls @1.2p/2sec. [Eligible only for new customers within 30 Days from activation] | 30 | Buy Now E-Recharge |
9 | 14 Local and National Mobile Mins. | 1 | Buy Now E-Recharge & Paper |
19 | 32 Local and National Mobile Mins | 3 | Paper |
21 | Local and National Mobile Calls @ 1p/sec | 30 | Buy Now E-Recharge |
26 | 42 Local/National Mobile Mins. | 4 | Buy Now E-Recharge |
29 | All Mobile calls @ 30p/min | 7 | Buy Now E-Recharge |
36 | Local and National Mobile Calls @ 40p/min | 15 | Buy Now E-Recharge |
38 | All Mobile calls @ 25p/min for 1st 55 mins, post that all mobile calls @ 40p/min | 30 | Buy Now E-Recharge |
45 | 70 Local/National Mobile Mins. | 7 | Buy Now E-Recharge |
46 | 80 Local/National Mobile Mins | 7 | Paper |
49 | Local and National Mobile Calls @ 40p/min | 21 | Buy Now E-Recharge |
59 | All Local and STD Mobile Calls @ 35p/min | 18 | Buy Now E-Recharge |
99 | 175 Local & STD Mobile Mins | 21 | Buy Now E-Recharge |
112 | IDEA to IDEA Local Mobile Calls at 10p/min, Local Mobile Calls at 30p/min and STD Mobile Calls at 40p/min | 17 | Buy Now E-Recharge |
126 | 220 Local and STD Mobile Mins | 30 | Buy Now E-Recharge |
149 | 260 Local and STD Mobile Mins | 30 | Buy Now E-Recharge |
165 | 275 Local and STD Mobile Mins | 20 | Buy Now E-Recharge |
199 | 430 Local andSTD Mobile Mins for 30 days | 30 | Buy Now E-Recharge |
1298 | Unlimited Local, STD and Roaming(Local/STD) Mobile calls [Additional Benefit- 7GB 2G Data & 100 Local/National SMS/day]. Roaming is FREE only on IDEA network. | 28 | Buy Now E-Recharge |
STD tariff | |||
MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
27 | STD Mobile Calls @ 40p/min | 15 | Buy Now E-Recharge |
39 | STD Mobile Calls @ 40p/min | 30 | Buy Now E-Recharge |
104 | 200 STD Mobile Mins | 15 | Buy Now E-Recharge |
ISD tariff | |||
MRP (Rs) | Tariff | Tariff Validity (Days) | Mode of Recharge (Electronic/ Paper) |
12 | ISD Calls to Bangladesh @ 4p/sec, Nepal @ 12p/sec, Bhutan @ 12p/sec and China @ 1.5p/sec | 9 | Buy Now E-Recharge |
31 | Please Refer Note1 | 30 | Buy Now E-Recharge & Paper |
Other Ultimate packs:
MRP (Rs) | Category | Tariff | Tariff Validity (Days) | Mode of Recharge (E-Recharge/ Paper) |
698 | I2I Special Tariff Vouchers | Unlimited Local Idea to Idea Calls; 100 Local or National SMS/Day; 3 GB 2G Data | 28 | Buy Now
E-Recharge |
998 | Local Special Tariff Vouchers | Unlimited Local Mobile calls; Free 5 GB 2G Data & 100 Local/National SMS/day | 28 | Buy Now
E-Recharge |
1298 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) Mobile calls; Free 7 GB 2G Data & 100 Local/National SMS/day | 28 | Buy Now
E-Recharge |