Idea Punjab 3G and 4G Data Plans
Idea Punjab 3G and 4G Data Plans details are updated on our website. Here we have given Latest Idea 3G and 4G data plans, 2G Netsetter, Night packs, weekend packs, freedom packs and special plans offered by Idea. We will update Internet Recharge Plans of Idea daily on our site www.onlinerechargeplans.co.in. The Various Idea Punjab 3G and 4G Data plans details like Range, Talk time value, validity is given below for customer reference.
Idea 3G/4G Data Plans
Idea Punjab 3G and 4G Data Plans complete details are provided here. Idea offers various attractive data Plans. We update the details on our website. Idea Punjab 3G and 4G Data Plans Price Range starts from Rs.8 to Rs.2499. Talk time and validity details are given below.
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge | |||||||||||||||||||||||||
8 | 15 MB 3G/4G | 1 Day | 4p/10KB | – | Buy Now E-recharge |
|||||||||||||||||||||||||
19 | 60 MB 3G/4G | 2 | 4p/10KB | – | USSD *789*19# | |||||||||||||||||||||||||
21 | 65 MB 3G/4G | 2 | 4p/10KB | – | Buy Now E-recharge |
|||||||||||||||||||||||||
27 | 80 MB 3G/4G | 3 | 4p/10KB | – | Buy Now E-recharge |
|||||||||||||||||||||||||
Limited Volume Packs | ||||||||||||||||||||||||||||||
56 | 170 MB 3G/4G | 6 | 4p/10KB | – | Buy Now E-recharge, USSD *789*56# |
|||||||||||||||||||||||||
74 | 150 MB 3G/4G | 7 Days | 4p/10KB | – | Buy Now E-recharge, USSD *789*74# |
|||||||||||||||||||||||||
82 | 200 MB 3G/4G | 8 Days | 4p/10KB | – | Buy Now E-recharge, USSD *789*82# |
|||||||||||||||||||||||||
101 | 300 MB 3G/4G | 10 | 4p/10KB | – | Buy Now E-recharge, USSD *789*101# |
|||||||||||||||||||||||||
102 | 1 GB 3G/4G | 2 | 4p/10KB | – | Buy Now E-recharge |
|||||||||||||||||||||||||
123 | 375 MB 3G/4G | 7 Days | 4p/10KB | – | Buy Now E-recharge |
|||||||||||||||||||||||||
154 | 400 MB | 14 | 4p/10KB | – | Buy Now E-recharge |
|||||||||||||||||||||||||
195 | 600 MB 3G/4G | 20 | 4p/10KB | – | Buy Now E-Recharge |
|||||||||||||||||||||||||
245 | 1 GB 3G/4G + 1 GB 4G* | 28 | 4p/10KB | – | Buy Now E-recharge, USSD *789*245# |
|||||||||||||||||||||||||
295 | Surprise Benefit between 1 GB to 10 GB 3G/4G | 28 | 4p/10KB | – | Buy Now E-recharge |
|||||||||||||||||||||||||
345 | 1.5 GB 3G/4G + 1.5 GB 4G* | 28 | 4p/10KB | – | Buy Now E-recharge |
|||||||||||||||||||||||||
346 | 1 GB 3G/4G + 1 GB 3G/4G Night (12 am – 6 am) | 28 | 4p/10KB | – | Buy Now E-recharge |
|||||||||||||||||||||||||
445 | 2 GB 3G/4G +2 GB 4G* | 28 | 4p/10KB | – | Buy Now E-Recharge |
|||||||||||||||||||||||||
497 | 2.25 GB 3G/4G + 2.25 GB 4G* | 28 | 4p/10KB | – | Buy Now E-recharge |
|||||||||||||||||||||||||
699 | 4 GB 3G/4G + 4GB 4G* | 28 | 4p/10KB | – | Buy Now E-Recharge |
|||||||||||||||||||||||||
899 | 6 GB 3G/4G + 6 GB 4G* | 28 | 4p/10KB | – | Buy Now E-Recharge |
|||||||||||||||||||||||||
1099 | 8 GB 3G/4G + 8 GB 4G* | 28 | 4p/10KB | – | Buy Now E-Recharge |
|||||||||||||||||||||||||
1249 | 9.5 GB 3G/4G + 9.5 GB 4G* | 28 | 4p/10KB | – | Buy Now E-Recharge |
|||||||||||||||||||||||||
1999 | 12 GB 3G/4G + 12 GB 4G* | 90 | 4p/10KB | – | Buy Now E-recharge |
|||||||||||||||||||||||||
2499 | 20 GB 3G/4G + 20 GB 4G* | 28 | 4p/10KB | – | Buy Now E-recharge |
|||||||||||||||||||||||||
Unlimited Data Packs | ||||||||||||||||||||||||||||||
645 | 3GB 3G/4G + 3GB 4G* FUP | 28 | – | 3 to 4GB @40Kbps, post 4GB @20Kbps | Buy Now E-Recharge |
|||||||||||||||||||||||||
745 | 4 GB 3G/4G + 4 GB 4G* FUP | 28 | – | 4 to 5GB @40Kbps, Post 5GB @20Kbps | Buy Now E-Recharge |
|||||||||||||||||||||||||
945 | 6 GB 3G/4G + 6 GB 4G* FUP | 28 | – | 6 to 7GB @40Kbps, Post 7GB @20Kbps | Buy Now E-Recharge |
|||||||||||||||||||||||||
1345 | 10 GB 3G/4G + 10 GB 4G* FUP | 28 | – | 10 to 11GB @40Kbps, Post 11GB @20Kbps | Buy Now E-Recharge |
|||||||||||||||||||||||||
1845 | 15 GB 3G/4G + 15 GB 4G* FUP | 28 | – | 15 to 16GB @40Kbps, Post 15GB @20Kbps | Buy Now E-Recharge |
|||||||||||||||||||||||||
Rate Cutters | ||||||||||||||||||||||||||||||
31 | Internet usage at Rs 0.004/10KB | 28 | 4p/10KB | – | Buy Now E-Recharge |
|||||||||||||||||||||||||
76 | Internet usage at Rs 0.003/10KB | 28 | 4p/10KB | – | Buy Now E-recharge |
|||||||||||||||||||||||||
Add-On Pack | ||||||||||||||||||||||||||||||
1 | 100MB to 1GB^ Internet, subject to time of recharge | 28 | 4p/10KB | NA | My Idea App | |||||||||||||||||||||||||
131 | 1 GB over 1 Weekend** | 7 days*** (1 Saturday and 1 Sunday within the span of 7 days) | 4p/10KB | – | Buy Now E-Recharge |
|||||||||||||||||||||||||
431 | 4 GB over 4 Weekends** | 28 days*** (4 Saturdays & 4 Sundays within the span of 28 days) | 4p/10KB | – | Buy Now E-Recharge |
|||||||||||||||||||||||||
Trial Packs | ||||||||||||||||||||||||||||||
154 | 1 GB 4G#, (One Time Recharge) | 15 | 4p/10KB | – | Buy Now E-recharge |
3G Net Setter:
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
101 | 300 MB 3G/4G | 10 | 4p/10KB | – | Buy Now E-recharge, USSD *789*101# |
102 | 1 GB 3G/4G | 2 | 4p/10KB | – | Buy Now E-recharge |
123 | 375 MB 3G/4G | 7 | 4p/10KB | – | Buy Now E-recharge |
195 | 600 MB 3G/4G | 20 | 4p/10KB | – | Buy Now E-Recharge |
245 | 1 GB 3G/4G + 1 GB 4G* | 28 | 4p/10KB | – | Buy Now E-recharge, USSD *789*245# |
295 | Surprise Benefit between 1 GB to 10 GB 3G/4G | 28 | 4p/10KB | – | Buy Now E-recharge |
345 | 1.5 GB 3G/4G + 1.5 GB 4G* | 28 | 4p/10KB | – | Buy Now E-Recharge |
346 | 1 GB 3G/4G + 1 GB 3G/4G Night (12 am – 6 am) | 28 | 4p/10KB | – | Buy Now E-Recharge |
445 | 2 GB 3G/4G +2 GB 4G* | 28 | 4p/10KB | – | Buy Now E-recharge |
497 | 2.25 GB 3G/4G + 2.25 GB 4G* | 28 | 4p/10KB | – | Buy Now E-recharge |
699 | 4 GB 3G/4G + 4GB 4G* | 28 | – | – | Buy Now E-recharge |
899 | 6 GB 3G/4G + 6 GB 4G* | 28 | – | – | Buy Now E-recharge |
1099 | 8 GB 3G/4G + 8 GB 4G* | 28 | 4p/10KB | – | Buy Now E-Recharge |
1249 | 9.5 GB 3G/4G + 9.5 GB 4G* | 28 | – | – | Buy Now E-Recharge |
1999 | 12 GB 3G/4G + 12 GB 4G* | 90 | 4p/10KB | – | Buy Now E-recharge |
2499 | 20 GB 3G/4G + 20 GB 4G* | 28 | 4p/10KB | – | Buy Now E-recharge |
Unlimited Data Packs | |||||
645 | 3GB 3G/4G + 3GB 4G* FUP | 28 | – | 3 to 4GB @40Kbps, post 4GB @20Kbps | Buy Now E-Recharge |
745 | 4 GB 3G/4G + 4 GB 4G* FUP | 28 | – | 4 to 5GB @40Kbps, Post 5GB @20Kbps | Buy Now E-Recharge |
945 | 6 GB 3G/4G + 6 GB 4G* FUP | 28 | – | 6 to 7GB @40Kbps, Post 7GB @20Kbps | Buy Now E-Recharge |
1345 | 10 GB 3G/4G + 10 GB 4G* FUP | 28 | – | 10 to 11GB @40Kbps, Post 11GB @20Kbps | Buy Now E-Recharge |
1845 | 15 GB 3G/4G + 15 GB 4G* FUP | 28 | – | 15 to 16GB @40Kbps, Post 15GB @20Kbps | Buy Now E-Recharge |
Special Packs | |||||
131 | 1GB 3G for 1 Weekend* | 7 Days | As per base pack | – | Buy Now E-Recharge |
431 | 4GB 3G for 4 Weekends* | 28 Days | As per base pack | – | Buy Now E-Recharge |
Trial Packs | |||||
154 | 1 GB 4G#, (One Time Recharge) | 15 | 4p/10KB | – | Buy Now E-recharge |
4G Data Packs:
MRP | Data | Validity |
245 | 1GB | 28 days |
345 | 1.5GB | 28 days |
445 | 2GB | 28 days |
645 | 3GB | 28 days |
745 | 4GB | 28 days |
945 | 6GB | 28 days |
1345 | 10GB | 28 days |
1845 | 15GB | 28 days |