Idea Tamil Nadu 2G Plans
Idea Tamil Nadu 2G plans are for the Idea customers of Tamil Nadu state. Every plan of Idea is updated on our website www.onlinerechargeplans.co.in daily. 2G data Plans consists of 2G data and 2G Special data offers and 2G Netsetter Plans consists 2G Netsetter Sachet Packs and 2G Netsetter Special Packs, to know the latest 2G data plans of Idea check our website. Idea Tamil Nadu 2G Plans is offering latest exclusive offers for the customers who uses Idea in Tamil Nadu state. Idea has the good network and has the great data speed. To know the latest offers in 2G data nad 2G Special Data Offers and 2G Netsetter Packs check our website which is updated daily.
2G Data Plans:
Idea Tamil Nadu 2G plans provide many plans for the customers of Tamil Nadu state. 2G Special Data Offers consists of Limited, Unlimited and Freedom and Rate Cutters. 2G Data Offer price range starts from Rs.5/- to Rs.29/- and 2G Special Data offer price range starts from Rs.43/- to Rs.431/-. 2G Netsetter Sachet packs price ranges from Rs.7/- and 2G Netsetter Special Packs price ranges from Rs.98/- to Rs.296/-.These plans offer the maximum MB of data to the reasonable price. Idea Tamil Nadu 2G plans are updated on our website daily. The 2G Data plans and 2G Special Data Offers and 2G Netsetter Plans for the Tamil Nadu state are mentioned below:
2G Mobile Data Plans:
2G Data Offers:
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
5 | 20 MB | 1 Day | 4p/10Kb | – | USSD *800*13# |
7 | 30 MB | 1 Day | 4p/10Kb | – | USSD *800*15# |
15 | 70 MB | 3 Days | 4p/10Kb | – | USSD *800*16# |
29 | 150 MB | 5 Days | 4p/10Kb | – | USSD *800*29# |
2G Special Data Offers:
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
Limited Data Packs | |||||
33 | 150 MB | 7 Days | 4p/10Kb | – | Buy Now E-Recharge, USSD*800*33# |
44 | 225 MB | 7 Days | 4p/10Kb | – | – |
62 | 300 MB | 10 Days | 4p/10Kb | – | Buy Now E-Recharge, USSD*800*62# |
72 | 350 MB | 12 Days | 4p/10Kb | – | Buy Now E-Recharge, USSD*800*72# |
92 | 400 MB | 14 Days | 4p/10Kb | – | Buy Now E-Recharge, USSD*800*92# |
98 | 500 MB | 15 Days | 4p/10Kb | – | Buy Now E-Recharge, USSD*800*98# |
105 | 550 MB | 15 Days | 4p/10Kb | – | Buy Now E-Recharge, USSD*800*105# |
112 | 600 MB | 15 Days | 4p/10Kb | – | Buy Now E-Recharge, USSD*800*112# |
125 | 650 MB | 21 Days | 4p/10Kb | – | Buy Now E-Recharge, USSD*800*125# |
134 | 675 MB | 21 Days | 4p/10Kb | – | – |
143 | 750 MB | 21 Days | 4p/10Kb | – | Buy Now E-Recharge, USSD*800*143# |
172 | 1 GB | 28 Days | 4p/10Kb | – | |
Unlimited Data Packs | |||||
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
199 | Unlimited. Post 1.5 GB speed reduce to 40 KBPS | 28 Days | 4p/10Kb | – | V Top up |
245 | Unlimited. Post 2.5 GB speed reduce to 40 KBPS | 28 Days | 4p/10Kb | – | V Top up |
Rate Cutter | |||||
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
14 | 1p/40KB | 30 Days | – | – | USSD *800*14# |
4G/2G Packs | |||||
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
43 | 150 MB 4G/2G | 5 | 4p/10Kb | – | Buy Now E-Recharge, USSD *800*43# |
56 | 200 MB 4G/2G | 7 | 4p/10Kb | – | Buy Now E-Recharge, USSD *800*56# |
92 | 325 MB 4G/2G | 10 | 4p/10Kb | – | Buy Now E-Recharge, USSD *800*92# |
121 | 425 MB 4G/2G | 12 | 4p/10Kb | – | Buy Now E-Recharge, USSD *800*121# |
144 | 550 MB 4G/2G | 14 | 4p/10Kb | – | Buy Now E-Recharge, USSD *800*144# |
147 | 1 GB 4G Trial Pack^ | 15 | 4p/10Kb | – | Buy Now E-Recharge, USSD *800*147# |
161 | 600 MB 4G/2G | 17 | 4p/10Kb | – | Buy Now E-Recharge, USSD *800*161# |
191 | 800 MB 4G/2G | 21 | 4p/10Kb | – | Buy Now E-Recharge, USSD *800*191# |
2G Netsetter plans:
2G Netsetter Special Packs:
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
Limited Data Packs | |||||
105 | 500 MB | 15 | 4p/10Kb | – | Buy Now E-Recharge |
149 | 1 GB | 30 | 4p/10Kb | – | Buy Now E-Recharge |
Unlimited Data Packs | |||||
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
299 | 3GB Unlimited | 30 | – | Speed post 3GB @ 20kbps | Buy Now E-Recharge |
399 | 5GB Unlimited | 45 | – | Speed post 5GB @ 20kbps | Buy Now E-Recharge |
599 | 7.5GB Unlimited | 75 | – | Speed post 7.5GB @ 20kbps | Buy Now E-Recharge |
FRC 102 | 5GB Unlimited | 30 | – | Speed post 5GB @ 20kbps | Buy Now E-Recharge |