Idea Telangana 3G and 4G Data Plans
Idea Telangana 3G and 4G Data Plans details are updated on our website. Here we have given Latest Idea 3G and 4G data plans, 2G Netsetter, Night packs, weekend packs, freedom packs and special plans offered by Idea. We will update Internet Recharge Plans of Idea daily on our site www.onlinerechargeplans.co.in. The Various Idea 3G and 4G Data plans details like Range, Talk time value, validity is given below for customer reference.
Idea 3G/4G Data Plans
Idea Telangana 3G and 4G Data Plans complete details are provided here. Idea offers various attractive data Plans. We update the details on our website. Idea Telangana 3G and 4G Data Plans Price Range starts from Rs.12 to Rs.2501. Talk time and validity details are given below.
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit |
12 | 40 MB 3G/4G | 2 days | 4p/10KB | – |
16 | 50 MB 3G/4G | 2 days | 4p/10KB | – |
22 | 65 MB 3G/4G | 2 days | 4p/10KB | – |
25 | 75MB 3G/4G | 3 days | 4p/10KB | – |
37 | 110 MB 3G/4G | 4 days | 4p/10KB | – |
45 | 135MB 3G/4G | 5 days | 4p/10KB | – |
74 | 225 MB 3G/4G | 7 days | 4p/10KB | – |
96 | 300 MB 3G/4G | 10 days | 4p/10KB | – |
97 | 1 GB 3G/4G | 2 days | 4p/10KB | – |
125 | 375MB 3G/4G | 12 days | 4p/10KB | – |
154 | 450 MB 3G/4G | 15 days | 4p/10KB | – |
198 | 600 MB 3G/4G | 21 days | 4p/10KB | – |
253 | 1GB 3G/4G +1GB 4G* | 28 days | 4p/10KB | – |
348 | 1.5GB 3G/4G + 1.5GB 4G* | 28 days | 4p/10KB | – |
449 | 2GB 3G/4G + 2GB 4G* | 28 days | 4p/10KB | – |
2501 | 12 GB | 90 days | 4p/10KB | – |
Unlimited | ||||
649 | 3GB 3G/4G + 3GB 4G* FUP | 28 days | NA | Speed from 3 GB to 4 GB upto 40kbps & After 4 GB speed @20 Kbps |
749 | 4GB 3G/4G + 4GB 4G* FUP | 28 days | NA | Speed from 4 GB to 5 GB upto 40kbps & After 5 GB speed @20 Kbps |
849 | 5GB 3G/4G* + 5GB FUP | 28 days | NA | Speed from 5 GB to 6 GB upto 40kbps & After 6 GB speed @20 Kbps |
949 | 6GB 3G/4G* + 6GB FUP | 28 days | NA | Speed from 6 GB to 7 GB upto 40kbps & After 7 GB speed @20 Kbps |
1499 | 11.5GB 3G/4G + 11.5GB 4G* FUP | 28 days | NA | Speed from 11.5 GB to 12.5 GB upto 40kbps & After 12.5GB speed @20 Kbps |
3G Netsetter:
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit |
96 | 300 MB 3G/4G | 10 days | 4p/10KB | – |
154 | 450 MB 3G/4G | 15 days | 4p/10 KB | – |
198 | 600 MB 3G/4G | 21 days | 4p/10 KB | – |
253 | 1GB 3G/4G +1GB 4G* | 28 days | 4p/10 KB | – |
348 | 1.5GB 3G/4G + 1.5GB 4G* | 28 days | 4p/10 KB | – |
449 | 2GB 3G/4G + 2GB 4G* | 28 days | 4p/10 KB | – |
2501 | 12 GB 3G | 90 days | 4p/10 KB | – |
Unlimited | ||||
649 | 3GB 3G/4G + 3GB 4G* FUP | 28 days | NA | Speed from 3 GB to 4 GB upto 40kbps & After 4 GB speed @20 Kbps |
749 | 4GB 3G/4G + 4GB 4G* FUP | 28 days | NA | Speed from 4 GB to 5 GB upto 40kbps & After 5 GB speed @20 Kbps |
849 | 5GB 3G/4G* + 5GB FUP | 28 days | NA | Speed from 5 GB to 6 GB upto 40kbps & After 6 GB speed @20 Kbps |
949 | 6GB 3G/4G* + 6GB FUP | 28 days | NA | Speed from 6 GB to 7 GB upto 40kbps & After 7 GB speed @20 Kbps |
1049 | 7 GB Unlimited 3G/4G | 28 | NA | Speed from 7 GB to 8 GB upto 40kbps & After 8 GB speed @20 Kbps |
1499 | 11.5GB 3G/4G + 11.5GB 4G* FUP | 28 days | NA | Speed from 11.5 GB to 12.5 GB upto 40kbps & After 12.5GB speed @20 Kbps |
Night Packs | ||||
29 | 500MB (12AM – 6AM) 3G/4G | 1 days | 4p/10KB | – |
49 | 1GB (12AM – 6AM) 3G/4G | 1 days | 4p/10KB | – |
Special Packs, Weekend Packs, Freedom Packs:
MRP (Rs.) | Benefit | Validity (Days) | Overage | FUP limit |
7 | 30MB 3G/4G | 1 day | 4p/10KB | – |
38 | 200 MB of Whatsapp Pack 3G/4G | 28 days | 4p/10KB | – |
44 | 800 MB (12 midnight to 6am) 3G/4G | 1 days | 4p/10KB | – |
131 | 1 GB – 1 weekend** 3G/4G | 7 days*** (1 Saturday and 1 Sunday within the span of 7 days) | 4p/10KB | – |
149 | 1GB 3G/4G (424 MB 3G/4G + 600MB 4G).Pls refer note below | 15 days | 4p/10 KB | – |
174 | Freedom Pack- 500 MB 3G/4G | 28 | 4p/10 KB | NA |
294 | Magic Recharge – Minimum 1.25 GB upto Maximum 10GB 3G/4G | 28 days | 4p/10KB | |
431 | 4 GB – 4 weekends** 3G/4G | 28 days*** (4 Saturdays & 4 Sundays within the span of 28 days) | 4p/10KB | – |
Rate Cutter:
MRP (Rs.) | Benefit | Validity (Days) | Overage | FUP limit |
32 | 0.4p/10KB 3G/4G | 1 month | NA | Dial USSD *150*32# |
72 | 0.3p/10KB 3G/4G | 1 month | NA | Dial USSD *150*72# |
4G Data Packs
MRP | Data | Validity |
253 | 1GB | 28 days |
449 | 2GB | 28 days |
649 | 3GB | 28 days |
749 | 4GB | 28 days |
849 | 5GB | 28 days |
949 | 6GB | 28 days |
1499 | 11.5GB | 28 days |