Idea Telangana Special Recharge Plans
Idea Telangana Special Recharge Plans latest offers are provided on our website www.onlinerechargeplans.co.in. Idea gives some special offers for local, National, STD and ISD mobile calls and SMS. We update the special recharge plans details daily on our site. Idea Telangana Special Recharge Plans and other ultimate Packs Complete information is given here. Customers can refer the Idea Special Recharge Plans talk time value on this page.
Idea Special Recharge Plans
Idea Special Recharge Plans Price rates start from Rs 8 to Rs.3249. IdeaTelangana Special Recharge Plans Price Value, Talk time, Validity details are as follows.
MRP (Rs) | Tariff | Tariff Validity (Days) |
8 | Unlimited Local Idea to Idea Calls for 2Hrs* | 1 |
42 | Local Idea to Idea calls at 15ps/min | 7 |
88 | 260 Local Onnet Mins | 7 |
91 | Unlimited Local Idea to Idea Calls on Weekends** | 30 |
98 | Local Idea to Idea calls at 20ps/min | 28 |
118 | Local Idea to Idea calls at 15ps/min | 28 |
203 | Unlimited Local Idea to Idea Mobile calls Night during 11pm to 6am | 28 |
289 | 20p/min Local Idea Calls | 84 |
299 | 1100 Local Idea Minutes | 28 |
349 | Unlimited Local Idea to Idea Mobile Calls | 28 |
1098 | Unlimited Idea to Idea calls + Additional benefit 3GB 3G Data and 100 Local/National SMS/Day | 28 |
Local | ||
33 | 3000 Local Mobile Secs | 5 |
49 | 1.2p/2sec Local Mobile calls | 12 |
63 | 1.2 p/2sec Local Idea calls, 1.4p/2sec other local Mobile calls | 30 |
73 | 1.4p/2sec Local mobile calls | 22 |
94 | 1.2p/2sec Local Mobile calls | 28 |
147 | 130 local mobile minutes, 260 MB 2G Internet, 260 Local/National SMS. (Overage charges are 4ps/10kb) | 30 |
187 | 1.2p/2s Local mobile Calls | 56 |
199 | 21000 Local Mobile seconds | 28 |
398 | 1200 Local mobile minutes | 30 |
1749 | Unlimited local calls+ Additional benefit 5GB 3G Data and 100 Local/National SMS/Day | 28 |
National | ||
17 | 1p/sec Local & STD Mobile Calls | 15 |
29 | 1.4p/2sec Local & STD Mobile calls | 8 |
39 | 1.2p/2sec Local Mobile & 1.4p/2sec STD Mobile (1st 90 local & 1st 90 STD sec of the day @ 2.5p/sec) | 28 |
43 | All Local I2I Calls @20p/min . 1.3p/sec Other Local/STD Mobile Calls. (1st 2 Local I2I Mins of the Day Charged@2.5p/s) | 28 |
45 | 75 Local & STD mobile minutes | 7 |
47 | 1p/sec Local & STD Mobile calls | 45 |
65 | 25p/min for First 100 local & STD mobile mins & after that @ 40p/min | 30 |
86 | 80 Local/STD mobile minutes for 30days. Special benefit: Mobile Number will be in safe custody and not churned for 180 Days.# | 30 |
87 | 1p/sec Local & STD mobile calls | 90 |
111 | 10000 Local & STD mobile seconds | 15 |
249 | 28000 Local & STD mobile seconds | 28 |
295 | 36000 Local & STD Mobile Seconds (600 Mins) | 30 |
395 | 48000 Local & STD Mobile Seconds (800 Mins) | 30 |
495 | 60000 Local & STD Mobile Seconds (1000 Mins) | 30 |
595 | 72000 Local & STD Mobile Seconds (1200 Mins) | 30 |
695 | 84000 Local & STD Mobile Seconds (1400 Mins) | 30 |
2249 | Unlimited local,STD and Roaming Local/STD Outgoing & incoming calls + additional benefit 7GB 3G data+100 Local/National SMS/day | 28 |
3249 | Unlimited local,STD and Roaming Local/STD Outgoing & incoming calls + additional benefit 15GB 3G data+100 Local/National SMS/day | 28 |
STD | ||
18 | 35p/min STD mobile calls.1st 2 STD mobile mins of the day @2p/sec | 28 |
23 | 35p/min STD mobile Calls. | 5 |
57 | 30ps/min STD Mobile calls | 28 |
115 | 225 STD mobile minutes | 30 |
ISD | ||
27 | For Tariff, Please Refer Note1 | 30 |
41 | Call US Canada – Rs.0.99/min, Saudi Arabia – Rs.7.49/min, Nepal- Rs.6.50/min, United Arab Emirates – Rs.8.49/min Kuwait – Rs.7.49/min, Yemen – Rs.8.49/min, Bahrain- Rs.7.49/min, Iran and Iraq- Rs.7.49/min | 30 |
Other Ultimate Packs:
Users can get all the latest details of Idea Telangana Special Recharge Plans and other ultimate tariff packs here.
MRP (Rs) | Category | Tariff | Tariff Validity (Days) |
1098 | I2I Special Tariff Vouchers | Unlimited Local Idea to Idea Calls; 100 Local or National SMS/Day; 3 GB 3G Data | 28 |
1749 | Local Special Tariff Vouchers | Unlimited Local calls; Free 5 GB 3G Data & 100 Local/National SMS/day | 28 |
2249 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 7 GB 3G Data & 100 Local/National SMS/day | 28 |
3249 | National Special Tariff Vouchers | Unlimited Local, National, Roaming (Incoming & Outgoing) calls; Free 15 GB 3G Data & 100 Local/National SMS/day | 28 |