Idea UP West 2G Data Plans
Idea UP West 2G Data Plans details are updated on our website www.onlinerechargeplans.co.in. Here we have given Various Latest Idea 2G data plans, 2G Netsetter, Special Data Tariff, Freedom Packs, and Weekend Packs. We will update Internet Recharge Plans of Idea daily on our site. By using this Data Recharge Plans offered by Idea, the users can communicate in an easy way from any place.The different New Idea UP West 2G Data plans prices, Talk Time range, validity details are as follows.
Idea 2G Data Recharge Plans
Idea 2G data services are mainly provided for data transmission. Idea gives tentative offers for data recharge. The price range of Idea Data Recharge plans varies from Rs.7 to Rs. 298. Here we have given Idea UP West 2G Data Plans with Price range, Talk time and validity details for customers reference.
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
7 | 1 GB Unlimited | 1 Night (between 12 am to 6 am) | – | Post 1 GB @10Kbps | USSD *800*007#, SIVR – 1219 |
Limited Packs | |||||
0 | Emergency Pack of 25 MB Applicable on Balance <=9, recovery of Rs 9 | 1 | 4p/10Kb | – | *150*666# |
7 | 15 MB | 1 | 4p/10Kb | – | Buy Now E-Recharge,USSD*800*7# |
15 | 50 MB | 2 | 4p/10Kb | – | Buy Now E-Recharge,USSD*800*15# |
27 | 90 MB | 3 | 4p/10Kb | – | Buy Now E-Recharge,USSD*800*27# |
48 | 180 MB | 6 | 4p/10Kb | – | Buy Now E-Recharge,USSD*800*48# |
69 | 180 MB | 8 | 4p/10Kb | – | Buy Now E-Recharge, USSD *800*69# |
84 | 300 MB | 10 | 4p/10Kb | – | Buy Now E-Recharge, USSD *800*84# |
97 | Freedom Pack- 300 MB 2G | 28 | 4p/10Kb | NA | E Recharge or *800*97# |
98 | 400 MB | 12 | 4p/10Kb | – | Buy Now E-Recharge,USSD*800*98# |
128 | 450 MB | 16 | 4p/10Kb | – | Buy Now E-Recharge.USSD*800*128# |
155 | 450 MB | 19 | 4p/10Kb | – | Buy Now E-Recharge,USSD*800*155# |
175 | 1 GB | 28 | 4p/10Kb | – | Buy Now E-Recharge,USSD*800*175# |
199 | 1.25 GB | 28 | 4p/10Kb | – | Buy Now E-Recharge,USSD*800*199# |
247 | 2 GB | 28 | 4p/10Kb | – | Buy Now E-Recharge,USSD*800*247# |
Unlimited Data Packs for Idea UP West Prepaid Plans | |||||
298 | 2 GB Unlimited | 28 | – | 2 GB to 3 GB @ 40Kbps, Post 3 GB 10kbps | Buy Now E-Recharge,USSD*800*298# |
FRC | |||||
76 | All Local and STD call 1.2p/s for 30 Days,Local/National SMS @ 50p/SMS. 200 MB 2G data for 30 Days | Call Tariff Benefit:30 Days Data Benefit Validity: 30 Days | – | – | – |
106 | All Local & STD call 1.2p/s for30 Days AON 31-60 call at 1.6p/s,AON 61-90 call at 1.8p/s;500 MB limited 2G Data for 28 days;Local/National SMS @ 50p/SMS 30 days. | Call Tariff Benefit:30 Days Data Benefit Validity: 28 Days | – | – | – |
149 | All Local & STD call 1.2p/s for30 Days AON 31-60 call at 1.6p/s,AON 61-90 call at 1.8p/s;1 GB limited 2G Data for 28 days;Local/National SMS @ 50p/SMS 30 days. | Call Tariff Benefit:30 Days Data Benefit Validity: 28 Days | – | – | – |
Paper Coupon for Idea UP West Prepaid Plans | |||||
19 | 100 MB | 2 | 4p/10Kb | – | Paper Coupon |
2G Netsetter:
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
97 | 300MB | 28 | 4p/10Kb | – | Buy Now E-Recharge |
98 | 400 MB | 12 | 4p/10Kb | – | Buy Now E-Recharge |
128 | 450 MB | 16 | 4p/10Kb | – | Buy Now E-Recharge |
155 | 450 MB | 19 | 4p/10Kb | – | Buy Now E-Recharge |
175 | 1 GB | 28 | 4p/10Kb | – | Buy Now E-Recharge |
199 | 1.25 GB | 28 | 4p/10Kb | – | Buy Now E-Recharge |
247 | 2 GB | 28 | 4p/10Kb | – | Buy Now E-Recharge |
Unlimited Data Packs for Idea UP West Prepaid Plans | |||||
298 | 2 GB Unlimited | 28 | – | 2 GB to 3GB @ 40Kbps, Post 3 GB 10kbps | Buy Now E-Recharge |