Idea UP West 3G and 4G Data Plans
Idea UP West 3G and 4G Data Plans details are updated on our website. Here we have given Latest Idea 3G and 4G data plans, 2G Netsetter, Night packs, weekend packs, freedom packs and special plans offered by Idea. We will update Internet Recharge Plans of Idea daily on our site www.onlinerechargeplans.co.in. The Various Idea UP West 3G and 4G Data plans details like Range, Talk time value, validity is given below for customer reference.
Idea 3G/4G Data Plans
Idea UP West 3G and 4G Data Plans complete details are provided here. Idea offers various attractive data Plans. We update the details on our website. Idea UP West 3G and 4G Data Plans Price Range starts from Rs.9 to Rs.395. Talk time and validity details are given below.
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
9 | 25 MB | 1 | 4P/10KB | – | USSD only,*800*09# |
14 | 40 MB | 1 | 4P/10KB | – | Buy Now E-Recharge |
19 | 80 MB | 2 | 4p/10Kb | – | Paper Only |
19 | 50 MB | 2 | 4p/10Kb | – | Buy Now E-Recharge,*800*19# |
25 | 250 MB-One Time Offer (Available on Mode of Recharge only) | 5 | 4p/10Kb | – | USSD*800*999# |
29 | 500 MB | 1 Night (between 12 am to 6 am) | As per Base Pack | – | USSD *800*029#, SIVR – 1219 |
31 | 80 MB | 3 | 4p/10Kb | – | Buy Now E-Recharge,*800*31# |
49 | 150 MB | 5 | As per Base Pack | – | E-recharge |
53 | 160 MB | 5 | 4p/10Kb | – | Buy Now E-Recharge |
78 | 210 MB | 8 | 4p/10Kb | – | Buy Now E-Recharge,*800*78# |
81 | 250 MB | 8 | 4p/10Kb | – | Buy Now E-Recharge |
96 | 1 GB | 2 | 4p/10Kb | – | Buy Now E-Recharge |
104 | 300 MB | 10 | 4p/10Kb | – | Buy Now E-Recharge |
126 | 375 MB | 13 | 4p/10Kb | – | Buy Now E-Recharge,*800*126# |
148 | 450 MB | 15 | 4p/10Kb | – | Buy Now E-Recharge,*800*148# |
197 | 600 MB | 20 | 4p/10Kb | – | Buy Now E-Recharge |
249 | 1 GB | 28 | 4p/10Kb | – | Buy Now E-Recharge,*800*249# |
345 | 1.5 GB | 28 | 4p/10Kb | – | Buy Now E-Recharge,*800*345# |
449 | 2 GB | 28 | 4p/10Kb | – | Buy Now E-Recharge,*800*449# |
124 (Applicable only on Idea Smartphones) | 1 GB (1 GB Applicable only for first 12 recharges and from 13 Recharge only 500 MB 3G Data) | 28 | 4p/10Kb | – | |
Limited Volume Packs for Idea UP West 3G and 4G Data Plans | |||||
225 | 675 MB | 20 | 4p/10Kb | – | Buy Now E-recharge,*800*225# |
275 | 1100 MB | 28 | 4p/10Kb | – | Buy Now E-recharge,*800*275# |
297 | 1.25 GB. Up to a maximum of 10 GB subject to time of recharge by subscriber | 28 | 4p/10Kb | – | E-recharge Only |
397 | 1.75 GB | 28 | 4p/10Kb | – | Buy Now E-recharge,*800*397# |
549 | 2.5 GB | 28 | 4p/10Kb | – | E-Recharge Only, *800*549# |
645 | 3 GB | 28 | 4p/10Kb | – | E-Recharge Only |
795 | 2.75 GB | 28 | 4p/10Kb | – | Buy Now E-recharge, *800*795# |
996 | 4.5 GB | 28 | 4p/10Kb | – | Buy Now E-recharge |
1997 | 15 GB | 60 | 4p/10Kb | – | Buy Now E-recharge,*800*1997# |
Add on packs, Weekend packs and Freedom packs | |||||
0 | 50 MB | 2 | 4P/10KB | – | *800*777# (Toll-Free) Minimum Balance: Rs. >0 and =<Rs 19 Recovery amount : Rs.21 |
1 | 100MB to 1GB* Internet, subject to time of recharge | 28 | 4p/10KB | NA | My Idea App |
131 | 1 GB over 1 Weekend** | 7 days*** (1 Saturday and 1 Sunday within the span of 7 days) | 4p/10Kb | – | Buy Now E-Recharge |
169 | Freedom Pack- 500 MB 3G | 28 | 4p/10Kb | NA | E-Recharge or *800*97# |
431 | 4 GB over 4 Weekends** | 28 days*** (4 Saturdays & 4 Sundays within the span of 28 days) | 4p/10Kb | – | Buy Now E-Recharge |
Unlimited Data Packs for Idea UP West 3G and 4G Data Plans | |||||
697 | 3.5 GB Unlimited | 28 | – | 3.5 to 4.5 GB @ 40 Kbps, post 4.5 GB @20Kbps | Buy Now E-recharge ,*800*697# |
745 | 4 GB Unlimited | 28 | – | 4 to 5 GB @ 40 Kbps, post 5 GB @20Kbps | Buy Now E-Recharge ,*800*745# |
849 | 5 GB Unlimited | 28 | – | 5 to 6 GB @ 40 Kbps, post 6 GB @20Kbps | Buy Now E-Recharge ,*800*849# |
897 | 5.5 GB Unlimited | 28 | – | 5.5 to 6.5 GB @ 40 Kbps, post 6.5 GB @20Kbps | Buy Now E-recharge ,*800*897# |
945 | 6 GB Unlimited | 28 | – | 6 to 7 GB @ 40 Kbps, post 7 GB @20Kbps | Buy Now E-Recharge ,*800*945# |
1097 | 7 GB Unlimited | 28 | – | 7 to 8 GB @ 40 Kbps, post 8 GB @20Kbps | Buy Now E-recharge ,*800*1097# |
1249 | 8.5 GB Unlimited | 28 | – | 8.5 to 9.5 GB @ 40 Kbps, post 9.5 GB @20Kbps | Buy Now E-Recharge ,*800*1249# |
1499 | 10 GB Unlimited | 28 | – | 10 to 11 GB @ 40 Kbps, post 11 GB @20Kbps | Buy Now E-Recharge ,*800*1499# |
1847 | 13 GB Unlimited | 28 | – | 13 to 14 GB @ 40 Kbps, post 14 GB @20Kbps | Buy Now E-recharge ,*800*1847# |
FRC | |||||
86 | All Local Mobile and STD Mobile -1.2 p/s for 30 days; Local/National SMS @ 50p/SMS. 200 MB 3G data for 30 days | Talk time Validity: NA Call Tariff Benefit Validity: 30 Days Data Benefit Validity: 30 Days. | 4p/10Kb | – | – . |
147 | All Local & STD call 1.2p/s for30 Days AON 31-60 call at 1.6p/s,AON 61-90 call at 1.8p/s;500 MB limited 3G Data for 28 days;Local/National SMS @ 50p/SMS 30 days. | Talk time Validity: NA Call Tariff Benefit Validity: 30 Days Data Benefit Validity: 28 Days. | 4p/10Kb | – | – |
156 | All Local call 1.2p/s and STD call 35p/m for 30 Days,Local/National SMS @ 10p/SMS. 250 MB 3G data for 30 Days. | Talk time Validity: NA Call Tariff Benefit Validity: 30 Days Data Benefit Validity: 30 Days. | – | – | – |
202 | All Local call 1.2p/s and STD call 35p/m for 30 Days;1 GB 3G Data for 30 days;Local/National SMS @ 10p/SMS. | Talk time Validity: NA Call Tariff Benefit Validity: 30 Days Data Benefit Validity: 30 Days. | 4p/10Kb | – | – |
248 | All Local call 1.2p/s and STD call 35p/m for 30 Days;1GB 3G Data for 30 days+Rs 50 Talktime;Local/National SMS @ 10p/SMS 30 days | Talk time Validity: NA Call Tariff Benefit Validity: 30 Days Data Benefit Validity: 30 Days. | 4p/10Kb | – | – |
299 | All Local call 1.2p/s and STD call 35p/m for 30 Days;1GB 3G Data for 30 days+ Rs100 Talktime;Local/National SMS @ 10p/SMS 30 days. | Talk time Validity: NA Call Tariff Benefit Validity: 30 Days Data Benefit Validity: 30 Days. | 4p/10Kb | – | – |
395 | 2 GB 3G Data. All Local Mobile and STD Mobile – 1p/s for first 30 days, 1.5p/s for next 30 days, 1.7p/s for next 30 days; Other Calls – 1.5p/s + Local/National SMS @ 10p/SMS. | Tariff Benefit Validity: 30 Days, Validity for Data Benefit: 30 Days. | – | – | – |
3G Netsetter:
MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge | ||||||||||||||||||||
49 | 150 MB | 5 | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
53 | 160 MB | 5 | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
78 | 210 MB | 8 | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
81 | 250 MB | 8 | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
96 | 1 GB | 2 | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
104 | 300 MB | 10 | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
126 | 375 MB | 13 | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
148 | 450 MB | 15 | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
169 | 500 MB | 28 | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
197 | 600 MB | 20 | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
225 | 675 MB | 20 | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
249 | 1 GB | 28 | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
275 | 1100 MB | 28 | 4P/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
297 | 1.25 GB. Upto a maximum of 10 GB subject to time of recharge by subscriber | 28 | 4P/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
345 | 1.5 GB | 28 | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
397 | 1.75 GB | 28 | 4P/10Kb | – | Buy Now E-recharge |
||||||||||||||||||||
449 | 2 GB | 28 | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
549 | 2.5 GB | 28 | 4P/10Kb | – | Buy Now E-recharge |
||||||||||||||||||||
645 | 3 GB | 28 | 4P/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
649 | 2.5 GB | 45 | 4P/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
745 | 2.5 GB | 60 | 4P/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
795 | 2.75 GB | 28 | 4P/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
996 | 4.5 GB | 28 | 4P/10Kb | – | Buy Now E-recharge |
||||||||||||||||||||
1997 | 15 GB | 60 | 4P/10Kb | – | Buy Now E-recharge |
||||||||||||||||||||
Unlimited Data Packs for Idea UP West Prepaid Plans | |||||||||||||||||||||||||
697 | 3.5 GB Unlimted | 28 | – | 3.5 to 4.5 GB @ 40 Kbps, post 4.5 GB @20Kbps | Buy Now E-recharge |
||||||||||||||||||||
745 | 4 GB Unlimted | 28 | – | 4 to 5 GB @ 40 Kbps, post 5 GB @20Kbps | Buy Now E-Recharge |
||||||||||||||||||||
849 | 5 GB Unlimted | 28 | – | 5 to 6 GB @ 40 Kbps, post 6 GB @20Kbps | Buy Now E-Recharge |
||||||||||||||||||||
897 | 5.5 GB Unlimted | 28 | – | 5.5 to 6.5 GB @ 40 Kbps, post 6.5 GB @20Kbps | Buy Now E-recharge |
||||||||||||||||||||
945 | 6 GB Unlimted | 28 | – | 6 to 7 GB @ 40 Kbps, post 7 GB @20Kbps | Buy Now E-Recharge |
||||||||||||||||||||
1097 | 7 GB Unlimted | 28 | – | 7 to 8 GB @ 40 Kbps, post 8 GB @20Kbps | Buy Now E-recharge |
||||||||||||||||||||
1249 | 8.5 GB Unlimted | 28 | – | 8.5 to 9.5 GB @ 40 Kbps, post 9.5 GB @20Kbps | Buy Now E-Recharge |
||||||||||||||||||||
1499 | 10 GB Unlimted | 28 | – | 10 to 11 GB @ 40 Kbps, post 11 GB @20Kbps | Buy Now E-Recharge |
||||||||||||||||||||
1847 | 13 GB Unlimted | 28 | – | 13 to 14 GB @ 40 Kbps, post 14 GB @20Kbps | Buy Now E-recharge |
||||||||||||||||||||
FRC | |||||||||||||||||||||||||
147 | 500 MB 3G Data | 28 | 4p/10Kb | – | – | ||||||||||||||||||||
301 | 3GB 3G Data | 30 | 4p/10Kb | – | – | ||||||||||||||||||||
395 | 2GB 3G Data | 30 days | 4p/10Kb | – | – | ||||||||||||||||||||
501 | 6GB 3G Data | 30 days | 4p/10Kb | – | – | ||||||||||||||||||||
Special Packs for Idea UP West 3G and 4G Data Plans | |||||||||||||||||||||||||
131 | 1 GB over 1 Weekend** | 7 days*** (1 Saturday and 1 Sunday within the span of 7 days) | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
349 | 2 GB (1 GB day + 1GB Night 00-06 Hr) | 28 Days | 4p/10Kb | – | Buy Now E-Recharge |
||||||||||||||||||||
431 | 4 GB over 4 Weekends** | 28 days*** (4 Saturdays & 4 Sundays within the span of 28 days) | 4p/10Kb | – | Buy Now E-Recharge |