Reliance CDMA Karnataka Special Recharge Plans
Reliance CDMA Karnataka Special Recharge Plans are exclusively only for the customers of Karnataka. Special Recharge plans are Special Tariffs consists Reliance CDMA to Reliance CDMA Tariff, Local, STD, National, ISD and Other Ultimate packs etc. The special recharges can be checked in our website www.onlinerechargeplans.co.in which is updated daily and is available for each and every customer. Reliance Communications Ltd. (RCOM) is an Indian Internet access and telecommunications company headquartered in Navi Mumbai, India. It provides CDMA, GSM (Voice, 2G, 3G) mobile services, fixed line broadband and voice services, DTH depending upon the areas of operation. Reliance Communications is the fourth largest telecom operator in India with 109.90 million subscribers as of June 2015. Here Reliance CDMA Customers can get the updated information regarding Reliance CDMA Special Recharge plans.
Special Recharge-STV
The Special Recharge Plans are provided by the Reliance CDMA network. Reliance CDMA Karnataka Special Recharge Plans are only for the customers of Karnataka. The Price range of Special Recharges starts from Rs. 15/- to Rs. 498/-. Special Recharge Plans have the offers on voice, Local, STD calls and the Internet etc. Exclusive Special Tariffs and Other ultimate packs for Reliance CDMA Special Recharge Plans for Karnataka State are mentioned below.
Special Tariff Voucher Plans:
Reliance CDMA Karnataka Special Recharge Plans are one of the Recharge Plans under Reliance CDMA Prepaid Mobile Plans in Karnataka. Reliance CDMA Network offers Special recharge Plans for Prepaid Customers. Here we are providing Special Recharge Plans details such as Reliance CDMA to Reliance CDMA Tariff plans, Local Special Tariff plans, National Special Tariff Plans, STD Special Tariff Plans, ISD Special Tariff Plans and Other Ultimate Packs.
ISD Pack | |||
MRP (Rs.) | Special Benefit | Validity (Days) | Admin Fees (Rs.) |
21 | Calls to US/Canada/UK Fixed@2p/s UAE@16p/s Nepal@11p/s Bangladesh@5p/s Saudi+OmanLL@12p/s China+Sing@3p/s for 26day | 26 | 18.33 |
Minutes Pack | |||
MRP (Rs.) | Special Benefit | Validity (Days) | Admin Fees (Rs.) |
9 | 20 Local on net Minutes | 1 | 8.01 |
48 | 500 local Reliance minutes (250 Local Reliance minutes & 250 local Reliance night minutes) Night Timing:11pm to 6.00 am Valid for 26 days | 26 | 41.91 |
102 | 250 Local & STD minutes to any network validity 26 days | 26 | 89.07 |
105 | 105 Local & STD Onnet minutes + 105 Local & STD Offnet minutes + 105 Local & STD SMS + 105 MB Data | 28 | 91.69 |
197 | 2000 Local Reliance to Relaince minutes & 600 other Local minutes valid for 26 days | 26 | 172.04 |
Roaming Plan Voucher | |||
MRP (Rs.) | Special Benefit | Validity (Days) | Admin Fees (Rs.) |
194 | On Roaming,Incoming calls FREE,Local Outgoing calls @ Rs 0.80/min,STD outgoing calls at Rs.1.15/min | 180 | 169.42 |
Roaming STV | |||
MRP (Rs.) | Special Benefit | Validity (Days) | Admin Fees (Rs.) |
5 | While Roaming, Incoming calls FREE, Local Outgoing calls @ Rs 0.80/min, STD outgoing calls at Rs. 1.15/min. Available thru SMS activation only. SMS ACT ROAM to 53739 to activate. | 1 | 4 |
77 | Incoming roaming free & local/STD roaming 1.5p/sec for 26days | 26 | 67.24 |
Special Tariff Recharge | |||
MRP (Rs.) | Special Benefit | Validity (Days) | Admin Fees (Rs.) |
16 | Calls made to USA, Canada: 2p/sec; Australia (Landline): 3p/sec; Australia (Mobile): 12p/sec | 30 | 14.24 |
27 | Local mobile call @ 1.2p/2 sec Valid for 21 Days | 21 | 23.57 |
42 | All local and STD calls at 25p/min for 28 days | 28 | 36.67 |
46 | 400 MB (200 MB/Month Data with 56 days validity | 56 | 40.16 |
47 | Incoming roaming n all local/STD calls in home and national roam location @ 1.2p/2sec for 28 day | 28 | 41.04 |
67 | 1 lac Local Reliance to reliance seconds and All local STD mobile at 1p per 2secs.Valid 26days | 26 | 58.51 |
74 | Rel Loc Mob 10p/min, Other loc Mob30p/min, STD75p/min for 84 days+100 MB Data with 30 days validity | 84 | 64.62 |
91 | All Local & STD Calls @ 25p/min | 90 | 79.47 |
92 | All Local & STD mobile calls @ 1.2p/2 sec and Landline @ 1.5p/sec for 84 days | 84 | 80.34 |
Unlimited Pack | |||
MRP (Rs.) | Special Benefit | Validity (Days) | Admin Fees (Rs.) |
71 | Unlimited Local/STD Onnet Calls+250 Local & STD offnet minutes + Unlimited SMS (Local/National) + Unlimited Data + Unlimited IC Roaming. | Day of recharge | 62 |
89 | Unlimited Local Reliance to Reliance Calls | 10 | 79.21 |
97 | Unlimited Reliance to Reliance Local calls Valid for 26 days | 26 | 84.71 |
299 | Unlimited Reliance to Reliance Local calls + 1000 Min Reliance to Other local call for 26 days | 26 | 261.13 |
499 | Unlimited Reliance to Reliance Local and STD + 1000 Other Local Min valid for 26 day | 26 | 435.8 |
799 | Unl Reliance to Reliance Loc/STD calls+2000 Min Reliance to Other Loc/STD call for 26 days | 26 | 697.81 |
949 | 5000 Local / STD minutes to any network + Unlimited Incoming Roam + Unltd Loc/Nat SMS + Unltd Data for 28 days(Max of 100 SMS/day is allowed) | 28 | 828.81 |
1799 | Unlimited Local Reliance to Reliance calls + 12000 mins to any Reliance STD numbers + Daily 30 mins to other | 90 | 1571.17 |
Leave a Reply