Reliance GSM Chhattisgarh Data Plans
Reliance GSM Chhattisgarh Data plans are for the Reliance GSM customers of Chhattisgarh state. Every plan of Reliance GSM is updated on our website www.onlinerechargeplans.co.in daily. Reliance Communications Ltd. (RCOM) is an Indian Internet access and telecommunications company headquartered in Navi Mumbai, India. It provides CDMA, GSM mobile services, fixed line broadband and voice services, DTH depending upon the areas of operation. Reliance Communications is the fourth largest telecom operator in India with 109.90 million subscribers as of June 2015. Data Plans consists of latest data offers and Music, Social packs to know the latest data plans of Reliance GSM check our website.
Reliance GSM Chhattisgarh Data Plans is offering latest exclusive offers for the customers who uses Reliance GSM data in Chhattisgarh state. Reliance GSM has the good network and has the great data speed. Reliance GSM customers refer our website regularly for latest offers updates regarding Reliance GSM Chhattisgarh Data Plans.
Reliance GSM Data Plans
Reliance GSM Chhattisgarh Data plans provide many plans for the customers of Chhattisgarh state. Data plans consists of data offers and Entertainment packs like Music and Social packs. Data plans include 2G & 3G Data, 3G data is faster and costlier than 2G data. These 2G/3G plans offer the maximum MB of data to the reasonable price with the usage of Whats App and Facebook. Reliance GSM Chhattisgarh 2G/3G plans are updated on our website daily. The Internet Packs and Entertainment packs i.e., Music and Social packs for the Chhattisgarh state are mentioned below.
2G Mobile Net Pack | |||
MRP in Rs. | Special Benefit | Validity (Days) | Admin Fees in Rs. |
13 | 60 MB Data | 2 | 11.15 |
18 | 100 MB Data | 3 | 15.52 |
27 | 150 MB | 5 | 23.38 |
38 | 350 MB +Face book | 7 | 32.99 |
56 | 400MB Data + 20paisa core TT | 7 | 48.71 |
58 | 750 MB + Facebook | 7 | 50.46 |
119 | 1024 MB | 21 | 103.73 |
147 | 2048 MB DATA + Facebook + Whatsapp + Twiter | 28 | 128.18 |
175 | 3072 MB +Face book + Twiter + Whatsapp | 28 | 152.64 |
197 | Unlimited Data | 28 | 171.85 |
301 | 6 GB Data | 90 | 262.68 |
3G Mobile Net Pack | |||
MRP in Rs. | Special Benefit | Validity (Days) | Admin Fees in Rs. |
19 | 100 MB | 2 | 16.39 |
53 | 300 MB | 5 | 46.09 |
73 | 400 MB | 7 | 63.56 |
92 | 750 MB | 7 | 80.15 |
123 | 1024 MB | 10 | 107.22 |
156 | 700 MB | 21 | 136.04 |
177 | 1024 MB | 21 | 154.39 |
198 | 1280 MB | 28 | 172.73 |
246 | 2048 MB+SN + Facebook + Whatsapp + Twiter | 28 | 214.65 |
247 | 1024 MB+75TT | 28 | 215.52 |
294 | 2560 MB+SN | 28 | 256.57 |
448 | 2048 MB+200TT + Facebook + Whatsapp + Twiter | 28 | 198.72 |
492 | 3GB Data + Facebook + Whatsapp + Twiter | 45 | 429.49 |
849 | 5 GB Data | 60 | 741.28 |
1298 | 10 GB Data | 28 | 1155.22 |
Data FRC | |||
MRP in Rs. | Special Benefit | Validity (Days) | Admin Fees in Rs. |
207 | 1 GB DATA | 30 | 180.78 |
353 | 2 GB DATA | 30 | 308.29 |
600 | 6 GB (2 GB/month for 3 months ) | 90 | 524.02 |
Smart Recharge | |||
MRP in Rs. | Special Benefit | Validity (Days) | Admin Fees in Rs. |
282 | 6 GB of 2G Data. Voice tariff @1p/s | 90 | 246.09 |
442 | 3 GB of 3G Data. Voice tariff @1p/s | 90 | 385.83 |
482 | 15 GB of 2G Data. Voice tariff @1p/s | 90 | 420.76 |
742 | 6 GB of 3G Data. Voice tariff @1p/s | 90 | 647.83 |
Leave a Reply