Reliance GSM Chhattisgarh Special Recharge Plans
Reliance GSM Chhattisgarh Special Recharge Plans details are updated daily on our website www.onlinerechargeplans.co.in. Reliance Communications Ltd. (RCOM) is an Indian Internet access and telecommunications company headquartered in Navi Mumbai, India. It provides CDMA, GSM mobile services, fixed line broadband and voice services, DTH depending upon the areas of operation. Reliance Communications is the fourth largest telecom operator in India with 109.90 million subscribers as of June 2015. Here we are Providing attractive Reliance GSM Chhattisgarh Special Recharge Plans for the Customers who are belonging to Chhattisgarh State. Reliance GSM Provides Special recharge offers & other Ultimate Packs for Prepaid users.
Reliance GSM Special Recharge Plans
Reliance GSM Chhattisgarh Special Recharge Plans are provided by the Reliance GSM Prepaid services. Here we are providing Special Recharge Plans details such asOne Day, ISD Pack, Minute Packs, Roaming Minutes Pack, Roaming Plan Voucher, Roaming STV, Special Tariff Recharge, Unlimited packs. Reliance GSM users who want special Talk-Time offers can check the below table.
First Recharge | |||
MRP in Rs. | Special Benefit | Validity (Days) | Admin Fees in Rs. |
291 | Special Promo Benefit of 6 GB of 2G Data.all local & std calls 40p/min | 90 | 254.14 |
441 | Special Promo Benefit of 3 GB of 3G Data. All local & std calls40p/min | 90 | 385.15 |
491 | Special Promo Benefit of 15 GB of 2G Data.all local & std calls 40p/min | 180 | 428.81 |
741 | Special Promo Benefit of 6 GB of 3G Data. All local & std calls40p/min | 180 | 647.16 |
Minutes Pack | |||
MRP in Rs. | Special Benefit | Validity (Days) | Admin Fees in Rs. |
24 | 70 Local R2R | 4 | 20.95 |
46 | 140 minutes for All Local Reliance to Reliance Mobile Voice calls | 7 | 40.16 |
49 | 90 minutes for All Local Mobile Voice calls | 7 | 42.78 |
74 | 120 min Local+STD | 12 | 64.62 |
89 | 160 minutes for All STD Voice calls | 21 | 77.72 |
249 | 2000 minutes for All Local Reliance to Reliance Mobile voice calls | 28 | 217.46 |
299 | 4000 minutes for All Local Reliance to Reliance Mobile voice calls | 28 | 261.13 |
ISD Pack | |||
MRP in Rs. | Special Benefit | Validity (Days) | Admin Fees in Rs. |
33 | USA (ex Puerto Rico, Alaska and Hawaii), Canada, Europe Fixed (UK, Germany) – 2p/sec, China, Singapore, Thailand – 3p/sec, Hong Kong – 4p/sec, Bangladesh, Malaysia – 5p/sec, Nepal, Bhutan – 12p/sec, Sri Lanka, Qatar-Mo – 20p/sec, Oman-Mo – 30p/sec, Bahrain – 13p/sec ,Saudi Arabia-Mo, Japan, Oman-Fixed – 14p/sec , Iran, France – Mo – 15p/sec UAE, Qatar-Fixed, Yemen Rep, Philippines – 16p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, New Zealand, Kuwait, Germany-Mo, France-Fixed, Portugal, Vietnam – 10p/sec | 28 | 28.82 |
Paper Voucher | |||
MRP in Rs. | Special Benefit | Validity (Days) | Admin Fees in Rs. |
29 | Rs.29 Talktime & Free 3 Local Reliance Night Minutes (11pm-6am) | 3 | 25.32 |
Special Tariff Recharge | |||
MRP in Rs. | Special Benefit | Validity (Days) | Admin Fees in Rs. |
8 | Local Reliance Voice calls at 10p/min and other Local and STD voice calls at 30p/min | 2 | 6.98 |
21 | All STD @ 40p/min | 18 | 18.33 |
22 | Local Reliance Voice calls at 10p/min and other Local and STD voice calls at 30p/min | 3 | 19.2 |
26 | All Local and STD reliance calls at 5p/min | 2 | 22.7 |
28 | All Local Calls @ 1p/sec | 25 | 24.44 |
32 | Local R2R calls @ 1p/2sec | 21 | 27.94 |
42 | local onnet @Rs.10p/min | 28 | 36.67 |
45 | All Local Calls @ 1p/sec | 50 | 39.29 |
48 | Local + STD 70 minutes | 7 | 41.91 |
55 | All local & STD calls at 35p/min, Validity 30 days. | 30 | 48.02 |
61 | All STD @ 30p/min. | 30 | 53.27 |
66 | All Local Calls @ 1.8p/2 sec | 56 | 57.63 |
75 | All Local 120 minutes | 12 | 65.49 |
88 | All Local and STD reliance calls at 5p/min | 7 | 76.85 |
95 | 300 Local Reliance Minutes | 14 | 82.96 |
104 | All Local 170 minutes | 25 | 90.82 |
125 | All Local 250 minutes | 28 | 109.16 |
155 | Unlimited Local Reliance Calls | 14 | 135.36 |
199 | Local + STD 500 minutes | 28 | 173.79 |
248 | 600 min for ALL LOCAL | 28 | 216.58 |
399 | Unlimited Onnet calls+10min/day on other networks | 28 | 348.46 |
Unlimited Pack | |||
MRP in Rs. | Special Benefit | Validity (Days) | Admin Fees in Rs. |
69 | Unltd Local R2R calls | 4 | 60.25 |
599 | Free Unlimited local Reliance to Reliance + 4000 min to any Reliance STD Number valid 28 days | 28 | 522.94 |
799 | Unlimited Local Reliance to Reliance + 10000 Reliance to Reliance STD + Daily 30 mins to other (Local/STD)- for 28 days | 28 | 697.62 |
Roaming Pack | |||
MRP in Rs. | Special Benefit | Validity (Days) | Admin Fees in Rs. |
5 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. | 1 | 4.37 |
36 | Incoming Roaming Free & Home Loc+STD @ 1p/sec | 21 | 31.43 |
194 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 180 | 169.42 |
Leave a Reply