Reliance GSM Gujarat Special Recharge Plans
Reliance GSM Gujarat Special Recharge Plans are updated daily on our website www.onlinerechargeplans.co.in. Reliance Telecommunications is an Indian conglomerate holding company headquartered in Mumbai, Maharashtra, India. Reliance ranks among India’s top private sector business houses in terms of net worth. The group has business interests that range from telecommunications to financial services and the generation of power . Reliance Communications owns and operates the world’s largest next generation IP enabled connectivity infrastructure. It provides CDMA, GSM mobile services, fixed line broadband and voice services. It also provides DTH depending upon the areas of operation. Reliance Communications is the fourth largest telecom operator in Indi. Reliance has 109.90 million subscribers as of June 2015. Here, we are providing some attractive Reliance GSM Special Recharge Plans Recharge Plans of Gujarat state that has the huge demand in the market.
Reliance GSM Gujarat Special Recharge Plans
Reliance GSM Prepaid Special Recharge Plans have provided for the Reliance GSM Customers who are belonging to Gujarat State. Reliance GSM Customers who are interested in Gujarat Reliance GSM Special Recharge Plans. Interested can check the below table. The table Shown below consists details of MRP (Rs.), talk value, validity, Service Tax on each and every Recharge.
Reliance GSM Gujarat Special Recharge Plans -Types
Jalsa Pack | |||
MRP | Talktime | Admin Fees | Service Tax + Swachh Bharat Cess |
59 | Unlimited All India Reliance calling FREE from home and roam both. Unlimited All India Landline Calling FREE from home and roam both. Other Mobile Local and STD 75 Min FREE from home and roam both. Unlimited Internet FREE. All Local and National SMS FREE. | 7 | 51.33 |
97 | Unlimited All India Reliance calling FREE from home and roam both. Unlimited All India Landline Calling FREE from home and roam both. Other Mobile Local and STD @ 30p/Min. All Local and Naitonal SMS @ 10p/SMS. | 28 | 84.71 |
147 | Unlimited All India Reliance calling FREE from home and roam both. Unlimited All India Landline Calling FREE from home and roam both. Other Mobile Local and STD 200 Min FREE from home and roam both. Post that @ 25p/Min from home. All Local and National SMS FREE | 28 | 128.37 |
197 | Unlimited All India Reliance calling FREE from home and roam both. Unlimited All India Landline Calling FREE from home and roam both. Other Mobile Local and STD 300 Min FREE from home and roam both. Post that @ 25p/Min from home. 3GB 2G Internet for 28 days. All Local and National SMS FREE. | 28 | 171.85 |
ISD Pack | |||
33 | USA (ex Puerto Rico, Alaska and Hawaii), Canada, Europe Fixed (UK, Germany) – 2p/sec, China, Singapore, Thailand – 3p/sec, Hong Kong – 4p/sec, Bangladesh, Malaysia – 5p/sec, Nepal, Bhutan – 12p/sec, Sri Lanka, Qatar-Mo – 20p/sec, Oman-Mo – 30p/sec, Bahrain – 13p/sec ,Saudi Arabia-Mo, Japan, Oman-Fixed – 14p/sec , Iran, France – Mo – 15p/sec UAE, Qatar-Fixed, Yemen Rep, Philippines – 16p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, New Zealand, Kuwait, Germany-Mo, France-Fixed, Portugal, Vietnam – 10p/sec | 28 | 28.82 |
One India One rate | |||
49 | Local/STD calls in Home and National Roaming location at 35p/min & Incoming Free while National Roaming | 28 | 42.78 |
Special Tariff Recharge | |||
7 | Local Reliance Voice calls at 10p/min and other Local and STD voice calls at 25p/min | 2 | 6.1 |
13 | Local Reliance Calls @ 10p/Min | 28 | 11.34 |
18 | Local Reliance Voice calls at 10p/min and other Local and STD voice calls at 25p/min | 3 | 15.71 |
29 | All Local and STD calls @ 29p/Min | 29 | 25.03 |
31 | STD @25p/min for 1st 200 STD min, later 40p/min | 28 | 27.06 |
36 | All Local @ 25p/Min | 28 | 31.43 |
45 | All Local Calls @ 20p/Min | 28 | 39.3 |
55 | All STD Calls @ 25p/Min | 28 | 48.02 |
58 | All Local and STD @ 25p/Min | 28 | 50.7 |
Unlimited Pack | |||
26 | Unlimited Local and STD Reliance calls | 2 | 22.7 |
89 | Unlimited Local and STD Reliance calls | 7 | 77.72 |
Roaming Plans | |||
5 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. | 1 | 4.37 |
Leave a Reply