Reliance GSM Himachal Pradesh Special Recharge Plans
Reliance GSM Himachal Pradesh Special Recharge Plans are exclusively only for the customers of Himachal Pradesh. Special Recharge plans are Special Tariffs consists Reliance GSM to Reliance GSM Tariff, Local, STD, National, ISD and Other Ultimate packs etc. The special recharges can be checked in our website www.onlinerechargeplans.co.in which is updated daily and is available for each and every customer. Reliance Communications Ltd. (RCOM) is an Indian Internet access and telecommunications company headquartered in Navi Mumbai, India. It provides CDMA, GSM (Voice, 2G, 3G) mobile services, fixed line broadband and voice services, DTH depending upon the areas of operation. Reliance Communications is the fourth largest telecom operator in India with 109.90 million subscribers as of June 2015. Here Reliance GSM Customers can get the updated information regarding Reliance GSM Special Recharge plans.
Special Recharge-STV
The Special Recharge Plans are provided by the Reliance GSM network. Reliance GSM Himachal Pradesh Special Recharge Plans are only for the customers of Himachal Pradesh. The Price range of Special Recharges starts from Rs. 9/- to Rs. 2799/-. Special Recharge Plans have the offers on voice, Local, STD calls and the Internet etc. Exclusive Special Tariffs and Other ultimate packs for Reliance GSM Himachal Pradesh Special Recharge Plans for Himachal Pradesh State are mentioned below.
Special Tariff Voucher Plans:
Reliance GSM Himachal Pradesh Special Recharge Plans are one of the Recharge Plans under Reliance GSM Prepaid Mobile Plans in Himachal Pradesh. Reliance GSM Network offers Special recharge Plans for Prepaid Customers. Here we are providing Special Recharge Plans details such as Reliance GSM to Reliance GSM Tariff plans, Local Special Tariff plans, National Special Tariff Plans, STD Special Tariff Plans, ISD Special Tariff Plans and Other Ultimate Packs.
ISD Pack | |||
MRP (Rs.) | Special Benefit | Validity (Days) | Admin Fees (RS.) |
28 | USA (ex Puerto Rico, Alaska and Hawaii), Canada, Europe Fixed (UK, Germany) – 2p/sec, China, Singapore, Thailand – 3p/sec, Hong Kong – 4p/sec, Bangladesh, Malaysia – 5p/sec, Nepal, Bhutan – 12p/sec, Sri Lanka, Qatar-Mo – 20p/sec, Oman-Mo – 30p/sec, Bahrain – 13p/sec ,Saudi Arabia-Mo, Japan, Oman-Fixed – 14p/sec , Iran, France – Mo – 15p/sec UAE, Qatar-Fixed, Yemen Rep, Philippines – 16p/sec, Australia, Belgium, Indonesia, Korea (South), Spain, Saudi Arabia-Fixed, New Zealand, Kuwait, Germany-Mo, France-Fixed, Portugal, Vietnam – 10p/sec | 28 | 24.45 |
Minutes Pack | |||
MRP (Rs.) | Special Benefit | Validity (Days) | Admin Fees (RS.) |
48 | 150 local onnet + 250 local onnet night min (Night calling time 11:00 PM to 06:00 AM) – validity 14 days | 10 | 41.91 |
68 | 350 local onnet + 450 local onnet night minutes (11 PM to 6 AM) – validity 25 days | 25 | 59.38 |
69 | 7500 Seconds (Local & STD) | 10 | 60.25 |
95 | 500 local onnet + 500 local onnet night minutes (11 PM to 6 AM) validity 30 days | 28 | 82.96 |
148 | 350 local offnet minutes for 28 days | 28 | 129.25 |
One India One rate | |||
MRP (Rs.) | Special Benefit | Validity (Days) | Admin Fees (RS.) |
47 | Local/STD calls in Home and National Roaming location at 40p/min & Incoming Free while National Roaming | 28 | 41.04 |
Special Tariff Recharge | |||
MRP (Rs.) | Special Benefit | Validity (Days) | Admin Fees (RS.) |
8 | Local Reliance Voice calls at 10p/min and other Local and STD voice calls at 30p/min | 2 | 6.98 |
12 | All Calls @1p/s | 30 | 10.48 |
13 | Local Reliance Voice calls at 10p/min and other Local and STD voice calls at 30p/min | 3 | 11.34 |
15 | All local & STD calls @ 50 paise/min | 25 | 13.09 |
21 | Local & STD Calls @1p/sec | 60 | 18.33 |
23 | All Local and STD reliance calls at 5p/min | 2 | 20.08 |
24 | All STD calls @ Rs 1.1/3 mins | 45 | 20.95 |
25 | All STD calls 1.4p/2s | 60 | 21.82 |
26 | All STD calls @35p/min | 28 | 22.7 |
32 | All local calls 1.2p/2 sec for 21 days | 21 | 27.94 |
34 | Local Reliance to Reliance @15p/min | 7 | 29.68 |
46 | Local Mobile Calls @1.2p/2 sec | 28 | 40.16 |
49 | Local Calls @1.4p/2 sec | 90 | 42.78 |
78 | Local Mobile Calls @30/min | 28 | 68.11 |
89 | All Local and STD reliance calls at 5p/min | 7 | 77.72 |
Unlimited Pack | |||
MRP (Rs.) | Special Benefit | Validity (Days) | Admin Fees (RS.) |
285 | Unlimited local Reliance to Reliance calling for 25 days | 25 | 248.9 |
Roaming Pack | |||
MRP (Rs.) | Special Benefit | Validity (Days) | Admin Fees (RS.) |
5 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. Available thru SMS/USSD activation only. Dial *777*501# or SMS ACT ROAM to 53739 to activate. | 1 | 4.37 |
31 | All roaming incoming calls free and Roaming outgoing calls 1p/sec for 30 days | 30 | 27.06 |
Roaming Plan Voucher | |||
MRP (Rs.) | Special Benefit | Validity (Days) | Admin Fees (RS.) |
194 | Incoming calls free while roaming, All outgoing calls @ 1.5p/sec anywhere in India. | 180 | 169.42 |
Leave a Reply