Reliance GSM Jharkhand Voucher Recharge Plans
Reliance GSM Jharkhand Voucher Recharge Plans are updated daily on our website www.onlinerechargeplans.co.in. Reliance Telecommunications is an Indian conglomerate holding company headquartered in Mumbai, Maharashtra, India. Reliance ranks among India’s top private sector business houses in terms of net worth. The group has business interests that range from telecommunications to financial services and the generation of power . Reliance Communications owns and operates the world’s largest next generation IP enabled connectivity infrastructure. It provides CDMA, GSM mobile services, fixed line broadband and voice services. It also provides DTH depending upon the areas of operation. Reliance Communications is the fourth largest telecom operator in Indi. Reliance has 109.90 million subscribers as of June 2015. Here, we are providing some attractive Reliance GSM Voucher Recharge Plans of Jharkhand state that has the huge demand in the market.
Reliance GSM Prepaid Voucher Recharge Plans
Reliance GSM Jharkhand Voucher Recharge plans have provided for the Reliance GSM Customers who are belonging to Jharkhand State. Reliance GSM Customers who are interested in Jharkhand Reliance GSM Voucher Recharge Plans. Interested can check the below table. The table Shown below consists details of MRP (Rs.), talk value, validity, Service Tax on each and every Recharge.
Reliance GSM Prepaid Voucher Recharge plans- Types
Combo Packs | |||
MRP | Talktime | Admin Fees | Service Tax + Swachh Bharat Cess |
11 | Rs 10 Core TT and 10 MB 3G Data | 7 | -0.39 |
22 | Full Talk time + 22 local SMS Free | 3 | 19.2 |
33 | Talktime 35+50 MB 3G data for 7 days | 7 | -6.18 |
35 | Local @ 35p/min | 28 | 30.57 |
45 | All Call @ 1.2p/2sec | 28 | 39.3 |
46 | I/C roaming free, OG Local +STD @40p/min for 30 days and 50 MB 3G data for 7 days | 30 | 39.97 |
55 | All call 30p/min | 28 | 48.03 |
65 | Rs.65 Talktime Rs.75+100 MB 3G data for 7 days | 7 | -18.23 |
101 | FTT(Promo) + All Local & STD Calls @ 30p/min + 100 MB Data | 10 | 88.01 |
110 | Full Talk time | Lifetime | -13.93 |
111 | Local call 30p/min, STD call 35p/min | 85 | 96.94 |
129 | 200 All Call Minutes + 500 3G DATA | 28 | 112.66 |
150 | Full Talk time | Lifetime | -19 |
179 | 350 All call Minutes + 500 MB 3G Data | 28 | 156.33 |
222 | Talktime Rs.244+ 50 MB 3G data free for 30 days | 30 | -50.11 |
299 | 500 All Call Minutes + 1 3G DATA | 28 | 261.14 |
333 | Talk time of Rs 366 + 75 MB Data ( Data val for 30 Days) | Lifetime | -75.17 |
444 | Talk time of Rs 488 + 100 MB Data ( Data val for 30 Days) | Lifetime | -100.23 |
555 | Talk time of Rs 600 | Lifetime | -115.28 |
Leave a Reply