Tata Docomo GSM Chhattisgarh Special Recharge Plans
Tata Docomo GSM Chhattisgarh Special Recharge Plans details are updated daily on our website www.onlinerechargeplans.co.in. Tata DOCOMO is an Indian cellular service provider on the CDMA, GSM, and platform-arising out of the strategic joint venture between Tata Teleservices and NTT Docomo in November 2008. DOCOMO stands for Do Communications Over Mobile Network. It is the country’s seventh largest operator in terms of subscribers (including both CDMA and GSM). Fast growing network. Tata Indicom has already established its presence and is the fastest-growing pan-India operator. Here we are Providing attractive Tata Docomo GSM Chhattisgarh Special Recharge Plans for the Customers who are belonging to Chhattisgarh State. Tata Docomo GSM Provides Special recharge offers & other Ultimate Packs for Prepaid users.
Tata Docomo GSM Special Recharge Plans
Tata Docomo GSM Chhattisgarh Special Recharge Plans are provided by the Tata Docomo GSM Prepaid services. Here we are providing Special Recharge Plans details such asOne Day, ISD Pack, Minute Packs, Roaming Minutes Pack, Roaming Plan Voucher, Roaming STV, Special Tariff Recharge, Unlimited packs. Tata Docomo GSM users who want special Talk-Time offers can check the below table.
STV Plans of Tata Docomo GSM Chhattisgarh Special Recharge Plans:
Local/ STD Tariff Vouchers | ||||
MRP (Rs.) | Local Tariff Benefit | STD Tariff Benefit | Tariff Validity (Days) | Processing Fee (Rs.) |
4 | All Local mobile calls @ 1.3p/ 2secs. | All STD mobile calls @ 1p/ 2secs. | 90 | 3.49 |
16 | All Local mobile calls @ 1p/ 2secs. | All STD mobile calls @ 1p/ 2secs. | 5 | 13.97 |
26 | All Local mobile calls @ 1p/ sec. | All STD mobile calls @ 1p/ sec. | 45 | 22.71 |
32
|
Unlimited Incoming on On-Net Roaming | Unlimited Incoming on On-Net Roaming |
30
|
27.95
|
All Incoming calls @ 45p/ min. on Off-Net Roaming All Local Outgoing calls @ 80p/ min. on On-Net Roaming |
All Incoming calls @ 45p/ min. on Off-Net Roaming All STD Outgoing calls @ Rs.1.15/ min. on On-Net Roaming |
|||
All Local Outgoing calls @ 80p/ min. on Off-Net Roaming | All STD Outgoing calls @ Rs.1.15/ min. on Off-Net Roaming | |||
All Local SMS @ 25p while on On-Net & Off-Net Roaming | All STD SMS @ 38p while on On-Net & Off-Net Roaming | |||
36 | All Local mobile calls @ 1.3p/ 2secs. | All STD mobile calls @ 1.3p/ 2secs. | 30 | 31.44 |
53 | All Local mobile calls @ 1.2p/ 2secs. | All STD mobile calls @ 1.2p/ 2secs. | 28 | 46.29 |
61 | All Local mobile calls @ 1p/ 2secs. | All STD mobile calls @ 1p/ 2secs. | 28 | 53.27 |
66 | All Local mobile calls @ 1.5p/ 2secs. | All STD mobile calls @ 1.5p/ 2secs. | 60 | 57.64 |
82 | All Local mobile calls @ 39p/ min. (Minute Pulse) | All STD mobile calls @ 39p/ min. (Minute Pulse) | 90 | 71.61 |
87 | All Local mobile calls @ 1p/ 2secs. for 30 days, 31-90 days All Local mobile calls @ 1p/ sec. | All STD mobile calls @ 1p/ 2secs. for 30 days, 31-90 days All STD mobile calls @ 1p/ sec. | 90 | 75.98 |
99 | All Local mobile calls @ 1.3p/ 2secs. | All STD mobile calls @ 1.3p/ 2secs. | 90 | 86.47 |
On-Net Tariff Vouchers | ||||
MRP (Rs.) | On-Net Local Tariff Benefit | On-Net STD Tariff Benefit | Tariff Validity (Days) | Processing Fee (Rs.) |
24
|
Local On-Net mobile calls @ 15p/ min. |
STD calls @ base rate
|
7
|
20.97
|
Other Local calls @ base rate (Minute Pulse) | ||||
43
|
Local On-Net mobile calls @ 15p/ min. |
STD calls @ base rate
|
14
|
37.55
|
Other Local calls @ base rate (Minute Pulse) | ||||
68
|
**Local On-Net mobile calls @ 0p/ sec. for 18 hours between 11pm to 5pm. |
All STD mobile calls @ 1.8p/ sec.
|
10
|
59.39
|
All Local Off-Net mobile calls @ 1.8p/ sec. | ||||
86
|
Local On-Net mobile calls @ 15p/ min. |
STD calls @ base rate
|
28
|
75.1
|
Other Local calls @ base rate (Minute Pulse) | ||||
123
|
**Local On-Net mobile calls @ 0p/ sec. for 18 hours between 11pm to 5pm. |
All STD mobile calls @ 1.8p/ sec.
|
21
|
107.42
|
All Local Off-Net mobile calls @ 1.8p/ sec. | ||||
248
|
Unlimited Local On-Net mobile calls @ 0p/ sec. |
STD calls @ base rate
|
28
|
216.6
|
Local & STD Off-Net mobile calls @ base rate. |
International Tariff Vouchers | |||
MRP (Rs.) | International Tariff Benefit | Tariff Validity (Days) | Processing Fee (Rs.) |
13 | ISD calls to Nepal & Pakistan @ 12p/ sec. | 28 | 11.35 |
13 | ISD calls to Bangladesh @ 4p/ sec. | 28 | 11.35 |
13 | ISD calls to Sri Lanka @ 13p/ sec. | 28 | 11.35 |
37 | US, Canada all calls & UK fixed line calls @ 5p/ sec. | 30 | 32.32 |
Seconds Vouchers | |||
MRP (Rs.) | Seconds Benefit | Tariff Validity (Days) | Processing Fee (Rs.) |
666 | 150000 Local secs. to any Network @ 0p/ sec. | 28 | 581.66 |
666 | After 150000 secs. Local calls @ 1.5p/ sec. | 28 | 581.66 |
Minute Vouchers | |||
MRP (Rs.) | Minute Benefit | Talktime Validity (Days) | Processing Fee (Rs.) |
12 | 23 Minute for all Local mobile calls | 2 | 10.48 |
28 | 100 Minute for Local On-Net calls | 10 | 24.46 |
41 | 80 Minute for all Local mobile calls | 10 | 35.81 |
55 | 100 Minute for STD calls | 10 | 48.04 |
111 | 225 Minute for all Local & STD calls | 21 | 96.95 |
177 | 450 Minute for Local & STD calls | 30 | 154.59 |
STD Tariff Vouchers | |||
MRP (Rs.) | STD Tariff Benefit | Tariff Validity (Days) | Processing Fee (Rs.) |
27 | All STD mobile calls @ 1.2p/ 2secs. | 28 | 23.58 |
42 | All STD mobile calls @ 1p/ 2secs. | 28 | 36.68 |
On-Net Tariff & Data Vouchers | ||||||
MRP (Rs.) | Local On-Net Tariff Benefit | STD On-Net Tariff Benefit | Off-Net Tariff Benefit – Local & STD | Data Benefit | Tariff Validity (Days) | Processing Fee (Rs.) |
199 | **Local On-Net mobile calls @ 0p/ sec. for 18 hours between 11pm to 5pm | NA | Local & STD Off-Net mobile calls @ base rate | 1 GB 3G Data | 21 | 173.8 |
247
|
1000 mins. Local & STD On-Net mobile calls @ 0p/ sec. |
Local & STD Off-Net mobile calls @ base rate
|
1 GB 3G Data
|
28
|
215.72
|
|
After 1000 mins. Local & STD On-Net mobile calls @ base rate | ||||||
349 | Unlimited Local On-Net mobile calls @ 0p/ sec. | Unlimited STD On-Net mobile calls @ 0p/ sec. | Local & STD Off-Net mobile calls @ base rate. | 1 GB 3G Data | 28 | 304.81 |