Telenor Andhra Pradesh Special Recharge Plans
Telenor Andhra Pradesh Special Recharge Plans latest offers are provided on our website www.onlinerechargeplans.co.in. Telenor gives some special offers for local mobile calls and SMS. We update the special recharge plans details daily on our website. Telenor Andhra Pradesh Special Recharge Plans Complete information is given here. Customers can refer the Telenor Special Recharge Plans talk time value on this page.
Telenor Special Recharge Plans
Telenor Special Recharge Plans Price rates start from Rs 26 to Rs.777. Telenor Andhra Pradesh Special Recharge Plans Price Value, Talk time, Validity details are as follows.
MRP | Validity | Benefits |
26 | 14 days | 3000 Any Local secs |
42 | 28 days | 5400 Local Secs |
68 | 28 days | 9500 Sec Local calls |
109 | 14 days | 60000 Secs Local Telenor to Telenor and 17000 Secs Local Telenor to others |
229 | 28 days | 120000 Secs Local Telenor to Telenor and 38000 Secs Local Telenor to others calls |
Other Packs-Local: | ||
12 | 28 days | 6000 Local Telenor to Telenor secs |
21 | 28 days | 12000 Local Telenor to Telenor secs |
29 | 28 days | All Local calls @25p/min |
69 | 90 days | All Local calls at 25 p/min |
97 | 14 days | 300 Local Telenor to others Mins & 1000 Local Telenor to Telenor Mins |
158 | 28 days | 30,000 Sec Local calls |
209 | 28 days | 120000 Local Telenor to Telenor secs and 30000 Local Telenor to others secs |
252 | 90 days | 50000 Any Local seconds & 50000 Local Telenor to Telenor seconds for 28 days, Beyond that All Local & STD calls @ 1.2p/sec for 90 days |
555 | 90 days | 120000 Any Local seconds for 28 days, All Local & STD calls at 1.2p/sec for 90 days |
599 | 90 days | 120000 Secs Local Telenor to Telenor and 40000 Secs Local Telenor to others every month for 3 months |
STD Packs: | ||
Top Selling Packs: | ||
23 | 14 days | 50 STD mins |
44 | 28 days | 100 STD mins |
Value Packs: | ||
3 | 1 day | Unlimited Local Telenor to Telenor calls |
18 | 7 days | Unlimited Local Telenor to Telenor calls |
32 | 14 days | Unlimited Local Telenor to Telenor calls |
52 | 21 days | Unlimited Local Telenor to Telenor calls |
64 | 28 days | Unlimited Local Telenor to Telenor calls |
139 | 90 days | Unlimited Local Telenor to Telenor calls |
Other Packs: | ||
6 | 28 days | All Local & STD calls @ 1p/sec |
8 | 4 days | All Local & STD calls @25p/min |
22 | 28 days | All Local & STD calls @ 1p/2 secs , 1st 120 secs daily @ 2p/sec |
33 | 28 days | All Local & STD calls @ 25p/min |
59 | 90 days | All Local & STD calls @ 1p/2 secs , 1st 120 secs daily @ 2p/sec |
83 | 90 days | All Local & STD calls @ 25p/min |
199 | 90 days | 500 Any STD / Local minutes; 500 Local Telenor to Telenor minutes for 28 days, Beyond that All Local & STD calls @ 1.2p/sec for 90 days |
253 | 28 days | 52000 Any Local / STD Secs |
777 | 90 days | 120000 Any Local / STD seconds for 28 days, All Local & STD at 1.2p/sec for 90 days |
ISD Packs:
MRP | Validity | Countries | Tariff |
19 |
28 days |
USA,Canada, Malaysia (Fixed),France (Fixed), Hungary (Fixed), Italy (Fixed),Germany,Spain(Fixed), Sweden (Fixed), Ireland (Fixed) | @1p/sec |
Singapore,China,Uk (Fixed) | @1.5p/sec | ||
Nepal (Fixed), Pakistan, Kuwait | @10p/sec | ||
Bangladesh | @4p/sec | ||
UAE | @15p/sec | ||
Saudi Arabia,Nepal(Mobile) | @12p/sec |