Telenor Maharashtra Prepaid Plans available here. Check Telenor 3G Plans in Maharashtra, Prepaid Plans like Internet Packs, Special Recharge Offers, Night Packs, Extra, Full Talk Time Packages, SMS, and exciting offers for Maharashtra users.
Telenor Maharashtra Prepaid Plans
Telenor Maharashtra Prepaid Plans are updated daily on our website www.onlinerechargeplans.co.in. Telenor India (formerly known as Uninor), is an Indian mobile network operator. Telenor India provides mobile services in 6 Indian telecom circles. Telenor is committed to making long-term investments in the Indian mobile market. This way Telenor plays a major role in improving network stability and coverage in the country. Here we are providing some attractive Telenor Prepaid Recharge Plans for the Maharashtra state that already has high demand in the market. Customers can refer this website regularly for latest recharge updates. Telenor users who are belonging to Maharashtra State can check the below mentioned Prepaid Plans such as Top Up Plans, Internet Recharge, Roaming Plans & SMS Packages, etc.
Telenor Plans for Maharashtra – Get Exciting Recharge Offers
Telenor subscribers refer our website regularly for the latest Updates of Telenor Maharashtra Prepaid plans. The detailed information of Telenor Prepaid Plans in Maharashtra like Top up Recharge Plans, Full Talk-time Plans, Data Plans, International Roaming, National roaming recharge Plans, SMS Packs, Special Recharge Plans and Voucher Plans are clearly mentioned below.
Maharashtra Top-up Recharge Plans:
Top Up Recharge Plans are one of the recharge Plans under Telenor Maharashtra Prepaid Plans. Here we are providing Top up Recharge Plans details such as Top-Ups & First Recharge. Customers who are interested in Telenor Top Up Recharge Plans can check the below table.
Top-Ups:
MRP | Talk Time |
10 | 7.73 |
20 | 15.47 |
30 | 23.2 |
40 | 31.93 |
50 | 40.67 |
60 | 49.4 |
80 | 66.87 |
First Recharge:
MRP | Talk Time | Tariff | Validity |
31 | 20.00 | All Local & STD Calls @1.2P/2Sec for first 30 days and @1.6P/Sec for next 60 days;Unlimited FB & WP free+50 MB Data for 30 Days | 90 days |
32 | 20.00 | All Local Calls @25p/min for 30 days post that @1.6p/sec for 60 days; All STD Calls @1.6p/sec for 90 days; Unlimited FB & WA; 50 MB data for 30 days. | 90 days |
51 | 35.00 | Talktime of Rs 35 and All India Calls @1.2P/2Sec for 90 Days and Unlimited FB&WP free+50 MB Data for 30 Days | 90 days |
58 | 10.00 | Talk-time of Rs. 10; Local Telenor to Telenor Calls FREE for 30 Days and 1.6p/sec for 90 Days. Unlimited Facebook & Whatsapp FREE + 50 Mb for 30 Days. | 90 days |
74 | 50.00 | All Local & STD calls @25p/min for 90 days and 1st Month Unlimited Facebook + Whatsapp + 200 MB data for First 30 days + 200 MB for 31-60 Days + 200 MB for 61-90 Days | 90 days |
94 | 0.00 | 24000 Local Telenor to Telenor secs and 12000 All India Secs free for 30 days. All India calls @25p/min for 60 days post that @1.6p/sec for 30 days; Unlimited FB & WA+50 MB data for 30 days. | 90 days |
205 | 0.00 | 42000 All India secs free for 30 days.All India calls @25p/min for 60 days post that @1.6P/Sec for 30 Days; Unlimited FB & WA+50 MB data for 30 days | 90 days |
Full Talk time Recharge Plans:
Full Talk- Time Recharge Plans are one of the recharge Plans under Telenor Maharashtra Prepaid Plans. Here we are providing Full talk-Time recharge details such as Full Talk-Time, Extra Talk-Time & Exclusive offers. Telenor Customers who are interested in Full Talk-Time Recharge Plans can check the below table.
Full Talk time:
MRP | Talk Time |
70 | 70 |
100 | 100 |
Extra Talk Time:
MRP | Talk Time |
110 | 115 |
150 | 160 |
300 | 325 |
500 | 545 |
Exclusive Offer:
MRP | Talk Time |
78 | 88 |
128 | 150 |
168 | 200 |
358 | 430 |
518 | 628 |
Telenor Internet Plans for Maharashtra
Data Plans are one of the recharge plans under Telenor Maharashtra Prepaid Plans. Here we are providing Telenor 3G Plans for Maharashtra such as Internet packs, Social & Music packs. Telenor Customers who are interested in Data Plans can check the below table.
Internet Packs:
MRP | Validity | Benefits |
9 | 2 days | 40 MB Data |
14 | 3 days | 150 MB Data |
24 | 4 days | 400 MB Data |
47 | 21 days | 450 MB Data |
84 | 21 days | 800 MB Data |
115 | 28 days | 1.5 GB Data |
Social & Music Packs:
MRP | Validity | Benefits |
1 | 1 day | Unlimited WhatsApp pack |
2 | 1 day | YouTube and Dailymotion Unlimited * |
9 | 7 days | YouTube and Dailymotion Unlimited * |
15 | 28 days | Unlimited WhatsApp + 10 MB Data |
18 | 28 days | Unlimited Facebook + 10 MB Data |
28 | 28 days | YouTube and Dailymotion Unlimited * |
42 | 21 days | Unlimited WhatsApp + Facebook + 250MB Data |
147 | 90 days | Unlimited WhatsApp + Facebook + 1GB Data |
National Roaming Plans
National Roaming Plans are one of the recharge plans under Telenor Maharashtra Prepaid Plans. Here we are providing National Roaming Plans for Telenor Maharashtra customers. Telenor Customers who are interested in National Roaming Plans can check the below table.
MRP | Validity | Benefits |
37 | 30 days | Unlimited free incoming while roaming in Andhra Pradesh, Bihar, Gujarat, UP East and UP West |
61 | 30 days | Per second voice tariff in home circle, Outgoing Local Calls @1.6P/Sec and STD Calls @2.2P/Sec & Local SMS @Rs 1/SMS & national SMS @Rs 1.5/SMS & International SMS @Rs5/SMS.Roaming Outgoing Local calls @80P/min and STD calls @1.15P/min; Roaming Incoming calls @45P/min;SMS outgoing Local @25P/SMS and STD @38P/SMS and GPRS 20P/20KB |
1199 | 180 days | Unlimited Free Incoming and Outgoing Local Calls @80P/Min & STD Calls @1.15P/Min & Local SMS @25P/SMS & STD SMS @38P/SMS & International SMS @Rs5/SMS and GPRS 20P/20KB |
International Roaming Plans for Maharashtra
International Roaming Plans are one of the recharge plans under Telenor Maharashtra Prepaid Plans. Here we are providing International Roaming Plans for Telenor Maharashtra customers. Telenor Customers who are interested in International Roaming Plans can check the below table.
International Packs:
MRP | Validity | Benefits |
93 | 30 days | International Roaming |
International Roaming Charges:
Country | Operator | Calling outside visited country(Rs/min) | Outgoing SMS(Rs/SMS) | Calling within visited country(Rs/min) | Incoming Call(Rs/min) | GPRS
(Rs/10KB) |
Afghanistan | AWCC/ ETISALAT | 0 | 25 | 0 | 110 | 0 |
Argentina | TELEFONICA | 225 | 30 | 175 | 120 | 8 |
Bahrain | VIVA | 0 | 30 | 0 | 120 | 8 |
Bangladesh | GRAMEENPHONE | 55 | 15 | 45 | 40 | 5 |
Belgium | KPN | 0 | 15 | 0 | 40 | 0 |
Brazil | TIM/VIVO | 0 | 30 | 0 | 120 | 0 |
Cambodia | SOTELCO/Hello | 150 | 25 | 100 | 110 | 8 |
Canada | BELL/TELUS | 0 | 20 | 0 | 50 | 5 |
Central African Republic | MOOV RCA | 225 | 30 | 175 | 120 | 8 |
China | CHINA UNICOM | 0 | 15 | 0 | 40 | 5 |
Denmark | TELENOR A/S | 55 | 15 | 45 | 40 | 5 |
Egypt | ETISALAT | 225 | 30 | 175 | 120 | 8 |
Ghana | ZAIN | 70 | 20 | 60 | 50 | 5 |
Hong Kong | CSL/ SMC | 150 | 25 | 100 | 110 | 8 |
Hungary | PANNON | 55 | 15 | 45 | 40 | 5 |
Indonesia | AXIS/ TELKOMSEL | 0 | 30 | 0 | 120 | 0 |
Kenya | ESSAR | 225 | 30 | 175 | 120 | 8 |
Kuwait | VIVA | 225 | 30 | 175 | 120 | 8 |
Kyrgystan | MEGACOM | 0 | 25 | 0 | 110 | 0 |
Malaysia | DIGI | 55 | 15 | 45 | 40 | 5 |
Maldives | WATANIYA | 150 | 25 | 100 | 110 | 8 |
Mauritius | EMTEL/ ORANGE | 150 | 25 | 100 | 110 | 8 |
Mexico | Telefonica | 225 | 30 | 175 | 120 | 8 |
Montenegro | PROMONTE | 55 | 15 | 45 | 40 | 5 |
Netherlands | T MOBILE | 225 | 30 | 175 | 120 | 8 |
Norway | TELENOR MOBIL AS | 55 | 15 | 45 | 40 | 5 |
Oman | NAWRAS/ OMAN MOBILE | 225 | 30 | 175 | 120 | 8 |
Poland | P4 | 150 | 25 | 100 | 110 | 8 |
Qatar | QTEL | 225 | 30 | 175 | 120 | 8 |
Russia | VIMPELCOM | 70 | 20 | 60 | 50 | 5 |
Saudi Arabia | MOBILY/ ZAIN | 225 | 30 | 175 | 120 | 8 |
Serbia | TELENOR SERBIA | 55 | 15 | 45 | 40 | 5 |
Singapore | M1 | 150 | 25 | 100 | 110 | 8 |
South Africa | VODACOM | 70 | 20 | 60 | 50 | 5 |
South Korea | KT KOREA | 0 | 30 | 0 | 120 | 8 |
Sri LAnka | MOBITEL | 150 | 25 | 100 | 110 | 8 |
Sweden | TELENOR SWEDEN | 55 | 15 | 45 | 40 | 5 |
Switzerland | ORANGE | 70 | 20 | 60 | 50 | 5 |
Thailand | DTAC/ TRUE MOVE | 55 | 15 | 45 | 40 | 5 |
Turkey | AVEA / TURKCELL | 225 | 30 | 175 | 120 | 8 |
U.A.E | DU | 225 | 30 | 175 | 120 | 8 |
Ukraine | KYIVSTAR | 55 | 15 | 45 | 40 | 5 |
U.S.A | AT&T/ CINCINNATI BELL/ TELNA/ UNION TELEPHONE | 70 | 20 | 60 | 50 | 5 |
Uzbekistan | UNITEL LLC | 225 | 30 | 175 | 120 | 8 |
Vietnam | G-TEL | 0 | 20 | 0 | 50 | 5 |
SMS Packs – Telenor Maharashtra Plans
SMS Packs are one of the plans under Telenor Maharashtra Prepaid Plans. Here we are providing SMS Packs such as Top Selling Packs & Other Packs for Telenor Maharashtra customers. Maharashtra Customers who are interested in Telenor SMS Packs can check the below table.
Top Selling Packs | ||
MRP | Validity | Benefits |
29 | 14 days | 1000 All India SMS |
59 | 28 days | 2800 All India SMS |
Other Packs | ||
MRP | Validity | Benefits |
7 | 28 days | Daily 1st SMS @ 25 paise post that All Telenor to Telenor (Local + STD) @1p/SMS and Telenor to others (Local + STD) @15p/SMS |
13 | 28 days | Daily 100 Telenor to Telenor (Local+STD) SMS Free , Other Local & National SMS @60p/SMS |
16 | 28 days | Daily 100 free SMS (Local+STD) , First 2 SMS @Rs 1/sms |
Special Recharge Plans – Uninor Prepaid Plans
Special Recharge Plans are one of the plans under Telenor Maharashtra Prepaid Plans. Here we are providing Special Recharge Plans details such as Top Selling Local Packs, STD Packs, ISD Packs, Value Packs & Other Packs for Telenor Maharashtra customers. Telenor/Uninor Customers who are interested in Special Tariff Plans can check the below table.
Special Offers | ||
Top Selling Local Packs | ||
MRP | Validity | Benefits |
35 | 14 days | 3,500 All Local secs |
55 | 21 days | 7,500 All Local Seconds FREE (Mum, MH & Goa) |
98 | 14 days | 18,000 All Local Seconds |
99 | 28 days | 6,000 Local Telenor to Telenor Seconds & 12,000 Other Local Seconds Free (MH & Goa) |
199 | 28 days | 39,000 All Local Seconds |
Other Packs | ||
MRP | Validity | Benefits |
8 | 7 days | 100 min Local Telenor to Telenor |
11 | 28 days | Local Telenor to Telenor Calls @10p/min |
12 | 10 days | 1200 Local secs |
22 | 14 days | All Local calls @25p/min |
26 | 28 days | All Local calls @1.2p/2sec |
38 | 14 days | 25,000 Local Telenor to Telenor seconds |
48 | 21 days | 50,000 Local Telenor to Telenor sec |
58 | 28 days | 75,000 Local Telenor to Telenor Sec |
198 | 28 days | 30,000 Local Telenor to others Seconds & Telenor to Telenor free |
551 | 90 days | 120000 Local Telenor to Telenor secs+39000 Local Telenor to others secs per month |
STD Packs | ||
Top Selling Packs | ||
MRP | Validity | Benefits |
21 | 7 days | 45 min STD calls |
41 | 14 days | 90 min STD calls |
175 | 28 days | 500 min STD calls |
Other Packs | ||
MRP | Validity | Benefits |
17 | 28 days | 1700 Local and STD seconds Free |
36 | 28 days | All Local /STD calls @1.2p/2sec |
39 | 90 days | All Local/STD calls @25p/min |
73 | 14 days | 11,000 All India seconds |
96 | 21 days | 15,000 All India seconds |
253 | 28 days | 42,000 All India seconds |
Value Packs | ||
Top Selling Packs | ||
MRP | Validity | Benefits |
6 | 2 days | Local Telenor to Telenor at 0p/min |
68 | 14 days | Unlimited Local Telenor to Telenor calls free |
88 | 28 days | Unlimited Local Telenor to Telenor calls free |
149 | 28 days | 18,000 Local + STD Secs & unlimited Telenor to Telenor calls |
157 | 90 days | Unlimited Local Telenor to Telenor calls free |
249 | 28 days | 51,000 Local Telenor to others Seconds & Unlimited Telenor to Telenor calls |
555 | 21 days | Unlimited Local calls |
Other Packs | ||
MRP | Validity | Benefits |
49 | 14 days | 4,000 Local+STD Secs & 4,000 Telenor to Telenor secs |
111 | 28 days | 60000 Local Telenor to Telenor seconds; 5000 Local Telenor to others seconds; Local Telenor to Telenor 100 SMS/day; Local Telenor to others & STD SMS @15p/SMS; 500 MB day data (6 AM to 1 AM); 500 MB night data (1 AM to 6 AM) All |
ISD Packs:
Top Selling Packs | |||
MRP | Validity | Countries | Tariff |
23 | 28 days | USA,Canada, Malaysia (Fixed),France (Fixed), Hungary (Fixed), Italy (Fixed),Germany,Spain(Fixed), Sweden (Fixed), Ireland (Fixed) | @1p/sec |
Nepal (Fixed), Pakistan, Kuwait | @10p/sec | ||
UAE | @15p/sec | ||
Singapore,China,Uk (Fixed) | @1.5p/sec | ||
Bangladesh | @4p/sec | ||
Saudi Arabia,Nepal(Mobile) | @12p/sec | ||
Other Packs | |||
MRP | Validity | Countries | Tariff |
34 | 28 days | Bangladesh | @3p/sec |
Voucher Recharge Plans
Voucher Recharge Plans are one of the plans under Telenor Maharashtra Prepaid Plans. Here we are providing Voucher Recharge Plans such as Combo Vouchers, Limited offers & Other Packs for Telenor Maharashtra customers. Telenor/Uninor Customers who are interested in Voucher Recharge Plans can check the below table.
Combo Vouchers:
Top Selling Vouchers | ||
MRP | Validity | Benefits |
27 | 28 days | Talk Value of Rs 8 & All Local calls @25p/min |
65 | 7 days | Talk value of Rs 75; 5 Local Telenor to Telenor night minutes for (Night Time- 00.01 Hrs to 06:00 Hrs) |
67 | 90 days | Talk value of Rs.30 & All Local calls @25p/min |
97 | 90 days | Talk value of Rs.40 & All Local /STD calls @25p/min |
123 | 28 days | 20,000 All India Seconds + 80,000 Local Telenor to Telenor seconds |
Other Packs | ||
MRP | Validity | Benefits |
25 | 2 days | Talktime of Rs 19.33(5 Local Telenor to Telenor night mins for 2 days) |
75 | 2 days | Talktime of Rs 62.75 (5 Local Telenor to Telenor night mins for 2 days) |
786 | 2 days | Talktime of Rs 900 for Lifetime +10 Night Local Telenor to Telenor Mins for 2 days |
Limited Period Offers:
MRP | Benefits | Additional Benefits |
62 | Unlimited WhatsApp + Facebook + 500MB Data | 250 MB Data valid for 7 days |
69 | N/A | 69,00 All India Seconds + 69,000 Local Telenor to Telenor Seconds valid for 28 days |