Telenor UP East Special Recharge Plans
Telenor UP East Special Recharge Plans are exclusively only for the customers of UP East. Special Recharge plans are Special Tariffs consists Local, STD, Value packs and ISD Packs etc. The Telenor UP East Special Recharge Plans can be checked in our website www.onlinerechargeplans.co.in which is updated daily and is available for each and every customer. Telenor UP East Special Recharge Plans are available on our website, UP East customers can check it from here.
Special Recharge-STV:
The Special Recharge Plans are provided by the Telenor network. Telenor UP East Special Recharge Plans are only for the customers of UP East. The Price range ofTelenor UP East Special Recharge Plans of Special Recharges starts from Rs.4/- to Rs.777/- and ISD packs price range starts from Rs.19/-. Special Recharge Plans have the offers mainly on voice calls. Exclusive Special Tariffs and ISD packs for Telenor UP East Special Recharge Plans are mentioned below:
Local Packs | ||||||||||||||||||
MRP | Validity | Benefits | ||||||||||||||||
Local Top Selling Packs | ||||||||||||||||||
5 | 1 | Unlimited Local Telenor Calls (This product is only available on paper voucher)* | ||||||||||||||||
11 | 4 | 111 local Telenor to Telenor mins | ||||||||||||||||
31 | 14 | 400 Local Telenor to Telenor mins | ||||||||||||||||
45 | 14 | 125 Local Telenor to Telenor mins and 125 Local Telenor to others mins | ||||||||||||||||
97 | 21 | 280 Local Telenor to others mins And 550 Local Telenor to Telenor Mins | ||||||||||||||||
Other Packs | ||||||||||||||||||
MRP | Validity | Benefits | ||||||||||||||||
4 | 1 day | 12 Local Mins | ||||||||||||||||
6 | 2 days | 60 Telenor to Telenor mins | ||||||||||||||||
8 | 28 days | Local Telenor to Telenor calls @10p/min | ||||||||||||||||
9 | 2 days | Unlimited Local Telenor to Telenor Calls (This product is only available on paper voucher)* | ||||||||||||||||
15 | 28 days | All Local Calls @25P/Min | ||||||||||||||||
26 | 7 days | 60 Local mins | ||||||||||||||||
32 | 21 days | 600 Local Telenor to Telenor mins Peak hour charging from 5 pm to 10 pm Local Telenor to Telenor calls @20p/min | ||||||||||||||||
33 | 90 days | All Local calls @ 25p/min | ||||||||||||||||
42 | 28 days | 800 Local Telenor to Telenor mins (Peak hour charging @20p/min between 5 pm to 10 pm) | ||||||||||||||||
46 | 28 days | 500 min Local Telenor to Telenor | ||||||||||||||||
55 | 21 days | 130 Min All Local Calls | ||||||||||||||||
62 | 21 days | 165 Min All local calls | ||||||||||||||||
66 | 21 days | 1000 min Local Telenor to Telenor | ||||||||||||||||
75 | 21 days | 200 Local Telenor to others Min & 200 Telenor to Telenor Min | ||||||||||||||||
76 | 28 days | 1200 Local Telenor to Telenor mins | ||||||||||||||||
86 | 21 days | 250 Min All Local Calls | ||||||||||||||||
115 | 28 days | 350 Local Telenor to others & 350 Local Telenor to Telenor | ||||||||||||||||
221 | 28 days | 2000 Local Telenor to Telenor mins and 800 Local Telenor to others mins | ||||||||||||||||
555 | 28 days | 2500 mins Local Telenor to Telenor & 2500 mins Local Telenor to others | ||||||||||||||||
STD Packs | ||||||||||||||||||
Top Selling Packs | ||||||||||||||||||
MRP | Validity | Benefits | ||||||||||||||||
21 | 14 days | 50 Mins STD Free | ||||||||||||||||
41 | 28 days | 100 STD Mins Free | ||||||||||||||||
72 | 28 days | 200 STD Mins Free | ||||||||||||||||
Other Packs | ||||||||||||||||||
MRP | Validity | Benefits | ||||||||||||||||
7 | 28 days | All STD Calls @30P/Min | ||||||||||||||||
16 | 3 days | 45 Local & STD mins | ||||||||||||||||
24 | 28 days | 200 Local & STD mins Free | ||||||||||||||||
Value Packs | ||||||||||||||||||
Top Selling Packs | ||||||||||||||||||
MRP | Validity | Benefits | ||||||||||||||||
5 | 1 day | 15 Local + STD Min (This product is only available on paper voucher) | ||||||||||||||||
52 | 7 days | Unlimited Local Telenor to Telenor calls free | ||||||||||||||||
73 | 10 days | Unlimited Local Telenor to Telenor call | ||||||||||||||||
121 | 28 days | Unlimited Local Telenor to Telenor call | ||||||||||||||||
211 | 28 days | Unlimited Local Telenor to Telenor & 500 Local Telenor to others mins | ||||||||||||||||
251 | 90 days | For first 30 days 800 All India mins + 100 SMS daily; for next 60 days all call will be charged @60p/min | ||||||||||||||||
322 | 90 days | Unlimited Local Telenor to Telenor call | ||||||||||||||||
Other Packs | ||||||||||||||||||
MRP | Validity | Benefits | ||||||||||||||||
35 | 28 days | Local Telenor to Telenor Calls @10P/Min, Local Telenor to others @25P/Min and All STD Calls @30P/Min | ||||||||||||||||
36 | 7 days | 125 Local and STD Mins | ||||||||||||||||
71 | 90 days | Local Telenor to Telenor @10P/Min + Local Telenor to others @25P/Min +All STD Calls @30P/Min | ||||||||||||||||
247 | 90 days | Unlimited Local Telenor to Telenor calls and 700 mins Local Telenor to others for 28 days post that 75p/min; All STD calls @75p/min | ||||||||||||||||
777 | 28 days | First 3000 Local & STD mins free and then @ 30P/min |
ISD Packs:
MRP |
Validity | Countries |
Tariff |
19 | 28 days | USA,Canada, Malaysia (Fixed),France (Fixed), Hungary (Fixed), Italy (Fixed),Germany,Spain(Fixed), Sweden (Fixed), Ireland (Fixed) | @1p/sec |
Nepal (Fixed), Pakistan, Kuwait | @10p/sec | ||
UAE | @15p/sec | ||
Singapore,China,Uk (Fixed) | @1.5p/sec | ||
Bangladesh | @4p/sec | ||
Saudi Arabia,Nepal(Mobile) | @12p/sec |