Telenor UP West Special Recharge Plans
Telenor UP West Special Recharge Plans details are updated daily on our website www.onlinerechargeplans.co.in. Telenor India (formerly known as Uninor), is an Indian mobile network operator. Telenor India provides mobile services in 6 Indian telecom circles. Telenor is committed to making long-term investments in the Indian mobile market. This way Telenor plays an important role in improving network stability and coverage in the country. Here we are Providing attractive Telenor UP West Special Recharge Plans for the Customers who are belonging to UP West State. Telenor Provides Special recharge offers for Prepaid users.
Telenor Special Recharge Plans
Telenor UP West Special Recharge Plans are provided by the Telenor Prepaid services. Telenor provides offers of Special Recharge Plans such as Top Selling Local Packs, STD Packs, ISD Packs, Value Packs & Other Packs for Telenor UP West customers. Telenor users who want special Talk-Time offers can check the below table.
Special Tariff Vouchers | ||
Top Selling Local Packs | ||
MRP | Validity | Benefits |
34 | 7 days | 3300 Local sec |
46 | 14 days | 5200 Sec Local Calls |
72 | 28 days | 9000 sec Local Calls |
98 | 28 days | 14500 All Local Secs |
198 | 28 days | 120000 Sec Telenor to Telenor + 34500 sec Telenor to others |
Other Packs | ||
MRP | Validity | Benefits |
4 | 2 days | All Local Calls @1P/2Sec |
8 | 14 days | Local Telenor to Telenor calls @10P/Min |
17 | 7 days | 10,500 Local Telenor to Telenor seconds |
18 | 28 days | All Local Calls @1P/2Sec |
37 | 4 days | 6600 All Local secs |
38 | 14 days | 27,500 Local Telenor to Telenor secs |
39 | 90 days | All Local Calls @1P/2Sec |
59 | 14 days | 5800 Local sec |
69 | 28 days | 150 Local Mins |
84 | 28 days | 8400 Local seconds |
97 | 28 days | 9700 Local seconds |
109 | 28 days | 1200 Mins Local Telenor to Telenor (from 10pm to 5pm).Peak hour charging on Telenor to Telenor local Mins between 5pm to 10pm @10p/Min + 250 Mins Local Telenor to other valid for 28 Days. |
119 | 28 days | 60,000 Local Telenor to Telenor and 12,000 Local Telenor to Others sec |
129 | 28 days | 18000 Local Telenor to Other seconds + 60000 Local Telenor to Telenor |
218 | 28 days | 2200 Mins Local Telenor to Telenor + 675 Mins Local Telenor to Others valid for 28 Days. |
249 | 28 days | 1,20,000 Local Telenor to Telenor sec + 25,000 Local Telenor to Others sec |
299 | 28 days | 120000 Sec Local Telenor to Telenor and 60000 Sec Local Telenor to others free,after that All Local calls will be charged @1p/Sec |
550 | 90 days | 2000 local mins – Telenor to Telenor 700 local mins to any local mobile per month. Free SIM |
551 | 90 days | 120000 sec Telenor to Telenor & 42000 sec Telenor to others per month for 3 months; All local & STD calls @ 1.2p/sec |
STD Packs | ||
Top Selling Packs | ||
MRP | Validity | Benefits |
12 | 7 days | 25 mins STD |
21 | 14 days | 50 min STD |
41 | 28 days | 100 min STD |
64 | 28 days | 175 min STD |
123 | 28 days | 350 min STD |
Other Packs | ||
MRP | Validity | Benefits |
16 | 28 days | STD Calls @1P/2sec |
Value Packs | ||
Top Selling Packs | ||
MRP | Validity | Benefits |
31 | 28 days | Local and STD Calls @30p/min;Local & STD SMS @30p/SMS |
35 | 7 days | Unlimited Local Telenor to Telenor calls |
44 | 7 days | 4300 Local/STD seconds |
56 | 14 days | 7000 Local+STD Seconds |
58 | 20 days | Unlimited Local Telenor to Telenor calls(Local Telenor to Telenor calls between 6pm to 10pm will be charged @1p/6 sec) |
65 | 14 days | Unlimited Local Telenor to Telenor calls |
88 | 36 days | Unlimited Local Telenor to Telenor calls (Local Telenor to Telenor calls between 6pm to 10pm will be charged @1p/6sec) |
117 | 28 days | 11,700 Local + STD sec |
135 | 28 days | Unlimited Local Telenor to Telenor calls |
229 | 28 days | 18000 All Local and STD Seconds + 27000 all Local Seconds |
248 | 28 days | 25000 Local + STD sec |
319 | 90 days | Unlimited Local Telenor to Telenor |
Other Packs | ||
MRP | Validity | Benefits |
27 | 3 days | 4400 Local/STD secs |
52 | 14 days | 30,000 sec local telenor to telenor and 5200 sec telenor to others |
54 | 14 days | 5400 Local + STD sec |
68 | 15 days | 6800 Local + STD Sec |
76 | 10 days | 7600 Local/STD Secs |
85 | 28 days | 8500 Local + STD sec |
99 | 28 days | 14,000 Local + STD secs |
149 | 28 days | 15,000 Local+STD Seconds |
ISD Packs:
Top Selling Packs | |||
MRP | Validity | Countries | Tariff |
111 | 28 days | USA,Canada, Malaysia (Fixed),France (Fixed), Hungary (Fixed), Italy (Fixed),Germany,Spain(Fixed), Sweden (Fixed), Ireland (Fixed) | @1p/sec+Rs.100 Talk Time |
Nepal (Fixed), Pakistan, Kuwait | @10p/sec | ||
UAE | @15p/sec | ||
Singapore,China,Uk (Fixed) | @1.5p/sec | ||
Bangladesh | @4p/sec | ||
Saudi Arabia,Nepal(Mobile) | @12p/sec | ||
Other Packs | |||
MRP | Validity | Countries | Tariff |
55 | 28 days | US_Canada, Canada Fixed, Canada, USA Fixed, Alaska, Dominica, Puerto Rico Fixed, USA Talktime of Rs. 50 |
Rs.50 Talk Time |
Malaysia Mobile @3p/sec |
@3p/sec | ||
United Kingdom Fixed, United Kingdom @2p/sec |
@2p/sec | ||
Hong Kong Fix @4p/sec |
@4p/sec |