Vodafone Jammu and Kashmir Prepaid Plans
Vodafone Jammu and Kashmir Prepaid Plans are updated daily on our website www.onlinerechargeplans.co.in. Vodafone is a British multinational telecommunications company headquartered in London. Vodafone India Ltd. is the second-largest mobile network operator in India by subscriber base. Vodafone company has expanded its operations across the country to cover all 22 telecom circles and service 180 million customers. Here we are providing some attractive Vodafone Jammu and Kashmir Prepaid Plans that already have high demand in the market. Customers can refer this website regularly for latest recharge updates of Vodafone Jammu and Kashmir Prepaid Plans.
Vodafone users who are belonging to Jammu and Kashmir State can check the below mentioned Vodafone Jammu and Kashmir Prepaid Plans such as Tariff Plans, Full Talk Time plans, Internet Recharge & SMS Packages, etc. Vodafone Jammu & Kashmir customers can refer this website for clear details regarding Vodafone Jammu and Kashmir Prepaid Plans. We will Update Latest recharge offers regarding Vodafone Jammu and Kashmir Prepaid Plans daily on our website. Customers who are interested in Vodafone Jammu and Kashmir Prepaid Plans can check the below article.
Prepaid Plans of Vodafone
Vodafone subscribers refer our website regularly for the latest Updates of Vodafone Jammu and Kashmir Prepaid plans. Vodafone network offers Vodafone Jammu and Kashmir Prepaid Plans for Prepaid customers. The detailed information of Vodafone Jammu and Kashmir Prepaid Plans like Top up Recharge Plans, 2G, 3G Data Plans, Roaming Plans, Special Recharge Plans and SMS plans are clearly mentioned below.
Top-up Recharge Plans
Top Up Recharge Plans are one of the recharge Plans under Vodafone Jammu and Kashmir Prepaid Plans. Here we are providing Top up recharge details such as Talk-Time Range, Value, Benefit, Access fee, Validity & Service tax of Vodafone Top up Plans For Jammu and Kashmir customers. Vodafone Customers who are interested in Top up Recharge Plans can check the below table.
MRP | Talktime | Benefit | Validity | Access Fee |
RS. 200 | RS. 197 | Top Up Rs 200 | NA | RS. 3.0 |
RS. 100 | RS. 97 | Now enjoy Rs.97 Talktime via e-top up and if recharge through Website will get 50 V2V night minutes | NA | RS. 3.0 |
RS. 7200 | RS. 7197 | Top Up Rs 7200 | NA | RS. 3.0 |
RS. 7150 | RS. 7147 | Top Up Rs 7150 | NA | RS. 3.0 |
RS. 7100 | RS. 7097 | Top Up Rs 7100 | NA | RS. 3.0 |
RS. 7050 | RS. 7047 | Top Up Rs 7050 | NA | RS. 3.0 |
RS. 7000 | RS. 6997 | Top Up Rs 7000 | NA | RS. 3.0 |
RS. 6950 | RS. 6947 | Top Up Rs 6950 | NA | RS. 3.0 |
RS. 6900 | RS. 6897 | Top Up Rs 6900 | NA | RS. 3.0 |
RS. 6850 | RS. 6847 | Top Up Rs 6850 | NA | RS. 3.0 |
RS. 6800 | RS. 6797 | Top Up Rs 6800 | NA | RS. 3.0 |
RS. 6750 | RS. 6747 | Top Up Rs 6750 | NA | RS. 3.0 |
RS. 6700 | RS. 6697 | Top Up Rs 6700 | NA | RS. 3.0 |
RS. 6650 | RS. 6647 | Top Up Rs 6650 | NA | RS. 3.0 |
RS. 6600 | RS. 6597 | Top Up Rs 6600 | NA | RS. 3.0 |
RS. 6550 | RS. 6547 | Top Up Rs 6550 | NA | RS. 3.0 |
RS. 6500 | RS. 6497 | Top Up Rs 6500 | NA | RS. 3.0 |
RS. 6450 | RS. 6447 | Top Up Rs 6450 | NA | RS. 3.0 |
RS. 6350 | RS. 6347 | Top Up Rs 6350 | NA | RS. 3.0 |
RS. 6300 | RS. 6297 | Top Up Rs 6300 | NA | RS. 3.0 |
RS. 6250 | RS. 6247 | Top Up Rs 6250 | NA | RS. 3.0 |
RS. 6200 | RS. 6197 | Top Up Rs 6200 | NA | RS. 3.0 |
RS. 6150 | RS. 6147 | Top Up Rs 6150 | NA | RS. 3.0 |
RS. 6100 | RS. 6097 | Top Up Rs 6100 | NA | RS. 3.0 |
RS. 6050 | RS. 6047 | Top Up Rs 6050 | NA | RS. 3.0 |
RS. 6000 | RS. 5997 | Top Up Rs 6000 | NA | RS. 3.0 |
RS. 5950 | RS. 5947 | Top Up Rs 5950 | NA | RS. 3.0 |
RS. 5900 | RS. 5897 | Top Up Rs 5900 | NA | RS. 3.0 |
RS. 5850 | RS. 5847 | Top Up Rs 5850 | NA | RS. 3.0 |
RS. 5800 | RS. 5797 | Top Up Rs 5800 | NA | RS. 3.0 |
RS. 5750 | RS. 5747 | Top Up Rs 5750 | NA | RS. 3.0 |
RS. 5700 | RS. 5697 | Top Up Rs 5700 | NA | RS. 3.0 |
RS. 5650 | RS. 5647 | Top Up Rs 5650 | NA | RS. 3.0 |
RS. 5600 | RS. 5597 | Top Up Rs 5600 | NA | RS. 3.0 |
RS. 5550 | RS. 5547 | Top Up Rs 5550 | NA | RS. 3.0 |
RS. 5500 | RS. 5497 | Top Up Rs 5500 | NA | RS. 3.0 |
RS. 5450 | RS. 5447 | Top Up Rs 5450 | NA | RS. 3.0 |
RS. 5400 | RS. 5397 | Top Up Rs 5400 | NA | RS. 3.0 |
RS. 5350 | RS. 5347 | Top Up Rs 5350 | NA | RS. 3.0 |
RS. 5300 | RS. 5297 | Top Up Rs 5300 | NA | RS. 3.0 |
RS. 5250 | RS. 5247 | Top Up Rs 5250 | NA | RS. 3.0 |
RS. 5200 | RS. 5197 | Top Up Rs 5200 | NA | RS. 3.0 |
RS. 5150 | RS. 5147 | Top Up Rs 5150 | NA | RS. 3.0 |
RS. 5100 | RS. 5097 | Top Up Rs 5100 | NA | RS. 3.0 |
RS. 5050 | RS. 5047 | Top Up Rs 5050 | NA | RS. 3.0 |
RS. 5000 | RS. 4997 | Top Up Rs 5000 | NA | RS. 3.0 |
RS. 4950 | RS. 4947 | Top Up Rs 4950 | NA | RS. 3.0 |
RS. 4900 | RS. 4897 | Top Up Rs 4900 | NA | RS. 3.0 |
RS. 4850 | RS. 4847 | Top Up Rs 4850 | NA | RS. 3.0 |
RS. 4800 | RS. 4797 | Top Up Rs 4800 | NA | RS. 3.0 |
RS. 4750 | RS. 4747 | Top Up Rs 4750 | NA | RS. 3.0 |
RS. 4700 | RS. 4697 | Top Up Rs 4700 | NA | RS. 3.0 |
RS. 4650 | RS. 4647 | Top Up Rs 4650 | NA | RS. 3.0 |
RS. 4600 | RS. 4597 | Top Up Rs 4600 | NA | RS. 3.0 |
RS. 4550 | RS. 4547 | Top Up Rs 4550 | NA | RS. 3.0 |
RS. 4500 | RS. 4497 | Top Up Rs 4500 | NA | RS. 3.0 |
RS. 4450 | RS. 4447 | Top Up Rs 4450 | NA | RS. 3.0 |
RS. 4400 | RS. 4397 | Top Up Rs 4400 | NA | RS. 3.0 |
RS. 4350 | RS. 4347 | Top Up Rs 4350 | NA | RS. 3.0 |
RS. 4300 | RS. 4297 | Top Up Rs 4300 | NA | RS. 3.0 |
RS. 4250 | RS. 4247 | Top Up Rs 4250 | NA | RS. 3.0 |
RS. 4200 | RS. 4197 | Top Up Rs 4200 | NA | RS. 3.0 |
RS. 4150 | RS. 4147 | Top Up Rs 4150 | NA | RS. 3.0 |
RS. 4100 | RS. 4097 | Top Up Rs 4100 | NA | RS. 3.0 |
RS. 4050 | RS. 4047 | Top Up Rs 4050 | NA | RS. 3.0 |
RS. 4000 | RS. 3997 | Top Up Rs 4000 | NA | RS. 3.0 |
RS. 3950 | RS. 3947 | Top Up Rs 3950 | NA | RS. 3.0 |
RS. 3900 | RS. 3897 | Top Up Rs 3900 | NA | RS. 3.0 |
RS. 3850 | RS. 3847 | Top Up Rs 3850 | NA | RS. 3.0 |
RS. 3800 | RS. 3797 | Top Up Rs 3800 | NA | RS. 3.0 |
RS. 3750 | RS. 3747 | Top Up Rs 3750 | NA | RS. 3.0 |
RS. 3700 | RS. 3697 | Top Up Rs 3700 | NA | RS. 3.0 |
RS. 3650 | RS. 3647 | Top Up Rs 3650 | NA | RS. 3.0 |
RS. 3600 | RS. 3597 | Top Up Rs 3600 | NA | RS. 3.0 |
RS. 3550 | RS. 3547 | Top Up Rs 3550 | NA | RS. 3.0 |
RS. 3500 | RS. 3497 | Top Up Rs 3500 | NA | RS. 3.0 |
RS. 3450 | RS. 3447 | Top Up Rs 3450 | NA | RS. 3.0 |
RS. 3400 | RS. 3397 | Top Up Rs 3400 | NA | RS. 3.0 |
RS. 3350 | RS. 3347 | Top Up Rs 3350 | NA | RS. 3.0 |
RS. 3300 | RS. 3297 | Top Up Rs 3300 | NA | RS. 3.0 |
RS. 3250 | RS. 3247 | Top Up Rs 3250 | NA | RS. 3.0 |
RS. 3200 | RS. 3197 | Top Up Rs 3200 | NA | RS. 3.0 |
RS. 3150 | RS. 3147 | Top Up Rs 3150 | NA | RS. 3.0 |
RS. 3100 | RS. 3097 | Top Up Rs 3100 | NA | RS. 3.0 |
RS. 3050 | RS. 3047 | Top Up Rs 3050 | NA | RS. 3.0 |
RS. 3000 | RS. 2997 | Top Up Rs 3000 | NA | RS. 3.0 |
RS. 2950 | RS. 2947 | Top Up Rs 2950 | NA | RS. 3.0 |
RS. 2900 | RS. 2897 | Top Up Rs 2900 | NA | RS. 3.0 |
RS. 2850 | RS. 2847 | Top Up Rs 2850 | NA | RS. 3.0 |
RS. 2800 | RS. 2797 | Top Up Rs 2800 | NA | RS. 3.0 |
RS. 2750 | RS. 2747 | Top Up Rs 2750 | NA | RS. 3.0 |
RS. 2700 | RS. 2697 | Top Up Rs 2700 | NA | RS. 3.0 |
RS. 2650 | RS. 2647 | Top Up Rs 2650 | NA | RS. 3.0 |
RS. 2600 | RS. 2597 | Top Up Rs 2600 | NA | RS. 3.0 |
RS. 2550 | RS. 2547 | Top Up Rs 2550 | NA | RS. 3.0 |
RS. 2500 | RS. 2497 | Top Up Rs 2500 | NA | RS. 3.0 |
RS. 2450 | RS. 2447 | Top Up Rs 2450 | NA | RS. 3.0 |
RS. 2400 | RS. 2397 | Top Up Rs 2400 | NA | RS. 3.0 |
RS. 2350 | RS. 2347 | Top Up Rs 2350 | NA | RS. 3.0 |
RS. 2300 | RS. 2297 | Top Up Rs 2300 | NA | RS. 3.0 |
RS. 2250 | RS. 2247 | Top Up Rs 2250 | NA | RS. 3.0 |
RS. 2200 | RS. 2197 | Top Up Rs 2200 | NA | RS. 3.0 |
RS. 2150 | RS. 2147 | Top Up Rs 2150 | NA | RS. 3.0 |
RS. 2100 | RS. 2097 | Top Up Rs 2100 | NA | RS. 3.0 |
RS. 2050 | RS. 2047 | Top Up Rs 2050 | NA | RS. 3.0 |
RS. 2000 | RS. 1997 | Top Up Rs 2000 | NA | RS. 3.0 |
RS. 1950 | RS. 1947 | Top Up Rs 1950 | NA | RS. 3.0 |
RS. 1900 | RS. 1897 | Top Up Rs 1900 | NA | RS. 3.0 |
RS. 1850 | RS. 1847 | Top Up Rs 1850 | NA | RS. 3.0 |
RS. 1800 | RS. 1797 | Top Up Rs 1800 | NA | RS. 3.0 |
RS. 1750 | RS. 1747 | Top Up Rs 1750 | NA | RS. 3.0 |
RS. 1700 | RS. 1697 | Top Up Rs 1700 | NA | RS. 3.0 |
RS. 1650 | RS. 1647 | Top Up Rs 1650 | NA | RS. 3.0 |
RS. 1600 | RS. 1597 | Top Up Rs 1600 | NA | RS. 3.0 |
RS. 1550 | RS. 1547 | Top Up Rs 1550 | NA | RS. 3.0 |
RS. 1500 | RS. 1497 | Top Up Rs 1500 | NA | RS. 3.0 |
RS. 1450 | RS. 1447 | Top Up Rs 1450 | NA | RS. 3.0 |
RS. 1400 | RS. 1397 | Top Up Rs 1400 | NA | RS. 3.0 |
RS. 1350 | RS. 1347 | Top Up Rs 1350 | NA | RS. 3.0 |
RS. 1300 | RS. 1297 | Top Up Rs 1300 | NA | RS. 3.0 |
RS. 1250 | RS. 1247 | Top Up Rs 1250 | NA | RS. 3.0 |
RS. 1200 | RS. 1197 | Top Up Rs 1200 | NA | RS. 3.0 |
RS. 1150 | RS. 1147 | Top Up Rs 1150 | NA | RS. 3.0 |
RS. 1100 | RS. 1097 | Top Up Rs 1100 | NA | RS. 3.0 |
RS. 1050 | RS. 1047 | Top Up Rs 1050 | NA | RS. 3.0 |
RS. 1000 | RS. 997 | Top Up Rs 1000 | NA | RS. 3.0 |
RS. 950 | RS. 947 | Top Up Rs 950 | NA | RS. 3.0 |
RS. 900 | RS. 897 | Top Up Rs 900 | NA | RS. 3.0 |
RS. 850 | RS. 847 | Top Up Rs 850 | NA | RS. 3.0 |
RS. 800 | RS. 797 | Top Up Rs 800 | NA | RS. 3.0 |
RS. 760 | RS. 757 | Top Up Rs 760 | NA | RS. 3.0 |
RS. 700 | RS. 697 | Top Up Rs 700 | NA | RS. 3.0 |
RS. 650 | RS. 647 | Top Up Rs 650 | NA | RS. 3.0 |
RS. 600 | RS. 597 | Top Up Rs 600 | NA | RS. 3.0 |
RS. 550 | RS. 547 | Top Up Rs 550 | NA | RS. 3.0 |
RS. 510 | RS. 507 | Top Up Rs 510 | NA | RS. 3.0 |
RS. 490 | RS. 487 | Top Up Rs 490 | NA | RS. 3.0 |
RS. 450 | RS. 447 | Top Up Rs 450 | NA | RS. 3.0 |
RS. 400 | RS. 397 | Top Up Rs 400 | NA | RS. 3.0 |
RS. 399 | RS. 396 | Now Get Rs 396 Talktime and 2 Local Night Minutes(Night minutes validity 10Pm to 8am ) | NA | RS. 3.0 |
RS. 330 | RS. 327 | Top Up Rs 330 | NA | RS. 3.0 |
RS. 320 | RS. 317 | Top Up Rs 320 | NA | RS. 3.0 |
RS. 290 | RS. 287 | Top Up Rs 290 | NA | RS. 3.0 |
RS. 270 | RS. 267 | Now get Talktime from Rs 267 up to Rs 367 | NA | RS. 3.0 |
RS. 240 | RS. 237 | Top Up Rs 240 | NA | RS. 3.0 |
RS. 210 | RS. 207 | Top Up Rs 210 | NA | RS. 3.0 |
RS. 190 | RS. 187 | Top Up Rs 190 | NA | RS. 3.0 |
RS. 180 | RS. 177 | Top Up Rs 180 | NA | RS. 3.0 |
RS. 170 | RS. 167 | Top Up Rs 170 | NA | RS. 3.0 |
RS. 160 | RS. 157 | Top Up Rs 160 | NA | RS. 3.0 |
RS. 157 | RS. 154 | Now Get Rs 154 Talktime and 2 V2V night Minutes(Night minutes validity 10Pm to 8am ) | NA | RS. 3.0 |
RS. 150 | RS. 147 | Top Up Rs 150 | NA | RS. 3.0 |
RS. 130 | RS. 127 | Top Up Rs 130 | NA | RS. 3.0 |
RS. 125 | RS. 122 | Now Get Rs 122 Talktime and 2 Local V2V Night Minutes(Night minutes validity 10Pm to 8am ) | NA | RS. 3.0 |
RS. 120 | RS. 117 | Top Up Rs 120 | NA | RS. 3.0 |
RS. 110 | RS. 107 | Top Up Rs 110 | NA | RS. 3.0 |
RS. 70 | RS. 67 | Top Up Rs 70 | NA | RS. 3.0 |
RS. 69 | RS. 66 | Now Get Rs 66 TT and Free 2 Local 2 Night Mins(Night minutes validity 10Pm to 8am ) | NA | RS. 3.0 |
RS. 56 | RS. 53 | Now Get Rs 53 Talktime and 2 Local V2V night Minutes(Night minutes validity 10Pm to 8am ) | NA | RS. 3.0 |
RS. 50 | RS. 47 | Now enjoy Rs 47 Talktime via E-top & Rs 50 Talktime on Paper Voucher | NA | RS. 3.0 |
RS. 40 | RS. 37 | Top Up Rs 40 | NA | RS. 3.0 |
RS. 32 | RS. 30 | Now Get Talktime of Rs 30 and Free 120 Local V2V Night Secs(10Pm to 8am validity 2 days) | NA | RS. 0.0 |
RS. 30 | RS. 27 | Now Get Talktime of Rs 27 | NA | RS. 3.0 |
RS. 20 | RS. 18 | Top Up Rs 20 | NA | RS. 2.0 |
RS. 15 | RS. 13.50 | Now Get TT of Rs 13.5 and 2 Local Night V2V Minutes(Night minutes validity 10Pm to 8am ) | NA | RS. 1.5 |
RS. 10 | RS. 9 | Top Up Rs 10 | NA | RS. 1.0 |
Full Talk time Recharge
Full Talk- Time Recharge Plans are one of the recharge Plans under Vodafone Jammu and Kashmir Prepaid Plans. Here we are providing Full talk-Time recharge details such as Talk-Time Range, Value, Benefit, Access fee, Validity & Service tax of Vodafone Full talk time Plans For Jammu and Kashmir customers. Vodafone Customers who are interested in Full Talk-Time recharge Plans can check the below table.
Full Talk Time Plans:
MRP | Talktime | Benefit | Validity | Access Fee |
RS. 500 | RS. 500 | Now Enjoy Rs 500Talktime | NA | RS. 0.0 |
RS. 750 | RS. 750 | Now Enjoy Rs 750 Talktime | NA | RS. 0.0 |
RS. 158 | RS. 158 | Now Get Talktime of Rs 158 and 120 Local V2V night Secs(Night Seconds validity 10Pm to 8am ) | NA | RS. 0.0 |
RS. 90 | RS. 90 | Now Get Full talk time on recharge of Rs 90 | NA | RS. 0.0 |
RS. 77 | RS. 77 | Now Get Rs 77 Talktime and 2 Local V2V night Minutes(Night minutes validity 10Pm to 8am ) | NA | RS. 0.0 |
RS. 60 | RS. 60 | Now Customer may get a surprise Talktime ranging between 60-100 | NA | RS. 0.0 |
RS. 55 | RS. 55 | Now Get Talktime of Rs 55 and 120 Local V2V night Secs(Night Seconds validity 10Pm to 8am ) | NA | RS. 0.0 |
Extra Full Talk Time Plans:
MRP | Talktime | Benefit | Validity | Access Fee |
RS. 300 | RS. 330 | Now Get Talktime of Rs 330 on Recharge of Rs 300 | NA | RS. 0.0 |
RS. 220 | RS. 240 | Now Get Talktime of Rs 240 on Recharge of Rs 220 | NA | RS. 0.0 |
RS. 786 | RS. 865 | Now Get Talktime of Rs 865 and 120 Local V2V night Secs(Night Seconds validity 10Pm to 8am ) | NA | RS. 0.0 |
RS. 499 | RS. 550 | Now Get Rs 550 Talktime and 120 Local V2V night Secs(Night Seconds validity 10Pm to 8am ) | NA | RS. 0.0 |
RS. 390 | RS. 430 | Now Get Talktime of Rs 430 on Recharge of Rs 390 | NA | RS. 0.0 |
2G Data Recharge Plans
2G Data Plans are one of the recharge Plans under Vodafone Jammu and Kashmir Prepaid Plans. Vodafone network offers 2G data Packages for Prepaid services. The customers who didn’t have the 3G network, they may use this 2G data packages. Vodafone Customers who are interested in 2G Data Plans can check the below table.
MRP | Talktime | Benefit | Validity | Access Fee |
RS. 175 | RS. 0.0 | Get 0.5GB internet absolutely free with 1GB 2G pack! Offer Period: 9thFeb 00:00Hrs-11thFeb 23:59hrs. You will receive free 0.5GB within 1 hour. | 28 days | RS. 175.0 |
RS. 249 | RS. 0.0 | 3GB @2G speed. Post 3GB your speed will be reduced up to 40 kbps.(25% extra data on online recharge) Threshold balance should be Positive,Download charges as per content | 28 days | RS. 249.0 |
RS. 198 | RS. 0.0 | 2GB @2G speed. Post 1GB your speed will be reduced up to 40 kbps. Threshold balance should be Positive,Download charges as per content | 28 days | RS. 198.0 |
RS. 155 | RS. 0.0 | 650 Mb @ 2G speed. Post 650 Mb you will be charged 4p/10kb Threshold balance should be Positive,Download charges as per content | 28 days | RS. 155.0 |
RS. 126 | RS. 0.0 | 500 Mb @ 2G speed. Post 500 Mb you will be charged 4p/10kb Threshold balance should be Positive,Download charges as per content | 25 days | RS. 126.0 |
RS. 98 | RS. 0.0 | 400 MB @ 2G speed. Post 400Mb you will be charged 4p/10kb Threshold balance should be Positive,Download charges as per content | 21 days | RS. 98.0 |
RS. 58 | RS. 0.0 | 232 MB@ 2G speed. Post 232 Mb you will be charged 4p/10kb Threshold balance should be Positive,Download charges as per content | 14 days | RS. 58.0 |
RS. 36 | RS. 0.0 | 144 MB @ 2G speed. Post 144 MB you will be charged 4p/10kb Threshold balance should be Positive,Download charges as per content | 7 days | RS. 36.0 |
RS. 13 | RS. 0 | 52 MB @ 2G speed. Post 52 Mb you will be charged 4p/10kb Threshold balance should be Positive,Download charges as per content | 3 days | RS. 13.0 |
RS. 6 | RS. 0.0 | 25 MB @ 2G speed. Post 1GB you will be charged 4p/10kb Threshold balance should be Positive,Download charges as per content | 1 days | RS. 6.0 |
3G/4G Data Recharge Plans
3G/4G Data Plans are one of the recharge Plans under Vodafone Jammu and Kashmir Prepaid Plans. As you know, 3G/4G data is faster & Costlier than 2G data. So, Customers can use this 3G/4G Data Packages for faster browsing. Vodafone Customers who are interested in 3G/4G Data Plans can check the below table.
MRP | Talktime | Benefit | Validity | Access Fee |
RS. 1499 | RS. 0.0 | 10GB @3G speed. Post 10GB your speed will be reduced up to 64 kbps. Threshold balance should be Positive,Download charges as per content | 28 days | RS. 1499.0 |
RS. 651 | RS. 0.0 | 3GB @3G speed. Post 3GB your speed will be reduced up to 64 kbps. Threshold balance should be Positive,Download charges as per content | 30 days | RS. 651.0 |
RS. 449 | RS. 0.0 | 2GB 3G Internet Threshold balance should be Positive,Download charges as per content | 28 days | RS. 449.0 |
RS. 250 | RS. 0 | 1GB 3G Data Validity 28 Days Threshold balance should be Positive,Download charges as per content | 28 days | RS. 250.0 |
RS. 245 | RS. 0.0 | 1GB 3G Internet Post 1GB you will be charged 4p/10Kb | 21 days | RS. 245.0 |
RS. 148 | RS. 0.0 | 450 MB @3G speed. Post 450MB you will be charged 4p/10kb Threshold balance should be Positive,Download charges as per content | 21 days | RS. 148.0 |
RS. 101 | RS. 0.0 | 310 MB @3G speed. Post 310MB you will be charged 4p/10kb Threshold balance should be Positive,Download charges as per content | 14 days | RS. 101.0 |
RS. 45 | RS. 0.0 | 135 MB @3G speed. Post 135MB you will be charged 4p/10kb Threshold balance should be Positive,Download charges as per content | 7 days | RS. 45.0 |
Roaming Plans
Roaming Plans are one of the recharge Plans under Vodafone Jammu and Kashmir Prepaid Plans. Here we are providing Roaming Plans details such as National Roaming Plans & International roaming plans for Jammu and Kashmir customers. Vodafone Customers who are interested in Roaming Plans can check the below table.
National Roaming:
Monthly rental | Benefit | Validity |
RS. 75 | Free incoming calls | Monthly Pack |
International National Roaming:
Monthly rental | Benefit | Validity |
RS. 599 | IR Pack 599 Benefits:-OG Local:-rs15\mint OG International:-rs30\mint Incoming:-rs30\mint SMS:-Rs 15\msg Data:-rs30\mb Validity of Pack is 10 Days | 10 days |
RS. 1499 | IR Pack 1499 Benefits:-Free Incoming minutes:-30,OG Local:-rs15\mint,OG International:-rs30\mint,Incoming:-rs30\mint SMS:-rs15\msg Data:-rs30\mb Validity of Pack is 30 Days | 30 days |
SMS Plans
SMS Plans are one of the recharge plans under Vodafone Jammu and Kashmir Prepaid Plans. Here we are providing SMS Plans details such as Talk-Time Range, Value, Benefit, Access fee, Validity & Service tax. Vodafone customers who are interested in Vodafone SMS Plans can check the below table.
MRP | Talktime | Benefit | Validity | Access Fee |
RS. 74 | RS. 0 | 500 Local & National SMS for 28 days | 28 days | RS. 74.0 |
RS. 12 | RS. 0 | 70 Local & National SMS for 7 days | 7 days | RS. 12.0 |
Special Recharge – STV
Special Recharge Plans are one of the Recharge Plans Under Vodafone Jammu and Kashmir Prepaid Plans. Here we are providing special recharge offers of Vodafone Jammu and Kashmir Prepaid Plans such as Local, Local+STD, STD & ISD for Jammu and Kashmir Customers. Vodafone users who want Special Talk-Time offers can check the below table.
Local/Local Vodafone to Vodafone | ||||
MRP | Talktime | Benefit | Validity | Access Fee |
RS. 349 | RS. 0.0 | Now Enjoy Unlimited Local Vodafone calls @ just Rs 349 for 28 days. | 28 days | RS. 349.0 |
RS. 54 | RS. 0.0 | Now Enjoy Local Vodafone calls @ 10p/min for 14 days | 14 days | RS. 54.0 |
RS. 699 | RS. 0 | Unlimited Local Mobile and Landline Calls for 14 days | 14 days | RS. 699.0 |
RS. 95 | RS. 0 | 22800 Local secs Validity 14 days | 14 days | RS. 95.0 |
RS. 29 | RS. 0.0 | Now Get Free 10000 Local Vodafone Seconds valid for 3 days | 3 days | RS. 29.0 |
RS. 28 | RS. 0.0 | Now You Can enjoy all Local Calls @ Half rate i.e. 1.5P/2Secs | 28 days | RS. 28.0 |
RS. 24 | RS. 0.0 | Recharge with Rs.24 and get all Local calls at 30p/min for 45 days. | 45 days | RS. 24.0 |
RS. 21 | RS. 0.0 | Now You Can enjoy all Local Calls @ 40p/min | 18 days | RS. 21.0 |
RS. 19 | RS. 0.0 | Now You Can Enjoy all STD Calls @ Re1/3Mins for 28 days | 14 days | RS. 19.0 |
Local+STD | ||||
MRP | Talktime | Benefit | Validity | Access Fee |
RS. 147 | RS. 0.0 | Now You Can Enjoy Free 20000 STD/Local Seconds | 28 days | RS. 147.0 |
RS. 75 | RS. 0.0 | Now Get Free All 150 Local+STD minutes for 9 days | 9 days | RS. 75.0 |
RS. 37 | RS. 0.0 | Now You Can enjoy all Local Vodafone Calls @ 30P/Min, Other Local Mobile Calls @ 40P/Min and all STD and landline calls @ 50P/Min. | 14 days | RS. 37.0 |
RS. 31 | RS. 0.0 | Recharge with Rs.31 and get all Local calls@30p/min and STD@40p/min for 28 days. | 28 days | RS. 31.0 |
RS. 999 | RS. 0 | Unlimited Local , STD Mobile and Landline Calls for 14 days | 14 days | RS. 999.0 |
RS. 51 | RS. 0.0 | Recharge with Rs.51 and get all Local / STD calls at 35p/min for 45 days. | 45 days | RS. 51.0 |
RS. 51 | RS. 0.0 | Now Get Free All 100 Local+STD minutes for 5 days | 5 days | RS. 51.0 |
RS. 11 | RS. 0.0 | Recharge with Rs.11 and get all Local calls@30p/min and STD@40p/min for 14 days. | 14 days | RS. 11.0 |
STD | ||||
MRP | Talktime | Benefit | Validity | Access Fee |
RS. 501 | RS. 0.0 | Now Enjoy Free 100 minutes On net STD Calls Daily ,Other STD & STD beyond 100 minutes will be charged Rs 1/3 min | 14 days | RS. 501.0 |
RS. 48 | RS. 0.0 | Now You Can Enjoy all STD calls @ 35p/min for 45 days | 28 days | RS. 48.0 |
RS. 35 | RS. 0 | Now Get All STD Calls @ 25p/Min for 100Mins and after 100 Minutes other STD calls @ Re1/3Mins for 21 days | 14 days | RS. 35.0 |
RS. 33 | RS. 0.0 | Now You Can Enjoy all STD Calls @ Re1/3Mins for 45 days | 45 days | RS. 33.0 |
RS. 23 | RS. 0.0 | Now You can Enjoy All STD calls @ 40P/Min for 28 days | 14 days | RS. 23.0 |
RS. 22 | RS. 0.0 | Now You can Enjoy 180 Minutes Local Vodafone calling | 1 days | RS. 22.0 |
RS. 19 | RS. 0.0 | Now You Can Enjoy all STD Calls @ Re1/3Mins for 28 days | 28 days | RS. 19.0 |
RS. 9 | RS. 0.0 | Now You can Enjoy All STD calls @ 40P/Min for 14 days | 7 days | RS. 9.0 |
RS. 3 | RS. 0.0 | Now You Can Enjoy all STD Calls @ Re1/3Mins till 12: a.m from the time of recharge | 1 days | RS. 3.0 |
ISD | ||||
MRP | Talktime | Benefit | Validity | Access Fee |
RS. 27 | RS. 0.0 | Now Get All ISD calls to USA/Canada @ Rs 1.99/Min | 28 days | RS. 19.0 |
RS. 26 | RS. 0.0 | Now Enjoy all ISD Calls to UAE, Saudi Arabia, Kuwait and Bahrain @ Rs8/Min | 28 days | RS. 26.0 |
RS. 16 | RS. 0.0 | Now You Can enjoy all ISD Calls to UK Mobile @ Rs 7/Min | 28 days | RS. 16.0 |
Night Minutes | ||||
MRP | Talktime | Benefit | Validity | Access Fee |
RS. 17 | RS. 0.0 | Now Enjoy 250 Local Vodafone night minutes for 10 days | 10 days | RS. 17.0 |
RS. 1 | RS. 0 | 600 local V2V Secs between 10 pm to 6 am. Validity 1 day | 2 days | RS. 1.0 |