Vodafone Jharkhand Special Recharge Plans
Vodafone Jharkhand Special Recharge Plans latest offers are provided on our website www.onlinerechargeplans.co.in. Vodafone gives some special offers for local, National, STD and ISD mobile calls and SMS. We update the special recharge plans details daily on our site. Vodafone Jharkhand Special Recharge Plans and other ultimate Packs Complete information have given here. Customers can refer the Vodafone Special Recharge Plans talk time value on this page.
Vodafone Special Recharge Plans
Vodafone Special Recharge Plans Price rates start from Rs 11 to Rs. 649. Vodafone Jharkhand Special Recharge Plans Price Value, Talk time, Validity details are as follows.
LOCAL: | ||||
MRP | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 649 | Unlimited Local V2V+750 other Local Mins for 30 days | 30 days | RS. 566.81 | Rs.82.19 |
RS. 549 | Unlimited Local V2V+500 Local Mins for 30 days | 30 days | RS. 479.48 | Rs.69.52 |
RS. 349 | Unlimited local vodafone calls for 30 days | 28 days | RS. 304.8 | Rs.44.20 |
RS. 108 | Local calls to vodafone mobile @10p/min | 28 days | RS. 94.32 | Rs.13.68 |
RS. 101 | 200 Local mins | 30 days | RS. 88.21 | Rs.12.79 |
RS. 88 | Local calls to vodafone mobile @10p/min | 21 days | RS. 76.86 | Rs.11.14 |
RS. 85 | 300 local Vodafone mins for 10 days | 10 days | RS. 74.24 | Rs.10.76 |
RS. 72 | 125 Local Min for 11 days | 11 days | RS. 62.88 | Rs.9.12 |
RS. 71 | Local calls to vodafone mobile @20p/min | 28 days | RS. 62.01 | Rs.8.99 |
RS. 63 | Local calls to Mobile @ 30p/min | 28 days | RS. 55.02 | Rs.7.98 |
RS. 55 | Local calls to mobile @35p/min | 28 days | RS. 48.03 | Rs.6.97 |
RS. 49 | 200 local Vodafone mins for 5 days | 5 days | RS. 42.79 | Rs.6.21 |
RS. 48 | Local calls to vodafone mobile @20p/min | 14 days | RS. 41.92 | Rs.6.08 |
RS. 44 | Local calls to mobile @ 1.1P/Sec | 90 days | RS. 38.43 | Rs.5.57 |
RS. 39 | Local calls to Mobile @ 1.6p/2sec | 28 days | RS. 34.06 | Rs.4.94 |
RS. 35 | Local calls to Mobile @ 40p/min | 28 days | RS. 30.57 | Rs.4.43 |
RS. 23 | 100 local Vodafone mins for 2 days. | 2 days | RS. 20.09 | Rs.2.91 |
RS. 17 | Local calls to mobile @45p/min | 28 days | RS. 14.85 | Rs.2.15 |
LOCAL+STD: | ||||
RS. 849 | Unlimited Local V2V + 1000 Local + STD Mins for 30 days | 30 days | RS. 741.48 | Rs.107.52 |
RS. 749 | Unlimited Local V2V+850 mints Local+STD Mins for 30 days | 30 days | RS. 654.15 | Rs.94.85 |
RS. 149 | 130 Local+STD mins for 30 days | 30 days | RS. 130.13 | Rs.18.87 |
RS. 69 | All calls @35p/min | 28 days | RS. 60.26 | Rs.8.74 |
RS. 54 | 75 Local+STD Mins for 8 days | 8 days | RS. 47.16 | Rs.6.84 |
RS. 22 | Local/STD calls to mobile @ 1P/Sec | 28 days | RS. 19.21 | Rs.2.79 |
RS. 18 | Local/STD calls @ 1.2p/2sec | 7 days | RS. 15.72 | Rs.2.28 |
RS. 11 | Free 20 Local STD minutes | 2 days | RS. 9.61 | Rs.1.39 |
STD: | ||||
RS. 29 | STD calls to mobile/landline @Rs1/3min | 28 days | RS. 25.33 | Rs.3.67 |
ISD: | ||||
RS. 37 | China@Rs3.49, Singapore & Thailand@Rs3.99, Nepal, Bangladesh & Kuwait@ Rs8.49/min, UAE@Rs8.99 and Qatar@Rs10.99 per minute. | 30 days | RS. 32.31 | Rs.4.69 |
Leave a Reply