Vodafone UP East Special Recharge Plans
Vodafone UP East Special Recharge Plans details are updated daily on our website www.onlinerechargeplans.co.in. Vodafone is a British multinational telecommunications company headquartered in London. Vodafone India Ltd. is the second-largest mobile network operator in India by subscriber base. Here we are Providing attractive Vodafone UP East Special Recharge Plans for the Customers who are belonging to UP East State. Vodafone Provides Special recharge offers for Prepaid users.
Vodafone Special Recharge Plans
Vodafone UP East Special Recharge Plans are provided by the Vodafone Prepaid services. Here we are providing Vodafone UP East Special Recharge Plans details such as Local Special Tariff plans, Local+National Special Tariff Plans, STD Special Tariff Plans, ISD Special Tariff Plans & Combo Plans. Vodafone users who want special Talk-Time offers can check the below table.
Local | |||||
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 205 | RS. 0 | 750 Local mins-Vodafone to Vodafone | 28 days | RS. 179.0 | Rs.25.96 |
RS. 197 | RS. 0 | 500 Local mins | 28 days | RS. 172.1 | Rs.24.95 |
RS. 121 | RS. 0 | Vodafone to Vodafone Local Calls @ 10p/min | 28 days | RS. 105.7 | Rs.15.32 |
RS. 98 | RS. 0 | Vodafone to Vodafone Local Call @ 15p/min | 28 days | RS. 85.6 | Rs.12.41 |
RS. 79 | RS. 0 | All Local Calls @ 30paise/min | 28 days | RS. 69.0 | Rs.10.00 |
RS. 78 | RS. 0 | Vodafone to Vodafone Local Call @ 20p/min | 28 days | RS. 68.1 | Rs.9.88 |
RS. 76 | RS. 0 | Vodafone to Vodafone Local Call @ 10p/min (1st 120 sec of the day @2p/sec) | 28 days | RS. 66.4 | Rs.9.62 |
RS. 69 | RS. 0 | Vodafone to Vodafone Local Call @ 10p/min (1st 180 sec of the day @2p/sec) | 28 days | RS. 60.3 | Rs.8.74 |
RS. 66 | RS. 0 | All Local Calls @ 35p/min | 28 days | RS. 57.6 | Rs.8.36 |
RS. 65 | RS. 0 | 220 Local mins-Vodafone to Vodafone | 10 days | RS. 56.8 | Rs.8.23 |
RS. 51 | RS. 0 | All Local Calls @ 30p/min. Peak Hour (5PM to 10PM) @base tariff | 28 days | RS. 44.5 | Rs.6.46 |
RS. 44 | RS. 0 | All Local Calls @ 30paise/min. (1st 120 sec of the day @2p/sec) | 28 days | RS. 38.4 | Rs.5.57 |
RS. 36 | RS. 0 | Vodafone to Vodafone Local Call @30p/min,other Local calls @35p/m (1st 120 sec of the day @2p/sec) | 28 days | RS. 31.4 | Rs.4.56 |
RS. 26 | RS. 0 | All Local Calls @ 30paise/min | 7 days | RS. 22.7 | Rs.3.29 |
RS. 22 | RS. 0 | Vodafone to Vodafone Local Call @ 20p/min | 7 days | RS. 19.2 | Rs.2.79 |
RS. 13 | RS. 0 | Vodafone to Vodafone Local Call @ 25p/min.1st 180 sec of the day @2p/s | 28 days | RS. 11.4 | Rs.1.65 |
RS. 5 | RS. 0 | 9 Local mins-Vodafone to Vodafone | 1 days | RS. 4.4 | Rs..63 |
Combo (Talktime+Benefits) | |||||
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 222 | RS. 222 | Rs 222 + 5 SMS | 22 days | RS. 0.0 | Rs.28.11 |
RS. 111 | RS. 111 | Rs 111 + 5 SMS | 11 days | RS. 0.0 | Rs.14.06 |
RS. 55 | RS. 55 | Rs 55 + 5 SMS | 5 days | RS. 0.0 | Rs.6.97 |
RS. 2000 | RS. 2199 | Rs 2199 + 10 SMS | NA | RS. 0.0 | Rs.253.28 |
RS. 1001 | RS. 1000 | Rs 1000 + 10 SMS | NA | RS. 0.0 | Rs.126.76 |
RS. 786 | RS. 785 | Rs 785 + 10 SMS | NA | RS. 0.0 | Rs.99.54 |
RS. 77 | RS. 77 | Rs 77 + 5 SMS | 7 days | RS. 0.0 | Rs.9.75 |
RS. 43 | RS. 34.27 | Rs 33.55 + 10 SMS | NA | RS. 3.3 | Rs.5.45 |
Local+STD | |||||
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 49 | RS. 0 | Local + STD Calls @ 35p/min. 1st 120 sec of the day @2p/sec | 28 days | RS. 42.8 | Rs.6.21 |
RS. 219 | RS. 0 | 490 Local+STD Mins | 28 days | RS. 191.3 | Rs.27.73 |
RS. 129 | RS. 0 | 230 Local+STD Mins | 15 days | RS. 112.7 | Rs.16.34 |
RS. 118 | RS. 0 | Local V2V -20 p/min V2O-30 p/min & V2L-50 p/min & all STD 50 p/min | 28 days | RS. 103.1 | Rs.14.94 |
RS. 59 | RS. 0 | Local + STD Calls @ 40 paise/min. (1st 120 sec of the day @2p/sec) | 15 days | RS. 51.5 | Rs.7.47 |
RS. 41 | RS. 0 | Local + STD Calls @ 40paise/min. (1st 120 sec of the day @2p/sec) | 28 days | RS. 35.8 | Rs.5.19 |
RS. 35 | RS. 0 | 55 Local+STD Mins | 5 days | RS. 30.6 | Rs.4.43 |
RS. 28 | RS. 0 | Local + STD Calls @ 1 paise/sec | 28 days | RS. 24.5 | Rs.3.55 |
RS. 25 | RS. 0 | 40 Local+STD Mins | 3 days | RS. 21.8 | Rs.3.17 |
RS. 21 | RS. 0 | Local + STD Calls @ 30paise/min | 4 days | RS. 18.3 | Rs.2.66 |
RS. 17 | RS. 0 | Local + STD Calls @ 1 paise/sec | 14 days | RS. 14.8 | Rs.2.15 |
Night Minutes | |||||
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 75 | RS. 0 | 786 Night mins -Vodafone to Vodafone (11PM to 7 AM). | 28 days | RS. 65.5 | Rs.9.50 |
RS. 25 | RS. 0 | 200 Night mins -Vodafone to Vodafone | 3 days | RS. 21.8 | Rs.3.17 |
RS. 15 | RS. 0 | 100 Night mins -Vodafone to Vodafone | 7 days | RS. 13.1 | Rs.1.90 |
STD | |||||
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 45 | RS. 0 | STD Calls @ 35p/min | 28 days | RS. 39.3 | Rs.5.70 |
RS. 27 | RS. 0 | STD Calls @ 40p/min | 28 days | RS. 23.6 | Rs.3.42 |
ISD | |||||
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 39 | RS. 0 | Special rates to Nepal/US/Canada/Gulf Countries | 28 days | RS. 34.1 | Rs.4.94 |
Leave a Reply