Vodafone West Bengal Prepaid Plans & Packs Vouchers are updated daily on our website www.onlinerechargeplans.co.in. Here we are providing some attractive Vodafone Prepaid Recharge Plans available in the West Bengal Circle that are having high demand in the market. Vodafone Prepaid Plans of West Bengal are specially provided for the Customers who belong to West Bengal State. Vodafone West Bengal Prepaid Plans are provided here for Vodafone customers with many offer packs.
Vodafone West Bengal Prepaid Plans
Vodafone is one of the Mobile Network Operators & It is the Second Largest Mobile Telecommunications Company in the World. The Vodafone is a GSM Operator offering 2G, 3G and 4G Mobile Network Services. It is India’s largest mobile operator by subscriber base. For more information about other circles and tariff plans in India check Vodafone Plans on our website. Vodafone users who belong to West Bengal State can check the below mentioned Vodafone West Bengal Prepaid Plans such as Special Tariff Plans, Top Up Plans, Vodafone WB Special Voucher Packs, Roaming tariff & SMS Packages, etc. Vodafone customers can check our website regularly for latest updates regarding Vodafone West Bengal Prepaid Plans. Here we will update latest offers of Vodafone Prepaid West Bengal Tariff Plans. Get Best suitable Vodafone Recharge Offers West Bengal according to your usage here.
Vodafone Prepaid Recharge Plans & Packs
Vodafone subscribers can refer our website daily for the Latest Updates on Vodafone West Bengal Prepaid Plans. The detailed information of Vodafone West Bengal Prepaid Mobile Recharge Plans like Top up Recharge Plans, Data Plans, Roaming Tariff Plans, Special Recharge Plans, SMS Plans, and Vodafone West Bengal Plans Vouchers are clearly mentioned below.
Vodafone WB Prepaid Top-Up Plans
Top Up Recharge Plans are one of the recharge Plans under Vodafone West Bengal Prepaid Plans. Here we are providing Vodafone Top up recharge details & First Recharge plans details like Talk-Time Range, Value & Validity. Vodafone Customers who are interested in Top up Recharge Plans can check the below tables.
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 100 | RS. 84.34 | Recharge with Rs 100, gets Talktime Rs 84.72 | NA | RS. 3.0 | Rs.12.66 |
RS. 5000 | RS. 4366.81 | Recharge with Rs 5000, gets Talktime Rs 4385.96 | NA | RS. 0.0 | Rs.633.19 |
RS. 4500 | RS. 3930.13 | Recharge with Rs 4500, gets Talktime Rs 3947.36 | NA | RS. 0.0 | Rs.569.87 |
RS. 4000 | RS. 3493.45 | Recharge with Rs 4000, gets Talktime Rs 3508.78 | NA | RS. 0.0 | Rs.506.55 |
RS. 2000 | RS. 1746.72 | Recharge with Rs 2000, gets Talktime Rs 1754.38 | NA | RS. 0.0 | Rs.253.28 |
RS. 800 | RS. 698.69 | Recharge with Rs 800, gets Talktime Rs 701.76 | NA | RS. 0.0 | Rs.101.31 |
RS. 777 | RS. 678.6 | Recharge with Rs 777, gets Talktime Rs 681.58 | NA | RS. 0.0 | Rs.98.40 |
RS. 770 | RS. 672.49 | Recharge with Rs 770, gets Talktime Rs 675.44 | NA | RS. 0.0 | Rs.97.51 |
RS. 760 | RS. 663.76 | Recharge with Rs 760, gets Talktime Rs 666.67 | NA | RS. 0.0 | Rs.96.24 |
RS. 750 | RS. 655.02 | Recharge with Rs 750, gets Talktime Rs 740.4 | NA | RS. 0.0 | Rs.94.98 |
RS. 730 | RS. 637.55 | Recharge with Rs 730, gets Talktime Rs 640.35 | NA | RS. 0.0 | Rs.92.45 |
RS. 720 | RS. 628.82 | Recharge with Rs 720, gets Talktime Rs 631.58 | NA | RS. 0.0 | Rs.91.18 |
RS. 690 | RS. 602.62 | Recharge with Rs 690, gets Talktime Rs 605.27 | NA | RS. 0.0 | Rs.87.38 |
RS. 680 | RS. 593.89 | Recharge with Rs 680, gets Talktime Rs 596.49 | NA | RS. 0.0 | Rs.86.11 |
RS. 670 | RS. 585.15 | Recharge with Rs 670, gets Talktime Rs 587.72 | NA | RS. 0.0 | Rs.84.85 |
RS. 660 | RS. 576.42 | Recharge with Rs 660, gets Talktime Rs 578.95 | NA | RS. 0.0 | Rs.83.58 |
RS. 623 | RS. 544.1 | Recharge with Rs 623, gets Talktime Rs 615.02 | NA | RS. 0.0 | Rs.78.90 |
RS. 600 | RS. 524.02 | Recharge with Rs 600, gets Talktime Rs 526.32 | NA | RS. 0.0 | Rs.75.98 |
RS. 555 | RS. 484.72 | Recharge with Rs 555, gets Talktime Rs 547.89 | NA | RS. 0.0 | Rs.70.28 |
RS. 550 | RS. 477.35 | Recharge with Rs 550, gets Talktime Rs 479.46 | NA | RS. 3.0 | Rs.69.65 |
RS. 530 | RS. 462.88 | Recharge with Rs 530, gets Talktime Rs 464.91 | NA | RS. 0.0 | Rs.67.12 |
RS. 480 | RS. 419.21 | Recharge with Rs 480, gets Talktime Rs 421.05 | NA | RS. 0.0 | Rs.60.79 |
RS. 470 | RS. 410.48 | Recharge with Rs 470, gets Talktime Rs 412.28 | NA | RS. 0.0 | Rs.59.52 |
RS. 430 | RS. 375.55 | Recharge with Rs 430, gets Talktime Rs 377.19 | NA | RS. 0.0 | Rs.54.45 |
RS. 420 | RS. 366.81 | Recharge with Rs 420, gets Talktime Rs 368.42 | NA | RS. 0.0 | Rs.53.19 |
RS. 400 | RS. 349.34 | Recharge with Rs 400, gets Talktime Rs 350.88 | NA | RS. 0.0 | Rs.50.66 |
RS. 370 | RS. 323.14 | Recharge with Rs 370, gets Talktime Rs 324.56 | NA | RS. 0.0 | Rs.46.86 |
RS. 351 | RS. 306.55 | Recharge with Rs 351, gets Talktime Rs 346.51 | NA | RS. 0.0 | Rs.44.45 |
RS. 350 | RS. 365 | Recharge with Rs 350, gets Talktime Rs 365 | NA | RS. 0.0 | Rs.44.32 |
RS. 330 | RS. 288.21 | Recharge with Rs 330, gets Talktime Rs 289.47 | NA | RS. 0.0 | Rs.41.79 |
RS. 300 | RS. 262.01 | Recharge with Rs 300, get Talktime Rs 263.16 | NA | RS. 0.0 | Rs.37.99 |
RS. 280 | RS. 244.54 | Recharge with Rs 280, gets Talktime Rs 245.62 | NA | RS. 0.0 | Rs.35.46 |
RS. 260 | RS. 227.07 | Recharge with Rs 260, gets Talktime Rs 228.07 | NA | RS. 0.0 | Rs.32.93 |
RS. 258 | RS. 57 | Recharge with Rs 258, get Talktime Rs 57, Tariff 1p/sec Local +Std Mobile for 90 days & 1GB 3G data free for 28 days | 90 days | RS. 175.33 | Rs.32.67 |
RS. 240 | RS. 209.61 | Recharge with Rs 240, gets Talktime Rs 210.53 | NA | RS. 0.0 | Rs.30.39 |
RS. 230 | RS. 197.87 | Recharge with Rs 230, gets Talktime Rs 201.76 | NA | RS. 3.0 | Rs.29.13 |
RS. 220 | RS. 192.14 | Recharge with Rs 220, gets Talktime Rs 192.98 | NA | RS. 0.0 | Rs.27.86 |
RS. 210 | RS. 183.41 | Recharge with Rs 210, gets Talktime Rs 184.21 | NA | RS. 0.0 | Rs.26.59 |
RS. 203 | RS. 195 | Recharge with Rs 203, get Talktime Rs 195, Tariff 1p/sec Local +Std Mobile for 90 days & 50 MB 3G data free for 15 days + one month caller tune free | 90 days | RS. 0.0 | Rs.25.71 |
RS. 196 | RS. 0 | Recharge with Rs 196, Tariff 1p/sec Local +Std Mobile for 90 days & 1GB 3G data free for 28 days | 28 days | RS. 171.18 | Rs.24.82 |
RS. 190 | RS. 162.94 | Recharge with Rs 190, gets Talktime Rs 163.67 | NA | RS. 3.0 | Rs.24.06 |
RS. 180 | RS. 154.21 | Recharge with Rs 180, gets Talktime Rs 154.9 | NA | RS. 3.0 | Rs.22.79 |
RS. 170 | RS. 145.47 | Recharge with Rs 170, gets Talktime Rs 146.12 | NA | RS. 3.0 | Rs.21.53 |
RS. 160 | RS. 156 | Recharge with Rs 160, gets Talktime Rs 156 | NA | RS. 0.0 | Rs.20.26 |
RS. 158 | RS. 63 | Recharge with Rs 158, get Talktime Rs 63, Tariff 1p/sec Local +Std Mobile for 90 days & 500 MB 3G data free for 28 days | 90 days | RS. 87.99 | Rs.20.01 |
RS. 150 | RS. 128 | Recharge with Rs 150, gets Talktime Rs 128.58 | NA | RS. 3.0 | Rs.19.00 |
RS. 140 | RS. 119.27 | Recharge with Rs 140, gets Talktime Rs 119.81 | NA | RS. 3.0 | Rs.17.73 |
RS. 130 | RS. 127 | Recharge with Rs 130, gets Talktime Rs 127 | NA | RS. 0.0 | Rs.16.46 |
RS. 120 | RS. 101.8 | Recharge with Rs 120, gets Talktime Rs 102.26 | NA | RS. 3.0 | Rs.15.20 |
RS. 111 | RS. 93.94 | Recharge with Rs 111, gets Talktime Rs 94.37 | NA | RS. 3.0 | Rs.14.06 |
RS. 108 | RS. 35 | Recharge with Rs 108, get Talktime Rs 35,Tariff 1p/sec Local +Std Mobile for 90 days & 500 MB 2G data free for 30 days + one month caller tune free | 90 days | RS. 54.32 | Rs.13.68 |
RS. 90 | RS. 75.6 | Recharge with Rs 90, gets Talktime Rs 75.95 | NA | RS. 3.0 | Rs.11.40 |
RS. 85 | RS. 20 | Recharge with Rs 85, get Talktime Rs 20, Tariff 1p/sec Local +Std Mobile for 90 days & 350 MB 3G data free for 28 days + one month caller tune free | 90 days | RS. 49.24 | Rs.10.76 |
RS. 84 | RS. 77 | Recharge with Rs 84, get Talktime Rs 77, Tariff 1p/sec Local +Std Mobile for 90 days & 50 MB 3G data free for 15 days + one month caller tune free | 90 days | RS. 0.0 | Rs.10.64 |
RS. 70 | RS. 58.14 | Recharge with Rs 70, gets Talktime Rs 58.4 | NA | RS. 3.0 | Rs.8.86 |
RS. 61 | RS. 55 | Recharge with Rs 61, get Talktime Rs 55, Tariff 1p/sec Local +Std Mobile for 90 days & 50 MB 3G data free for 15 days + one month caller tune free | 90 days | RS. 0.0 | Rs.7.72 |
RS. 60 | RS. 49.4 | Recharge with Rs 60, gets Talktime Rs 49.63 | NA | RS. 3.0 | Rs.7.60 |
RS. 50 | RS. 40.67 | Recharge with Rs 50, gets Talktime Rs 40.86 | NA | RS. 3.0 | Rs.6.33 |
RS. 30 | RS. 23.2 | Recharge with Rs 30, gets Talktime Rs 23.32 | NA | RS. 3.0 | Rs.3.80 |
RS. 20 | RS. 15.47 | Recharge with Rs 20, gets Talktime Rs 15.54 | NA | RS. 2.0 | Rs.2.53 |
RS. 10 | RS. 7.73 | Recharge with Rs 10, gets Talktime Rs 7.77 | NA | RS. 1.0 | Rs.1.27 |
RS. 2 | RS. 0 | Recharge with Rs 2, get Tariff 1.2p/2secs all mobile calls for 90 days | 90 days | RS. 1.69 | Rs..25 |
RS. 1 | RS. 0 | Recharge with Re 1, gets Tariff 30p/min All mobile calls for 90 days | 90 days | RS. 0.87 | Rs..13 |
Vodafone West Bengal Full Talk Time Plans
Full Talk-Time Recharge Plans are one of the recharge Plans under Vodafone West Bengal Prepaid Plans. Here we are providing Full Talk-Time recharge details like Talk-Time Range, Value & Validity. Vodafone Customers who are interested in Vodafone West Bengal Prepaid Plans can check the below table for Full Talk-Time recharge Plans.
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 200 | RS. 200 | Recharge with Rs 200, gets Talktime Rs 200 | NA | RS. 0.0 | Rs.25.33 |
RS. 210 | RS. 210.00 | Full Talktime of 210 | NA | RS. 0.0 | Rs.26.59 |
Extra Talk Time Recharge Offers @ West Bengal Vodafone Prepaid Plans
The Vodafone Prepaid Extra Talk Time Offers are given here.
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 1000 | RS. 1050 | Recharge with Rs 1000, can get Talktime Rs 1050 | NA | RS. 0.0 | Rs.126.64 |
RS. 500 | RS. 525 | Recharge with Rs 500, can get Talktime Rs 525 | NA | RS. 0.0 | Rs.63.32 |
Voda West Bengal Prepaid 2G Data Plans
2G Data Plans are one of the Mobile Data Recharge Packs available under the Vodafone West Bengal Prepaid Plans. The Vodafone Network offers 2G Data Packages for Prepaid Services. The Customers who didn’t have the 3G network, they may use this 2G data packages. Vodafone Customers who are interested in 2G Data Plans can check the below tables.
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 249 | RS. 0 | 3 GB 2G Internet | 28 days | RS. 217.47 | Rs.31.53 |
RS. 199 | RS. 0 | Unlimited 2G Data (Post 1.25GB speed will reduce to 40kbps & post 2GB to 10kbps) for 28 days | 28 days | RS. 173.8 | Rs.25.20 |
RS. 177 | RS. 0 | 1GB 2G Data valid for 28 days | 28 days | RS. 154.59 | Rs.22.41 |
RS. 155 | RS. 0 | 750MB 2G Data valid for 21 days | 21 days | RS. 135.37 | Rs.19.63 |
RS. 48 | RS. 0 | 250 MB 2G Data Free for 7 days | 7 days | RS. 41.92 | Rs.6.08 |
RS. 98 | RS. 0 | 500 MB 2G Data for 14 days | 15 days | RS. 85.59 | Rs.12.41 |
RS. 18 | RS. 0 | 90 MB 2G Data valid for 3 days | 3 days | RS. 15.72 | Rs.2.28 |
Vodafone West Bengal Prepaid 3G Data Recharge Packs
3G Data Plans are one of the recharge Plans under Vodafone West Bengal Prepaid Plans. As you know, 3G data is faster & Costlier than 2G data. So, Customers can use this 3G Data Packages for faster browsing. Vodafone Customers who are interested in Vodafone 3G Plans West Bengal can check the below table.
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 1548 | RS. 0 | Unlimited 3G Data ( Post 12GB speed will reduce to 64kbps) for 28 days | 28 days | RS. 1351.97 | Rs.196.03 |
RS. 1248 | RS. 0 | Unlimited 3G Data ( Post 8GB speed will reduce to 64kbps) for 28 days | 28 days | RS. 1089.96 | Rs.158.04 |
RS. 948 | RS. 0 | Unlimited 3G Data ( Post 6GB speed will reduce to 64kbps) for 28 days | 28 days | RS. 827.95 | Rs.120.05 |
RS. 848 | RS. 0 | Unlimited 3G Data ( Post 5GB speed will reduce to 64kbps) for 28 days | 28 days | RS. 740.61 | Rs.107.39 |
RS. 648 | RS. 0 | Unlimited 3G Data ( Post 3GB speed will reduce to 64kbps) for 28 days | 28 days | RS. 565.94 | Rs.82.06 |
RS. 449 | RS. 0 | 2GB 3G Internet | 30 days | RS. 392.14 | Rs.56.86 |
RS. 251 | RS. 0 | 1GB 3G Internet | 28 days | RS. 219.21 | Rs.31.79 |
RS. 147 | RS. 0 | Get 500MB 3G for 28 days | 28 days | RS. 128.38 | Rs.18.62 |
RS. 102 | RS. 0 | 300 MB 3G Data for 28 days | 28 days | RS. 89.08 | Rs.12.92 |
RS. 49 | RS. 0 | Get 150 MB FREE 3G Data for 7 days. | 7 days | RS. 42.79 | Rs.6.21 |
Vodafone Prepaid Roaming Plans
Roaming plans are one of the recharge plans under Vodafone West Bengal Prepaid Plans. Vodafone network Provides Roaming Offers for Prepaid Customers. Here we are providing Roaming plans details such as National Roaming Plans & International roaming Plans. Vodafone Subscribers who are interested in Roaming Plans can check the below tables for clear information.
National Roaming Plans
Here we have given Vodafone National Roaming details. By using this plans the users can make or receive calls from all over India. The Vodafone West Bengal Prepaid Plans for National Roaming details is as follows.
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 201 | RS. 2.47 | National Incoming FREE: All OG @80p/min, SMS local 25p/sms & SMS STD 38p/sms | 180 days | RS. 175.55 | Rs.25.45 |
RS. 74 | RS. 0 | Incoming free on National roaming.Outgoing Local 80p/min & Outgoing STD Rs1.15/min, SMS local 25p/sms & SMS STD 38p/sms | 30 days | RS. 64.63 | Rs.9.37 |
RS. 45 | RS. 10 | Incoming free on National roaming.Outgoing Local 80p/min & Outgoing STD Rs1.15/min, SMS local 25p/sms & SMS STD 38p/sms | 7 days | RS. 39.3 | Rs.5.70 |
RS. 5 | RS. 0 | Incoming free on National roaming.Outgoing Local 80p/min & Outgoing STD Rs1.15/min, SMS local 25p/sms & SMS STD 38p/sms | 1 days | RS. 4.37 | Rs..63 |
International Roaming Recharge Plans
Vodafone provides various International Roaming Recharge for users to make or receive calls from anywhere in the world. Vodafone West Bengal Prepaid Plans for International roaming is mentioned below.
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 1684 | RS. 0 | 30Min of free Incoming, Voice OG Loc @ Rs.50,OG INT @ Rs.30, I/C @ Rs.30.SMS @ Rs.15/sms (For some specified countries only) | 30 days | RS. 1470.74 | Rs.213.26 |
RS. 673 | RS. 0 | For Voice OG Loc @ Rs.50,OG INT @ Rs.30, I/C @ Rs.30.SMS @ Rs.15/sms(For some specified countries only) | 10 days | RS. 587.77 | Rs.85.23 |
Vodafone WB Prepaid SMS Plans
SMS Plans are one of the Recharge Plans under Vodafone West Bengal Prepaid Plans. Vodafone Network Offers SMS Recharge Plans for Prepaid customers. Here we are Providing SMS Plans details like Tariff value & validity. Vodafone Subscribers who are interested in SMS Plans can check the below table for more information.
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 43 | RS. 0 | 500 Local & National SMS | 28 days | RS. 37.55 | Rs.5.45 |
RS. 26 | RS. 0 | 275 local+national SMS | 14 days | RS. 22.71 | Rs.3.29 |
RS. 11 | RS. 0 | 110 Local & National SMS | 7 days | RS. 9.61 | Rs.1.39 |
Special Recharge Plans
Special Recharge Plans are one of the Recharge Plans under Vodafone West Bengal Prepaid Plans. Vodafone Network offers Special recharge Plans for Prepaid Customers. Here we are providing Special Recharge Plans details such as Vodafone to Vodafone Tariff plans, Local Special Tariff plans, National Special Tariff Plans, STD Special Tariff Plans, ISD Special Tariff Plans and Other Ultimate Packs. Vodafone subscribers can check the below table for clear information regarding Vodafone Special Recharge Plans.
Local | |||||
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 68 | RS. 0 | Local Mobile calls @ 40p/Min & STD Mobile calls @ 35p/Min | 28 days | RS. 59.39 | Rs.8.61 |
RS. 59 | RS. 0 | Local VF to VF@ 25p/min & Local VF to Mobile @ 45p/min | 28 days | RS. 51.53 | Rs.7.47 |
RS. 36 | RS. 0 | All local mobile calls at 35p/min | 14 days | RS. 31.44 | Rs.4.56 |
RS. 35 | RS. 0 | All local mobile calls at 1.6p/2sec | 18 days | RS. 30.57 | Rs.4.43 |
RS. 299 | RS. 0 | 5000 local Vodafone to Vodafone minutes from 11pm to 6pm | 28 days | RS. 261.14 | Rs.37.86 |
RS. 197 | RS. 0 | 900 local Vodafone to Vodafone minutes | 28 days | RS. 172.05 | Rs.24.95 |
RS. 195 | RS. 0 | All local mobile calls at 1.2p/2Sec | 70 days | RS. 170.31 | Rs.24.69 |
RS. 125 | RS. 0 | All local Vodafone to Vodafone calls at 10p/min | 28 days | RS. 109.17 | Rs.15.83 |
RS. 109 | RS. 0 | Local VF to VF @ 20p/min & Local VF to Mobile @ 30p/min | 28 days | RS. 95.2 | Rs.13.80 |
RS. 104 | RS. 0 | Local Mobile Calls @ 1.6p/2s | 63 days | RS. 90.83 | Rs.13.17 |
RS. 94 | RS. 0 | All local Vodafone to Vodafone calls at 15p/min | 28 days | RS. 82.1 | Rs.11.90 |
RS. 82 | RS. 0 | All local Vodafone to Vodafone calls at 20p/min | 28 days | RS. 71.62 | Rs.10.38 |
RS. 79 | RS. 0 | Local mobile calls @ 1.2p/2sec | 28 days | RS. 69.0 | Rs.10.00 |
RS. 77 | RS. 0 | All local mobile calls at 30p/min | 28 days | RS. 67.25 | Rs.9.75 |
RS. 73 | RS. 0 | All local mobile calls @ 1p/s | 84 days | RS. 63.76 | Rs.9.24 |
RS. 71 | RS. 0 | All local Vodafone to Vodafone calls at 10p/min | 14 days | RS. 62.01 | Rs.8.99 |
RS. 66 | RS. 0 | Local Mobile calls @ 1.6p/2Secs & STD Mobile calls @ 1.4p/2Secs | 28 days | RS. 57.64 | Rs.8.36 |
RS. 66 | RS. 0 | Local Mobile calls @ 1.6p/2Secs & STD Mobile calls @ 1.4p/2Secs | 28 days | RS. 57.64 | Rs.8.36 |
RS. 65 | RS. 0 | Local mobile calls @ 1.2p/2sec | 21 days | RS. 56.77 | Rs.8.23 |
RS. 64 | RS. 0 | 1200 local Vodafone to Vodafone night minutes between 11pm to 7am valid 28 days | 28 days | RS. 55.9 | Rs.8.10 |
RS. 63 | RS. 0 | Local mobile calls @ 1.4p/2s | 28 days | RS. 55.02 | Rs.7.98 |
RS. 62 | RS. 0 | All local mobile calls at 40p/min | 28 days | RS. 54.15 | Rs.7.85 |
RS. 54 | RS. 0 | Local mobile calls @ 1.4p/2s | 21 days | RS. 47.16 | Rs.6.84 |
RS. 52 | RS. 0 | All local mobile calls at 1.6p/2sec | 28 days | RS. 45.41 | Rs.6.59 |
RS. 47 | RS. 0 | All local mobile calls at 40p/min | 28 days | RS. 41.05 | Rs.5.95 |
RS. 42 | RS. 0 | Local V2V calls @ 1.2p/2sec | 28 days | RS. 36.68 | Rs.5.32 |
RS. 38 | RS. 0 | Local Calls to Vodafone numbers @10p/min for 7 days | 7 days | RS. 33.19 | Rs.4.81 |
RS. 27 | RS. 0 | All local mobile calls at 1p/sec | 28 days | RS. 23.58 | Rs.3.42 |
RS. 21 | RS. 0 | 75 Local Vodafone mins for 3 days | 3 days | RS. 18.34 | Rs.2.66 |
RS. 16 | RS. 0 | Local V2V calls @ 1.2p/2sec | 10 days | RS. 13.97 | Rs.2.03 |
STD | |||||
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 99 | RS. 0 | 180 mins STD to any number for 28 days | 28 days | Rs.12.54 | |
RS. 55 | RS. 0 | All STD mobile calls at 30p/min | 28 days | RS. 86.46 | Rs.6.97 |
RS. 41 | RS. 0 | All STD mobile calls at 35p/min | 28 days | RS. 35.96 | Rs.5.19 |
ISD | |||||
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 39 | RS. 0 | Bangladesh @ 1.99/min, Nepal @ 6.5/min, Bhutan @ 7.20/min & Gulf Countries ( barring Iran, Iraq, Kuwait, Qatar, Saudi Arbia, UAE & Yemen) @ 12p/sec | 28 days | RS. 34.21 | Rs.4.94 |
RS. 13 | RS. 0 | Bangladesh @ 1.99/min, Nepal @ 6.5/min, Bhutan @ 7.20/min & Gulf Countries ( barring Iran, Iraq, Kuwait, Qatar, Saudi Arbia, UAE & Yemen) @ 12p/sec | 7 days | RS. 11.4 | Rs.1.65 |
Local+STD | |||||
MRP | Talktime | Benefit | Validity | Access Fee | Service tax(@14.5%) |
RS. 3 | RS. 0 | 1.8p/sec all mobile and 2.5p/sec landline? | 180 days | RS. 2.62 | Rs..38 |